The SEED: an Annotation/Analysis Tool Provided by FIG
[ Subsystem Forum | Essentiality Data | FIG Tutorials | Peer-to-peer Updates | (New) Clearinghouse | SEED Control Panel | NMPDR | SEED Wiki] [GOLD | "Complete" Genomes in SEED | ExPASy | IMG | KEGG | NCBI | TIGR cmr | UniProt | Report "Bugz"]
|
![]() |
SeqID: fig|1155766.14.peg.2493 | |||
Analysis Report: | |||
SVM | LOCALIZATION | RELIABILITY | |
Amino Acid Comp. | Membrane | 0.338 | |
N-peptide Comp. | Cytoplasmic | 0.857 | |
Partitioned seq. Comp. | Cytoplasmic | 0.403 | |
Physico-chemical Comp. | Cytoplasmic | 0.610 | |
Neighboring seq. Comp. | Cytoplasmic | 0.505 | |
CELLO Prediction: | |||
Cytoplasmic | 2.696 * | ||
Membrane | 1.225 | ||
Extracellular | 1.030 | ||
CellWall | 0.049 | ||
********************************************************************************* |