The SEED: an Annotation/Analysis Tool Provided by FIG
[ Subsystem Forum | Essentiality Data | FIG Tutorials | Peer-to-peer Updates | (New) Clearinghouse | SEED Control Panel | NMPDR | SEED Wiki] [GOLD | "Complete" Genomes in SEED | ExPASy | IMG | KEGG | NCBI | TIGR cmr | UniProt | Report "Bugz"]
|
![]() |
SeqID: fig|1155766.14.peg.2493 | |||
Analysis Report: | |||
SVM | LOCALIZATION | RELIABILITY | |
Amino Acid Comp. | Periplasmic | 0.270 | |
N-peptide Comp. | Cytoplasmic | 0.961 | |
Partitioned seq. Comp. | Cytoplasmic | 0.370 | |
Physico-chemical Comp. | Cytoplasmic | 0.910 | |
Neighboring seq. Comp. | Cytoplasmic | 0.621 | |
CELLO Prediction: | |||
Cytoplasmic | 3.100 * | ||
Periplasmic | 0.726 | ||
Extracellular | 0.560 | ||
InnerMembrane | 0.397 | ||
OuterMembrane | 0.217 | ||
********************************************************************************* |