The SEED: an Annotation/Analysis Tool Provided by FIG
[ Subsystem Forum | Essentiality Data | FIG Tutorials | Peer-to-peer Updates | (New) Clearinghouse | SEED Control Panel | NMPDR | SEED Wiki] [GOLD | "Complete" Genomes in SEED | ExPASy | IMG | KEGG | NCBI | TIGR cmr | UniProt | Report "Bugz"]
|
![]() |
SeqID: fig|1155766.14.peg.2491 | |||
Analysis Report: | |||
SVM | LOCALIZATION | RELIABILITY | |
Amino Acid Comp. | Cytoplasmic | 0.481 | |
N-peptide Comp. | Extracellular | 0.441 | |
Partitioned seq. Comp. | Extracellular | 0.378 | |
Physico-chemical Comp. | Extracellular | 0.447 | |
Neighboring seq. Comp. | Extracellular | 0.435 | |
CELLO Prediction: | |||
Extracellular | 1.969 * | ||
Cytoplasmic | 1.795 * | ||
Membrane | 1.165 | ||
CellWall | 0.071 | ||
********************************************************************************* |