The SEED: an Annotation/Analysis Tool Provided by FIG
[ Subsystem Forum | Essentiality Data | FIG Tutorials | Peer-to-peer Updates | (New) Clearinghouse | SEED Control Panel | NMPDR | SEED Wiki]
[GOLD | "Complete" Genomes in SEED | ExPASy | IMG | KEGG | NCBI | TIGR cmr | UniProt | Report "Bugz"]

SEED version cvs.1555556707 (3/17/2019 22:5:7) on aspen.cels.anl.gov
The SEED


FIG search
Evidence that fig|1155766.14.peg.2471 Is Coupled To fig|1155766.14.peg.2470
Peg1 Function1 Peg2 Function2 Organism
fig|393121.3.peg.3161 Portal protein, phage associated fig|393121.3.peg.3159 Prophage Clp protease-like protein Listeria monocytogenes FSL J2-071
fig|401650.3.peg.3088 Portal protein, phage associated fig|401650.3.peg.3087 Prophage Clp protease-like protein Listeria monocytogenes Aureli 1997
fig|393121.3.peg.3160 Portal protein, phage associated fig|393121.3.peg.3159 Prophage Clp protease-like protein Listeria monocytogenes FSL J2-071
fig|282458.1.peg.1949 Phage portal (connector) protein fig|282458.1.peg.1948 Phage head, head-tail preconnector protease C Staphylococcus aureus subsp. aureus MRSA252
fig|158878.1.peg.1965 Phage portal (connector) protein fig|158878.1.peg.1964 Phage head, head-tail preconnector protease C Staphylococcus aureus subsp. aureus Mu50
fig|158879.1.peg.1836 Phage portal (connector) protein fig|158879.1.peg.1835 Phage head, head-tail preconnector protease C Staphylococcus aureus subsp. aureus N315
fig|367830.3.peg.2343 Phage portal (connector) protein fig|367830.3.peg.2342 Phage head, head-tail preconnector protease C Staphylococcus aureus subsp. aureus USA300
fig|359787.3.peg.2071 Portal protein, phage associated fig|359787.3.peg.2070 Prophage Clp protease-like protein Staphylococcus aureus subsp. aureus JH1
fig|418127.4.peg.1815 Phage portal (connector) protein fig|418127.4.peg.1814 Phage head, head-tail preconnector protease C Staphylococcus aureus subsp. aureus Mu3
fig|279808.3.peg.1502 Phage portal (connector) protein fig|279808.3.peg.1501 Phage head, head-tail preconnector protease C Staphylococcus haemolyticus JCSC1435
fig|426430.6.peg.1849 Phage portal (connector) protein fig|426430.6.peg.1848 Phage head, head-tail preconnector protease C Staphylococcus aureus subsp. aureus str. Newman
fig|193567.1.peg.1141 Portal protein, phage associated fig|193567.1.peg.1140 Prophage Clp protease-like protein Streptococcus pyogenes SSI-1
fig|453365.3.peg.2134 Portal protein, phage associated fig|453365.3.peg.2133 Prophage Clp protease-like protein Streptococcus pneumoniae CDC3059-06
fig|453365.3.peg.2268 Portal protein, phage associated fig|453365.3.peg.2267 Prophage Clp protease-like protein Streptococcus pneumoniae CDC3059-06
fig|349161.4.peg.2564 Phage portal (connector) protein fig|349161.4.peg.2563 Phage head, head-tail preconnector protease C Desulfotomaculum reducens MI-1
fig|441770.4.peg.2782 Portal protein, phage associated fig|441770.4.peg.2781 Prophage Clp protease-like protein Clostridium botulinum A str. ATCC 19397
fig|315730.5.peg.4147 Phage portal protein fig|315730.5.peg.4146 Prophage Clp protease-like protein Bacillus weihenstephanensis KBAB4


FIG search