The SEED: an Annotation/Analysis Tool Provided by FIG
[ Subsystem Forum | Essentiality Data | FIG Tutorials | Peer-to-peer Updates | (New) Clearinghouse | SEED Control Panel | NMPDR | SEED Wiki]
[GOLD | "Complete" Genomes in SEED | ExPASy | IMG | KEGG | NCBI | TIGR cmr | UniProt | Report "Bugz"]

SEED version cvs.1555556707 (3/17/2019 22:5:7) on aspen.cels.anl.gov
The SEED


FIG search
Evidence that fig|1155766.14.peg.2470 Is Coupled To fig|1155766.14.peg.2472
Peg1 Function1 Peg2 Function2 Organism
fig|370551.3.peg.573 Phage head, head-tail preconnector protease C fig|370551.3.peg.569 Phage terminase, large subunit Streptococcus pyogenes MGAS9429
fig|198466.1.peg.712 Prophage Clp protease-like protein fig|198466.1.peg.710 Phage terminase large subunit Streptococcus pyogenes MGAS315
fig|186103.1.peg.286 Prophage Clp protease-like protein fig|186103.1.peg.284 Phage terminase large subunit Streptococcus pyogenes MGAS8232
fig|205921.3.peg.787 Phage head, head-tail preconnector protease C fig|205921.3.peg.782 Phage terminase, large subunit Streptococcus agalactiae A909
fig|193567.1.peg.913 Prophage Clp protease-like protein fig|193567.1.peg.909 Phage terminase, large subunit Streptococcus pyogenes SSI-1
fig|370554.3.peg.602 Phage head, head-tail preconnector protease C fig|370554.3.peg.598 Phage terminase, large subunit Streptococcus pyogenes MGAS10750
fig|370552.3.peg.577 Phage head, head-tail preconnector protease C fig|370552.3.peg.573 Phage terminase, large subunit Streptococcus pyogenes MGAS10270
fig|393123.3.peg.843 Prophage Clp protease-like protein fig|393123.3.peg.840 Phage terminase large subunit Listeria monocytogenes FSL N1-017
fig|257310.1.peg.1686 Phage head, head-tail preconnector protease C fig|257310.1.peg.1684 Phage terminase, large subunit Bordetella bronchiseptica RB50
fig|222523.1.peg.399 Prophage Clp protease-like protein fig|222523.1.peg.397 Phage terminase large subunit Bacillus cereus ATCC 10987
fig|261591.3.peg.3439 Phage head, head-tail preconnector protease C fig|261591.3.peg.3437 Phage terminase large subunit Bacillus anthracis str. Vollum
fig|279010.5.peg.1147 Phage head, head-tail preconnector protease C fig|279010.5.peg.1145 Phage terminase, large subunit Bacillus licheniformis ATCC 14580
fig|345075.3.peg.857 fig|345075.3.peg.854
fig|359786.3.peg.1567 Prophage Clp protease-like protein fig|359786.3.peg.1561 Phage terminase large subunit Staphylococcus aureus subsp. aureus JH9
fig|93062.4.peg.828 Phage head, head-tail preconnector protease C fig|93062.4.peg.826 Phage terminase large subunit Staphylococcus aureus subsp. aureus COL
fig|282459.1.peg.928 Phage head, head-tail preconnector protease C fig|282459.1.peg.926 Phage terminase large subunit Staphylococcus aureus subsp. aureus MSSA476
fig|453363.3.peg.2059 Prophage Clp protease-like protein fig|453363.3.peg.2057 Phage terminase large subunit Streptococcus pneumoniae SP195
fig|453365.3.peg.2240 Prophage Clp protease-like protein fig|453365.3.peg.2238 Phage terminase large subunit Streptococcus pneumoniae CDC3059-06
fig|453365.3.peg.2195 Prophage Clp protease-like protein fig|453365.3.peg.2193 Phage terminase large subunit Streptococcus pneumoniae CDC3059-06
fig|583346.3.peg.71 fig|583346.3.peg.69
fig|235909.3.peg.2164 Phage head, head-tail preconnector protease C fig|235909.3.peg.2162 Phage terminase, large subunit Geobacillus kaustophilus HTA426
fig|147375.1.peg.4137 fig|147375.1.peg.4135


FIG search