The SEED: an Annotation/Analysis Tool Provided by FIG
[ Subsystem Forum | Essentiality Data | FIG Tutorials | Peer-to-peer Updates | (New) Clearinghouse | SEED Control Panel | NMPDR | SEED Wiki]
[GOLD | "Complete" Genomes in SEED | ExPASy | IMG | KEGG | NCBI | TIGR cmr | UniProt | Report "Bugz"]

SEED version cvs.1555556707 (3/17/2019 22:5:7) on aspen.cels.anl.gov
The SEED


FIG search
Evidence that fig|1155766.14.peg.2470 Is Coupled To fig|1155766.14.peg.2469
Peg1 Function1 Peg2 Function2 Organism
fig|158878.1.peg.1964 Phage head, head-tail preconnector protease C fig|158878.1.peg.1963 Phage major capsid protein # Fam0013 Staphylococcus aureus subsp. aureus Mu50
fig|158879.1.peg.1835 Phage head, head-tail preconnector protease C fig|158879.1.peg.1834 Phage major capsid protein # Fam0013 Staphylococcus aureus subsp. aureus N315
fig|282458.1.peg.1948 Phage head, head-tail preconnector protease C fig|282458.1.peg.1947 Phage major capsid protein # Fam0013 Staphylococcus aureus subsp. aureus MRSA252
fig|367830.3.peg.2342 Phage head, head-tail preconnector protease C fig|367830.3.peg.2341 Phage major capsid protein # Fam0013 Staphylococcus aureus subsp. aureus USA300
fig|359787.3.peg.2070 Prophage Clp protease-like protein fig|359787.3.peg.2068 Phage major capsid protein #Fam0013 Staphylococcus aureus subsp. aureus JH1
fig|418127.4.peg.1814 Phage head, head-tail preconnector protease C fig|418127.4.peg.1813 Phage major capsid protein # Fam0013 Staphylococcus aureus subsp. aureus Mu3
fig|279808.3.peg.1501 Phage head, head-tail preconnector protease C fig|279808.3.peg.1500 Phage major capsid protein # Fam0013 Staphylococcus haemolyticus JCSC1435
fig|426430.6.peg.1848 Phage head, head-tail preconnector protease C fig|426430.6.peg.1847 Phage major capsid protein # Fam0013 Staphylococcus aureus subsp. aureus str. Newman
fig|393121.3.peg.3159 Prophage Clp protease-like protein fig|393121.3.peg.3158 Phage major capsid protein #Fam0013 Listeria monocytogenes FSL J2-071
fig|401650.3.peg.3087 Prophage Clp protease-like protein fig|401650.3.peg.3086 Phage major capsid protein #Fam0013 Listeria monocytogenes Aureli 1997
fig|193567.1.peg.1140 Prophage Clp protease-like protein fig|193567.1.peg.1139 Phage major capsid protein #Fam0013 Streptococcus pyogenes SSI-1
fig|349161.4.peg.2563 Phage head, head-tail preconnector protease C fig|349161.4.peg.2562 Phage major capsid protein # Fam0013 Desulfotomaculum reducens MI-1
fig|315730.5.peg.4146 Prophage Clp protease-like protein fig|315730.5.peg.4145 Phage major capsid protein #Fam0013 Bacillus weihenstephanensis KBAB4
fig|441770.4.peg.2781 Prophage Clp protease-like protein fig|441770.4.peg.2780 Phage major capsid protein #Fam0013 Clostridium botulinum A str. ATCC 19397


FIG search