The SEED: an Annotation/Analysis Tool Provided by FIG
[ Subsystem Forum | Essentiality Data | FIG Tutorials | Peer-to-peer Updates | (New) Clearinghouse | SEED Control Panel | NMPDR | SEED Wiki]
[GOLD | "Complete" Genomes in SEED | ExPASy | IMG | KEGG | NCBI | TIGR cmr | UniProt | Report "Bugz"]

SEED version cvs.1555556707 (3/17/2019 22:5:7) on aspen.cels.anl.gov
The SEED


FIG search
Evidence that fig|1155766.14.peg.2470 Is Coupled To fig|1155766.14.peg.2460
Peg1 Function1 Peg2 Function2 Organism
fig|431943.4.peg.2694 Phage head, head-tail preconnector protease C fig|431943.4.peg.2686 Phage tail, tail length tape-measure protein Clostridium kluyveri DSM 555
fig|158878.1.peg.1964 Phage head, head-tail preconnector protease C fig|158878.1.peg.1955 Phage tail, tail length tape-measure protein Staphylococcus aureus subsp. aureus Mu50
fig|158879.1.peg.1835 Phage head, head-tail preconnector protease C fig|158879.1.peg.1826 Phage tail, tail length tape-measure protein Staphylococcus aureus subsp. aureus N315
fig|282458.1.peg.1948 Phage head, head-tail preconnector protease C fig|282458.1.peg.1938 Phage tail, tail length tape-measure protein Staphylococcus aureus subsp. aureus MRSA252
fig|367830.3.peg.2342 Phage head, head-tail preconnector protease C fig|367830.3.peg.2146 Phage tail length tape-measure protein Staphylococcus aureus subsp. aureus USA300
fig|359787.3.peg.2070 Prophage Clp protease-like protein fig|359787.3.peg.2059 Phage tail length tape-measure protein Staphylococcus aureus subsp. aureus JH1
fig|418127.4.peg.1814 Phage head, head-tail preconnector protease C fig|418127.4.peg.1805 Phage tail, tail length tape-measure protein Staphylococcus aureus subsp. aureus Mu3
fig|426430.6.peg.1848 Phage head, head-tail preconnector protease C fig|426430.6.peg.1838 Phage tail, tail length tape-measure protein Staphylococcus aureus subsp. aureus str. Newman
fig|286636.1.peg.1139 Prophage Clp protease-like protein fig|286636.1.peg.1130 Phage tail length tape-measure protein Streptococcus pyogenes MGAS10394
fig|243164.3.peg.802 Phage head, head-tail preconnector protease C fig|243164.3.peg.794 Phage tail, tail length tape-measure protein Dehalococcoides ethenogenes 195
fig|401650.3.peg.3087 Prophage Clp protease-like protein fig|401650.3.peg.3077 Phage tail length tape-measure protein Listeria monocytogenes Aureli 1997
fig|147375.1.peg.4103 fig|147375.1.peg.4094
fig|147375.1.peg.2771 fig|147375.1.peg.2761
fig|315730.5.peg.4146 Prophage Clp protease-like protein fig|315730.5.peg.4137 FIG01230219: hypothetical protein Bacillus weihenstephanensis KBAB4


FIG search