The SEED: an Annotation/Analysis Tool Provided by FIG
[ Subsystem Forum | Essentiality Data | FIG Tutorials | Peer-to-peer Updates | (New) Clearinghouse | SEED Control Panel | NMPDR | SEED Wiki] [GOLD | "Complete" Genomes in SEED | ExPASy | IMG | KEGG | NCBI | TIGR cmr | UniProt | Report "Bugz"]
|
![]() |
SeqID: fig|1074482.3.peg.350 | |||
Analysis Report: | |||
SVM | LOCALIZATION | RELIABILITY | |
Amino Acid Comp. | Periplasmic | 0.519 | |
N-peptide Comp. | Periplasmic | 0.527 | |
Partitioned seq. Comp. | Periplasmic | 0.358 | |
Physico-chemical Comp. | Periplasmic | 0.587 | |
Neighboring seq. Comp. | Periplasmic | 0.551 | |
CELLO Prediction: | |||
Periplasmic | 2.543 * | ||
Cytoplasmic | 1.332 | ||
Extracellular | 0.550 | ||
InnerMembrane | 0.378 | ||
OuterMembrane | 0.197 | ||
********************************************************************************* |