The SEED: an Annotation/Analysis Tool Provided by FIG
[ Subsystem Forum | Essentiality Data | FIG Tutorials | Peer-to-peer Updates | (New) Clearinghouse | SEED Control Panel | NMPDR | SEED Wiki] [GOLD | "Complete" Genomes in SEED | ExPASy | IMG | KEGG | NCBI | TIGR cmr | UniProt | Report "Bugz"]
|
![]() |
SeqID: fig|1074482.3.peg.343 | |||
Analysis Report: | |||
SVM | LOCALIZATION | RELIABILITY | |
Amino Acid Comp. | Cytoplasmic | 0.782 | |
N-peptide Comp. | Cytoplasmic | 0.490 | |
Partitioned seq. Comp. | Extracellular | 0.437 | |
Physico-chemical Comp. | Cytoplasmic | 0.757 | |
Neighboring seq. Comp. | Extracellular | 0.822 | |
CELLO Prediction: | |||
Cytoplasmic | 2.421 * | ||
Extracellular | 1.886 * | ||
Membrane | 0.666 | ||
CellWall | 0.027 | ||
********************************************************************************* |