The SEED: an Annotation/Analysis Tool Provided by FIG
[ Subsystem Forum | Essentiality Data | FIG Tutorials | Peer-to-peer Updates | (New) Clearinghouse | SEED Control Panel | NMPDR | SEED Wiki] [GOLD | "Complete" Genomes in SEED | ExPASy | IMG | KEGG | NCBI | TIGR cmr | UniProt | Report "Bugz"]
|
![]() |
SeqID: fig|1074482.3.peg.343 | |||
Analysis Report: | |||
SVM | LOCALIZATION | RELIABILITY | |
Amino Acid Comp. | Periplasmic | 0.432 | |
N-peptide Comp. | Cytoplasmic | 0.724 | |
Partitioned seq. Comp. | Periplasmic | 0.469 | |
Physico-chemical Comp. | Cytoplasmic | 0.901 | |
Neighboring seq. Comp. | OuterMembrane | 0.755 | |
CELLO Prediction: | |||
Cytoplasmic | 2.074 * | ||
Periplasmic | 1.223 | ||
OuterMembrane | 0.896 | ||
Extracellular | 0.546 | ||
InnerMembrane | 0.261 | ||
********************************************************************************* |