The SEED: an Annotation/Analysis Tool Provided by FIG
[ Essentiality Data | FIG Tutorials | Peer-to-peer Updates | Subsystem Update Queue | SEED Control Panel | PATRIC | SEED Wiki]
[RAST | GOLD | "Complete" Genomes in SEED | ExPASy | IMG | KEGG | NCBI | TIGR cmr | UniProt ]

SEED version cvs.1555556707 (Wed Apr 17 22:05:07 2019) on gum.mcs.anl.gov
The SEED

FIG search
PEGs that Might Be in Clusters
Sim. Sc. Cluster Size PEG Genome Function Aliases
0 6 fig|367830.3.peg.2586 Staphylococcus aureus subsp. aureus USA300 Multidrug resistance protein [function not yet clear] GeneID:3913132, LocusTag:SAUSA300_2299, YP_494934.1, cds.2586, gi|87160414
0 6 fig|93062.4.peg.2408 Staphylococcus aureus subsp. aureus COL Multidrug resistance protein [function not yet clear] GeneID:3237949, LocusTag:SACOL2348, YP_187154.1, gi|57650896
0 2 fig|1006543.3.peg.2338 Staphylococcus aureus subsp. aureus T0131 Multidrug resistance protein [function not yet clear] gi|329315040, locus|SAT0131_02540, protein_id|AEB89453.1
0 2 fig|1028799.3.peg.2112 Staphylococcus aureus subsp. aureus VC40 Multidrug resistance protein [function not yet clear] gi|374364172, locus|SAVC_10625, protein_id|AEZ38277.1
0 2 fig|1123523.3.peg.2300 Staphylococcus aureus subsp. aureus 11819-97 Multidrug resistance protein [function not yet clear] gi|364523575, locus|MS7_2371, protein_id|AEW66325.1
0 2 fig|426430.6.peg.2183 Staphylococcus aureus subsp. aureus str. Newman Multidrug resistance protein [function not yet clear] GeneID:5331372, NWMN_2254, YP_001333288.1, gi|151222466
0 2 fig|426430.8.peg.2452 Staphylococcus aureus subsp. aureus str. Newman Multidrug resistance protein [function not yet clear] geneID|5331372, gi|151222466, locus|NWMN_2254, protein_id|YP_001333288.1
0 2 fig|451516.9.peg.2444 Staphylococcus aureus subsp. aureus USA300_TCH1516 Multidrug resistance protein [function not yet clear] geneID|5775779, gi|161510546, locus|USA300HOU_2334, protein_id|YP_001576205.1
0 2 fig|452948.4.peg.1204 Staphylococcus aureus 930918-3 Multidrug resistance protein [function not yet clear] gi|262052117, locus|SA930_1584, protein_id|ZP_06024326.1
0 2 fig|455227.3.peg.1838 Staphylococcus aureus D30 Multidrug resistance protein [function not yet clear] gi|262049814, locus|SAD30_0160, protein_id|ZP_06022678.1
0 2 fig|543539.3.peg.504 Staphylococcus aureus subsp. aureus CGS01 Multidrug resistance protein [function not yet clear] gi|315198104, locus|CGSSa01_04382, protein_id|EFU28435.1
0 2 fig|553567.3.peg.2130 Staphylococcus aureus A5948 Multidrug resistance protein [function not yet clear] gi|258452626, locus|SAGG_02604, protein_id|ZP_05700630.1
0 2 fig|553590.4.peg.958 Staphylococcus aureus A9754 Multidrug resistance protein [function not yet clear] gi|294848895, locus|SKAG_00965, protein_id|ZP_06789640.1
0 2 fig|553594.3.peg.2111 Staphylococcus aureus A9765 Multidrug resistance protein [function not yet clear] gi|282925242, locus|SAPG_02120, protein_id|ZP_06332901.1
0 2 fig|561307.5.peg.1084 Staphylococcus aureus subsp. aureus RN4220 Multidrug resistance protein [function not yet clear]
0 2 fig|644279.4.peg.2496 Staphylococcus aureus subsp. aureus 132 Multidrug resistance protein [function not yet clear]
0 2 fig|663951.4.peg.2638 Staphylococcus aureus subsp. aureus TW20 Multidrug resistance protein [function not yet clear] gi|269941938, locus|SATW20_24840, protein_id|CBI50349.1
0 2 fig|754025.3.peg.1381 Staphylococcus aureus subsp. aureus MRSA131 Multidrug resistance protein [function not yet clear] InterPro:IPR000089, gi|320140106, locus|HMPREF9528_01439, protein_id|EFW31965.1
0 2 fig|754026.3.peg.963 Staphylococcus aureus subsp. aureus MRSA177 Multidrug resistance protein [function not yet clear] InterPro:IPR000089, gi|320143375, locus|HMPREF9529_01024, protein_id|EFW35156.1
0 2 fig|862516.3.peg.354 Staphylococcus aureus subsp. aureus ATCC BAA-39 Multidrug resistance protein [function not yet clear]
0 2 fig|904724.3.peg.1332 Staphylococcus aureus subsp. aureus 21178 Multidrug resistance protein [function not yet clear] gi|365170252, locus|SA21178_0292, protein_id|EHM61277.1
0 2 fig|904735.3.peg.2732 Staphylococcus aureus subsp. aureus 21209 Multidrug resistance protein [function not yet clear] gi|365164609, locus|SA21209_0683, protein_id|EHM56523.1
0 2 fig|904737.3.peg.1865 Staphylococcus aureus subsp. aureus 21232 Multidrug resistance protein [function not yet clear] gi|365241282, locus|SA21232_0628, protein_id|EHM82028.1
0 2 fig|904754.3.peg.801 Staphylococcus aureus subsp. aureus 21283 Multidrug resistance protein [function not yet clear] gi|371984945, locus|SA21283_2083, protein_id|EHP02045.1
0 2 fig|904767.3.peg.980 Staphylococcus aureus subsp. aureus 21333 Multidrug resistance protein [function not yet clear] gi|371983293, locus|SA21333_1081, protein_id|EHP00440.1
0 2 fig|904776.3.peg.2601 Staphylococcus aureus subsp. aureus IS-24 Multidrug resistance protein [function not yet clear] gi|375015266, locus|IS24_0949, protein_id|EHS08927.1
0 2 fig|904778.3.peg.2422 Staphylococcus aureus subsp. aureus IS-88 Multidrug resistance protein [function not yet clear] gi|375025789, locus|IS88_1066, protein_id|EHS19191.1
0 2 fig|904779.3.peg.1803 Staphylococcus aureus subsp. aureus IS-91 Multidrug resistance protein [function not yet clear] gi|375027394, locus|IS91_2019, protein_id|EHS20757.1
0 2 fig|904782.3.peg.2827 Staphylococcus aureus subsp. aureus IS-111 Multidrug resistance protein [function not yet clear] gi|375031176, locus|IS111_0305, protein_id|EHS24465.1
0 2 fig|904785.3.peg.1838 Staphylococcus aureus subsp. aureus IS-157 Multidrug resistance protein [function not yet clear] gi|375371910, locus|IS157_1828, protein_id|EHS75668.1
0 2 fig|904795.7.peg.965 Staphylococcus aureus subsp. aureus CO-23 Multidrug resistance protein [function not yet clear] gi|383972294, locus|CO23_1785, protein_id|EID88341.1
0 2 fig|93061.5.peg.2379 Staphylococcus aureus subsp. aureus NCTC 8325 Multidrug resistance protein [function not yet clear] geneID|3921407, gi|88196271, locus|SAOUHSC_02630, protein_id|YP_501091.1
0 2 fig|93062.19.peg.2294 Staphylococcus aureus subsp. aureus COL Multidrug resistance protein [function not yet clear] geneID|3237949, gi|57650896, locus|SACOL2348, protein_id|YP_187154.1
0 2 fig|931433.3.peg.214 Staphylococcus aureus subsp. aureus CIG1114 Multidrug resistance protein [function not yet clear] gi|377699436, locus|SACIG1114_0176, protein_id|EHT23782.1
0 2 fig|931442.3.peg.189 Staphylococcus aureus subsp. aureus CIG547 Multidrug resistance protein [function not yet clear] gi|377727999, locus|SACIG547_0190, protein_id|EHT52101.1
0 2 fig|931448.3.peg.190 Staphylococcus aureus subsp. aureus CIG1612 Multidrug resistance protein [function not yet clear] gi|377740631, locus|SACIG1612_0193, protein_id|EHT64627.1
0 2 fig|931449.3.peg.211 Staphylococcus aureus subsp. aureus CIG1770 Multidrug resistance protein [function not yet clear] gi|377745273, locus|SACIG1770_0192, protein_id|EHT69249.1
0 2 fig|931450.3.peg.188 Staphylococcus aureus subsp. aureus CIG2018 Multidrug resistance protein [function not yet clear] gi|377748346, locus|SACIG2018_0195, protein_id|EHT72307.1
0 2 fig|931457.3.peg.194 Staphylococcus aureus subsp. aureus CIGC345D Multidrug resistance protein [function not yet clear] gi|377766256, locus|SACIGC345D_0186, protein_id|EHT90089.1
1e-115 2 fig|1116214.3.peg.2217 Staphylococcus aureus subsp. aureus VRS1 Biotin carboxyl carrier protein, efflux system component YhbJ gi|387716532, locus|MQA_00877, protein_id|EIK04588.1
1e-115 2 fig|1116215.3.peg.2173 Staphylococcus aureus subsp. aureus VRS2 Biotin carboxyl carrier protein, efflux system component YhbJ gi|387716038, locus|MQC_00413, protein_id|EIK04104.1
1e-115 2 fig|1116216.3.peg.2136 Staphylococcus aureus subsp. aureus VRS3a Biotin carboxyl carrier protein, efflux system component YhbJ gi|387716094, locus|MQE_00783, protein_id|EIK04158.1
1e-115 2 fig|1116217.3.peg.2232 Staphylococcus aureus subsp. aureus VRS4 Biotin carboxyl carrier protein, efflux system component YhbJ gi|387723346, locus|MQG_00086, protein_id|EIK11089.1

FIG search