The SEED: an Annotation/Analysis Tool Provided by FIG
[ Essentiality Data | FIG Tutorials | Peer-to-peer Updates | Subsystem Update Queue | SEED Control Panel | PATRIC | SEED Wiki]
[RAST | GOLD | "Complete" Genomes in SEED | ExPASy | IMG | KEGG | NCBI | TIGR cmr | UniProt ]

SEED version cvs.1555556707 (Wed Apr 17 22:05:07 2019) on gum.mcs.anl.gov
The SEED

FIG search
PEGs that Might Be in Clusters
Sim. Sc. Cluster Size PEG Genome Function Aliases
0.0 9 fig|196620.1.peg.2273 Staphylococcus aureus subsp. aureus MW2 Membrane component of multidrug resistance system GeneID:1004391, MW2273, NP_647090.1, gi|21284002
0.0 9 fig|282459.1.peg.2222 Staphylococcus aureus subsp. aureus MSSA476 Membrane component of multidrug resistance system GeneID:2862785, SAS2243, YP_044356.1, gi|49487135
0 7 fig|367830.3.peg.2585 Staphylococcus aureus subsp. aureus USA300 Membrane component of multidrug resistance system GeneID:3913020, LocusTag:SAUSA300_2298, YP_494933.1, cds.2585, gi|87161734
0.0 6 fig|93062.4.peg.2407 Staphylococcus aureus subsp. aureus COL Membrane component of multidrug resistance system GeneID:3237948, LocusTag:SACOL2347, YP_187153.1, gi|57650895
0 2 fig|451516.9.peg.2443 Staphylococcus aureus subsp. aureus USA300_TCH1516 Membrane component of multidrug resistance system geneID|5776374, gi|161510545, locus|USA300HOU_2333, protein_id|YP_001576204.1
0 2 fig|543539.3.peg.505 Staphylococcus aureus subsp. aureus CGS01 Membrane component of multidrug resistance system gi|315198105, locus|CGSSa01_04387, protein_id|EFU28436.1
0 2 fig|553590.4.peg.957 Staphylococcus aureus A9754 Membrane component of multidrug resistance system gi|294848893, locus|SKAG_00964, protein_id|ZP_06789638.1
0 2 fig|754026.3.peg.964 Staphylococcus aureus subsp. aureus MRSA177 Membrane component of multidrug resistance system InterPro:IPR004638, InterPro:IPR011701, gi|320143377, locus|HMPREF9529_01026, protein_id|EFW35158.1
0 2 fig|904782.3.peg.2828 Staphylococcus aureus subsp. aureus IS-111 Membrane component of multidrug resistance system gi|375031135, locus|IS111_0306, protein_id|EHS24424.1
0.0 2 fig|1006543.3.peg.2337 Staphylococcus aureus subsp. aureus T0131 Membrane component of multidrug resistance system gi|329315039, locus|SAT0131_02539, protein_id|AEB89452.1
0.0 2 fig|1028799.3.peg.2111 Staphylococcus aureus subsp. aureus VC40 Membrane component of multidrug resistance system gi|374364171, locus|SAVC_10620, protein_id|AEZ38276.1
0.0 2 fig|1123523.3.peg.2299 Staphylococcus aureus subsp. aureus 11819-97 Membrane component of multidrug resistance system gi|364523574, locus|MS7_2370, protein_id|AEW66324.1
0.0 2 fig|426430.6.peg.2182 Staphylococcus aureus subsp. aureus str. Newman Membrane component of multidrug resistance system GeneID:5331371, NWMN_2253, YP_001333287.1, gi|151222465
0.0 2 fig|426430.8.peg.2451 Staphylococcus aureus subsp. aureus str. Newman Membrane component of multidrug resistance system geneID|5331371, gi|151222465, locus|NWMN_2253, protein_id|YP_001333287.1
0.0 2 fig|452948.4.peg.1205 Staphylococcus aureus 930918-3 Membrane component of multidrug resistance system gi|262052116, locus|SA930_1583, protein_id|ZP_06024325.1
0.0 2 fig|553567.3.peg.2129 Staphylococcus aureus A5948 Membrane component of multidrug resistance system gi|258452625, locus|SAGG_02603, protein_id|ZP_05700629.1
0.0 2 fig|561307.5.peg.1083 Staphylococcus aureus subsp. aureus RN4220 Membrane component of multidrug resistance system
0.0 2 fig|644279.4.peg.2495 Staphylococcus aureus subsp. aureus 132 Membrane component of multidrug resistance system
0.0 2 fig|663951.4.peg.2637 Staphylococcus aureus subsp. aureus TW20 Membrane component of multidrug resistance system gi|269941937, locus|SATW20_24830, protein_id|CBI50348.1
0.0 2 fig|754025.3.peg.1382 Staphylococcus aureus subsp. aureus MRSA131 Membrane component of multidrug resistance system InterPro:IPR004638, InterPro:IPR011701, gi|320140107, locus|HMPREF9528_01441, protein_id|EFW31966.1
0.0 2 fig|862516.3.peg.353 Staphylococcus aureus subsp. aureus ATCC BAA-39 Membrane component of multidrug resistance system
0.0 2 fig|904724.3.peg.1331 Staphylococcus aureus subsp. aureus 21178 Membrane component of multidrug resistance system gi|365170344, locus|SA21178_0291, protein_id|EHM61369.1
0.0 2 fig|904735.3.peg.2731 Staphylococcus aureus subsp. aureus 21209 Membrane component of multidrug resistance system gi|365164566, locus|SA21209_0682, protein_id|EHM56480.1
0.0 2 fig|904737.3.peg.1864 Staphylococcus aureus subsp. aureus 21232 Membrane component of multidrug resistance system gi|365241376, locus|SA21232_0627, protein_id|EHM82122.1
0.0 2 fig|904754.3.peg.800 Staphylococcus aureus subsp. aureus 21283 Membrane component of multidrug resistance system gi|371984952, locus|SA21283_2082, protein_id|EHP02052.1
0.0 2 fig|904767.3.peg.979 Staphylococcus aureus subsp. aureus 21333 Membrane component of multidrug resistance system gi|371983170, locus|SA21333_1080, protein_id|EHP00317.1
0.0 2 fig|904785.3.peg.1839 Staphylococcus aureus subsp. aureus IS-157 Membrane component of multidrug resistance system gi|375371907, locus|IS157_1829, protein_id|EHS75665.1
0.0 2 fig|904787.3.peg.343 Staphylococcus aureus subsp. aureus IS-189 Membrane component of multidrug resistance system gi|375375944, locus|IS189_0689, protein_id|EHS79502.1
0.0 2 fig|93061.5.peg.2378 Staphylococcus aureus subsp. aureus NCTC 8325 Membrane component of multidrug resistance system geneID|3921406, gi|88196270, locus|SAOUHSC_02629, protein_id|YP_501090.1
0.0 2 fig|93062.19.peg.2293 Staphylococcus aureus subsp. aureus COL Membrane component of multidrug resistance system geneID|3237948, gi|57650895, locus|SACOL2347, protein_id|YP_187153.1
0.0 2 fig|931433.3.peg.213 Staphylococcus aureus subsp. aureus CIG1114 Membrane component of multidrug resistance system gi|377699435, locus|SACIG1114_0175, protein_id|EHT23781.1
0.0 2 fig|931442.3.peg.188 Staphylococcus aureus subsp. aureus CIG547 Membrane component of multidrug resistance system gi|377727998, locus|SACIG547_0189, protein_id|EHT52100.1
0.0 2 fig|931448.3.peg.189 Staphylococcus aureus subsp. aureus CIG1612 Membrane component of multidrug resistance system gi|377740630, locus|SACIG1612_0192, protein_id|EHT64626.1
0.0 2 fig|931449.3.peg.210 Staphylococcus aureus subsp. aureus CIG1770 Membrane component of multidrug resistance system gi|377745272, locus|SACIG1770_0191, protein_id|EHT69248.1
0.0 2 fig|931450.3.peg.187 Staphylococcus aureus subsp. aureus CIG2018 Membrane component of multidrug resistance system gi|377748345, locus|SACIG2018_0194, protein_id|EHT72306.1
0.0 2 fig|931457.3.peg.193 Staphylococcus aureus subsp. aureus CIGC345D Membrane component of multidrug resistance system gi|377766255, locus|SACIGC345D_0185, protein_id|EHT90088.1
0.0 2 fig|904759.3.peg.1534 Staphylococcus aureus subsp. aureus 21305 Membrane component of multidrug resistance system gi|334268353, locus|SA21305_1577, protein_id|EGL86794.1
0.0 2 fig|196620.5.peg.2350 Staphylococcus aureus subsp. aureus MW2 Membrane component of multidrug resistance system geneID|1004391, gi|21284002, locus|MW2273, protein_id|NP_647090.1
0.0 2 fig|282459.5.peg.2333 Staphylococcus aureus subsp. aureus MSSA476 Membrane component of multidrug resistance system geneID|2862785, gi|49487135, locus|SAS2243, protein_id|YP_044356.1
0.0 2 fig|548475.3.peg.1817 Staphylococcus aureus subsp. aureus TCH70 Membrane component of multidrug resistance system
0.0 2 fig|904773.3.peg.1282 Staphylococcus aureus subsp. aureus 21343 Membrane component of multidrug resistance system gi|374397762, locus|SA21343_1579, protein_id|EHQ68966.1
0.0 2 fig|931441.3.peg.1543 Staphylococcus aureus subsp. aureus CIG1835 Membrane component of multidrug resistance system gi|377720075, locus|SACIG1835_1538, protein_id|EHT44245.1
0.0 2 fig|931459.3.peg.175 Staphylococcus aureus subsp. aureus CIGC128 Membrane component of multidrug resistance system gi|377772830, locus|SACIGC128_0176, protein_id|EHT96576.1
0.0 2 fig|1116215.3.peg.2172 Staphylococcus aureus subsp. aureus VRS2 Uncharacterized MFS-type transporter YhcA, EmrB family gi|387716037, locus|MQC_00412, protein_id|EIK04103.1
0.0 2 fig|1116216.3.peg.2135 Staphylococcus aureus subsp. aureus VRS3a Uncharacterized MFS-type transporter YhcA, EmrB family gi|387716093, locus|MQE_00782, protein_id|EIK04157.1
0.0 2 fig|1116217.3.peg.2231 Staphylococcus aureus subsp. aureus VRS4 Uncharacterized MFS-type transporter YhcA, EmrB family gi|387723345, locus|MQG_00085, protein_id|EIK11088.1
0.0 2 fig|1116218.3.peg.2199 Staphylococcus aureus subsp. aureus VRS5 Uncharacterized MFS-type transporter YhcA, EmrB family gi|387725135, locus|MQI_00181, protein_id|EIK12765.1
0.0 2 fig|1116220.3.peg.2261 Staphylococcus aureus subsp. aureus VRS7 Uncharacterized MFS-type transporter YhcA, EmrB family gi|387734169, locus|MQM_00181, protein_id|EIK21325.1
0.0 2 fig|1116221.3.peg.2110 Staphylococcus aureus subsp. aureus VRS8 Uncharacterized MFS-type transporter YhcA, EmrB family gi|387733177, locus|MQO_01081, protein_id|EIK20374.1

FIG search