The SEED: an Annotation/Analysis Tool Provided by FIG
[ Essentiality Data | FIG Tutorials | Peer-to-peer Updates | Subsystem Update Queue | SEED Control Panel | PATRIC | SEED Wiki]
[RAST | GOLD | "Complete" Genomes in SEED | ExPASy | IMG | KEGG | NCBI | TIGR cmr | UniProt ]

SEED version cvs.1555556707 (Wed Apr 17 22:05:07 2019) on aspen.cels.anl.gov
The SEED

FIG search
PEGs that Might Be in Clusters
Sim. Sc. Cluster Size PEG Genome Function Aliases
0 7 fig|93062.4.peg.2396 Staphylococcus aureus subsp. aureus COL ABC transporter, ATP-binding protein GeneID:3237270, LocusTag:SACOL2335, YP_187142.1, gi|57650884
0 3 fig|367830.3.peg.2576 Staphylococcus aureus subsp. aureus USA300 ABC transporter, ATP-binding protein GeneID:3912781, LocusTag:SAUSA300_2288, YP_494923.1, cds.2576, gi|87161206
0 2 fig|1006543.3.peg.2327 Staphylococcus aureus subsp. aureus T0131 ABC transporter, ATP-binding protein gi|329315029, locus|SAT0131_02528, protein_id|AEB89442.1
0 2 fig|1123523.3.peg.2289 Staphylococcus aureus subsp. aureus 11819-97 ABC transporter, ATP-binding protein gi|364523564, locus|MS7_2360, protein_id|AEW66314.1
0 2 fig|426430.6.peg.2172 Staphylococcus aureus subsp. aureus str. Newman ABC transporter, ATP-binding protein GeneID:5331361, NWMN_2242, YP_001333276.1, gi|151222454
0 2 fig|426430.8.peg.2439 Staphylococcus aureus subsp. aureus str. Newman ABC transporter, ATP-binding protein geneID|5331361, gi|151222454, locus|NWMN_2242, protein_id|YP_001333276.1
0 2 fig|451516.9.peg.2431 Staphylococcus aureus subsp. aureus USA300_TCH1516 ABC transporter, ATP-binding protein geneID|5775732, gi|161510535, locus|USA300HOU_2323, protein_id|YP_001576194.1
0 2 fig|452948.4.peg.1217 Staphylococcus aureus 930918-3 ABC transporter, ATP-binding protein gi|262052112, locus|SA930_1579, protein_id|ZP_06024321.1
0 2 fig|455227.3.peg.1851 Staphylococcus aureus D30 ABC transporter, ATP-binding protein gi|262049805, locus|SAD30_0151, protein_id|ZP_06022669.1
0 2 fig|543539.3.peg.515 Staphylococcus aureus subsp. aureus CGS01 ABC transporter, ATP-binding protein gi|315198119, locus|CGSSa01_04457, protein_id|EFU28450.1
0 2 fig|546342.3.peg.1042 Staphylococcus aureus subsp. aureus str. JKD6008 ABC transporter, ATP-binding protein CDD:33903, gi|221138048, locus|SauraJK_010100005248, protein_id|ZP_03562850.1
0 2 fig|546342.4.peg.2501 Staphylococcus aureus subsp. aureus str. JKD6008 ABC transporter, ATP-binding protein gi|302752213, locus|SAA6008_02379, protein_id|ADL66390.1
0 2 fig|546343.3.peg.1303 Staphylococcus aureus subsp. aureus str. JKD6009 ABC transporter, ATP-binding protein CDD:33903, gi|221141275, locus|SauraJ_010100006493, protein_id|ZP_03565768.1
0 2 fig|553567.3.peg.2266 Staphylococcus aureus A5948 ABC transporter, ATP-binding protein gi|258452771, locus|SAGG_02406, protein_id|ZP_05700767.1
0 2 fig|553590.4.peg.945 Staphylococcus aureus A9754 ABC transporter, ATP-binding protein gi|294848881, locus|SKAG_00951, protein_id|ZP_06789626.1
0 2 fig|553594.3.peg.2097 Staphylococcus aureus A9765 ABC transporter, ATP-binding protein gi|282925227, locus|SAPG_02106, protein_id|ZP_06332886.1
0 2 fig|644279.4.peg.2483 Staphylococcus aureus subsp. aureus 132 ABC transporter, ATP-binding protein
0 2 fig|663951.4.peg.2625 Staphylococcus aureus subsp. aureus TW20 ABC transporter, ATP-binding protein gi|269941927, locus|SATW20_24730, protein_id|CBI50338.1
0 2 fig|754025.3.peg.1392 Staphylococcus aureus subsp. aureus MRSA131 ABC transporter, ATP-binding protein InterPro:IPR003439, gi|320140117, locus|HMPREF9528_01451, protein_id|EFW31976.1
0 2 fig|754026.3.peg.974 Staphylococcus aureus subsp. aureus MRSA177 ABC transporter, ATP-binding protein InterPro:IPR003439, gi|320143387, locus|HMPREF9529_01036, protein_id|EFW35168.1
0 2 fig|862516.3.peg.341 Staphylococcus aureus subsp. aureus ATCC BAA-39 ABC transporter, ATP-binding protein
0 2 fig|904724.3.peg.1321 Staphylococcus aureus subsp. aureus 21178 ABC transporter, ATP-binding protein gi|365170253, locus|SA21178_0281, protein_id|EHM61278.1
0 2 fig|904725.3.peg.2027 Staphylococcus aureus subsp. aureus 21189 ABC transporter, ATP-binding protein gi|329726080, locus|SA21189_0167, protein_id|EGG62553.1
0 2 fig|904735.3.peg.2721 Staphylococcus aureus subsp. aureus 21209 ABC transporter, ATP-binding protein gi|365164603, locus|SA21209_0672, protein_id|EHM56517.1
0 2 fig|904737.3.peg.1854 Staphylococcus aureus subsp. aureus 21232 ABC transporter, ATP-binding protein gi|365241313, locus|SA21232_0617, protein_id|EHM82059.1
0 2 fig|904747.3.peg.1775 Staphylococcus aureus subsp. aureus 21266 ABC transporter, ATP-binding protein gi|341844332, locus|SA21266_0871, protein_id|EGS85550.1
0 2 fig|904754.3.peg.790 Staphylococcus aureus subsp. aureus 21283 ABC transporter, ATP-binding protein gi|371984941, locus|SA21283_2072, protein_id|EHP02041.1
0 2 fig|904767.3.peg.969 Staphylococcus aureus subsp. aureus 21333 ABC transporter, ATP-binding protein gi|371983320, locus|SA21333_1070, protein_id|EHP00467.1
0 2 fig|904776.3.peg.2589 Staphylococcus aureus subsp. aureus IS-24 ABC transporter, ATP-binding protein gi|375015285, locus|IS24_0937, protein_id|EHS08946.1
0 2 fig|904778.3.peg.2410 Staphylococcus aureus subsp. aureus IS-88 ABC transporter, ATP-binding protein gi|375025748, locus|IS88_1054, protein_id|EHS19150.1
0 2 fig|904779.3.peg.1791 Staphylococcus aureus subsp. aureus IS-91 ABC transporter, ATP-binding protein gi|375027483, locus|IS91_2007, protein_id|EHS20846.1
0 2 fig|904784.3.peg.1134 Staphylococcus aureus subsp. aureus IS-125 ABC transporter, ATP-binding protein gi|375367810, locus|IS125_1493, protein_id|EHS71752.1
0 2 fig|904785.3.peg.106 Staphylococcus aureus subsp. aureus IS-157 ABC transporter, ATP-binding protein gi|375377683, locus|IS157_0999, protein_id|EHS81133.1
0 2 fig|904787.3.peg.333 Staphylococcus aureus subsp. aureus IS-189 ABC transporter, ATP-binding protein gi|375375936, locus|IS189_0679, protein_id|EHS79494.1
0 2 fig|904795.7.peg.954 Staphylococcus aureus subsp. aureus CO-23 ABC transporter, ATP-binding protein gi|383972348, locus|CO23_1774, protein_id|EID88395.1
0 2 fig|908247.3.peg.2382 Staphylococcus aureus 16K ABC transporter, ATP-binding protein
0 2 fig|93061.5.peg.2366 Staphylococcus aureus subsp. aureus NCTC 8325 ABC transporter, ATP-binding protein geneID|3921396, gi|88196260, locus|SAOUHSC_02619, protein_id|YP_501080.1
0 2 fig|93062.19.peg.2280 Staphylococcus aureus subsp. aureus COL ABC transporter, ATP-binding protein geneID|3237270, gi|57650884, locus|SACOL2335, protein_id|YP_187142.1
0 2 fig|931433.3.peg.203 Staphylococcus aureus subsp. aureus CIG1114 ABC transporter, ATP-binding protein gi|377699425, locus|SACIG1114_0165, protein_id|EHT23771.1
0 2 fig|931442.3.peg.178 Staphylococcus aureus subsp. aureus CIG547 ABC transporter, ATP-binding protein gi|377727988, locus|SACIG547_0179, protein_id|EHT52090.1
0 2 fig|931448.3.peg.178 Staphylococcus aureus subsp. aureus CIG1612 ABC transporter, ATP-binding protein gi|377740619, locus|SACIG1612_0181, protein_id|EHT64615.1
0 2 fig|931449.3.peg.200 Staphylococcus aureus subsp. aureus CIG1770 ABC transporter, ATP-binding protein gi|377745262, locus|SACIG1770_0181, protein_id|EHT69238.1
0 2 fig|931450.3.peg.177 Staphylococcus aureus subsp. aureus CIG2018 ABC transporter, ATP-binding protein gi|377748335, locus|SACIG2018_0184, protein_id|EHT72296.1
0 2 fig|931457.3.peg.183 Staphylococcus aureus subsp. aureus CIGC345D ABC transporter, ATP-binding protein gi|377766245, locus|SACIGC345D_0175, protein_id|EHT90078.1
4e-168 2 fig|1074252.3.peg.2269 Staphylococcus aureus subsp. aureus HO 5096 0412 Efflux ABC transporter, ATP-binding protein gi|385197303, locus|SAEMRSA15_22380, protein_id|CCG16949.1
4e-168 2 fig|1116214.3.peg.2206 Staphylococcus aureus subsp. aureus VRS1 Efflux ABC transporter, ATP-binding protein gi|387716521, locus|MQA_00866, protein_id|EIK04577.1
4e-168 2 fig|1116215.3.peg.2162 Staphylococcus aureus subsp. aureus VRS2 Efflux ABC transporter, ATP-binding protein gi|387716027, locus|MQC_00402, protein_id|EIK04093.1
4e-168 2 fig|1116217.3.peg.2221 Staphylococcus aureus subsp. aureus VRS4 Efflux ABC transporter, ATP-binding protein gi|387723334, locus|MQG_00074, protein_id|EIK11077.1

FIG search