The SEED: an Annotation/Analysis Tool Provided by FIG
[ Essentiality Data | FIG Tutorials | Peer-to-peer Updates | Subsystem Update Queue | SEED Control Panel | PATRIC | SEED Wiki]
[RAST | GOLD | "Complete" Genomes in SEED | ExPASy | IMG | KEGG | NCBI | TIGR cmr | UniProt ]

SEED version cvs.1555556707 (Wed Apr 17 22:05:07 2019) on aspen.cels.anl.gov
The SEED

FIG search
PEGs that Might Be in Clusters
Sim. Sc. Cluster Size PEG Genome Function Aliases
0 8 fig|93062.4.peg.2395 Staphylococcus aureus subsp. aureus COL ABC-type Na+ efflux pump, permease component GeneID:3237269, LocusTag:SACOL2334, YP_187141.1, gi|57650883
0 6 fig|367830.3.peg.2575 Staphylococcus aureus subsp. aureus USA300 ABC-type Na+ efflux pump, permease component GeneID:3914483, LocusTag:SAUSA300_2287, YP_494922.1, cds.2575, gi|87161971
0.0 3 fig|1116216.3.peg.2123 Staphylococcus aureus subsp. aureus VRS3a ABC-type Na+ efflux pump, permease component gi|387716081, locus|MQE_00770, protein_id|EIK04145.1
0 2 fig|1006543.3.peg.2326 Staphylococcus aureus subsp. aureus T0131 ABC-type Na+ efflux pump, permease component gi|329315028, locus|SAT0131_02527, protein_id|AEB89441.1
0 2 fig|1028799.3.peg.2100 Staphylococcus aureus subsp. aureus VC40 ABC-type Na+ efflux pump permease component gi|374364160, locus|SAVC_10565, protein_id|AEZ38265.1
0 2 fig|426430.6.peg.2171 Staphylococcus aureus subsp. aureus str. Newman ABC-type Na+ efflux pump, permease component GeneID:5331360, NWMN_2241, YP_001333275.1, gi|151222453
0 2 fig|426430.8.peg.2438 Staphylococcus aureus subsp. aureus str. Newman ABC-type Na+ efflux pump, permease component geneID|5331360, gi|151222453, locus|NWMN_2241, protein_id|YP_001333275.1
0 2 fig|451516.9.peg.2430 Staphylococcus aureus subsp. aureus USA300_TCH1516 ABC-type Na+ efflux pump, permease component geneID|5775455, gi|161510534, locus|USA300HOU_2322, protein_id|YP_001576193.1
0 2 fig|452948.4.peg.1218 Staphylococcus aureus 930918-3 ABC-type Na+ efflux pump, permease component gi|262052111, locus|SA930_1578, protein_id|ZP_06024320.1
0 2 fig|455227.3.peg.1852 Staphylococcus aureus D30 ABC-type Na+ efflux pump, permease component gi|262049804, locus|SAD30_0150, protein_id|ZP_06022668.1
0 2 fig|543539.3.peg.516 Staphylococcus aureus subsp. aureus CGS01 ABC-type Na+ efflux pump, permease component gi|315198120, locus|CGSSa01_04462, protein_id|EFU28451.1
0 2 fig|546342.3.peg.1043 Staphylococcus aureus subsp. aureus str. JKD6008 ABC-type Na+ efflux pump, permease component CDD:31854, gi|221138049, locus|SauraJK_010100005253, protein_id|ZP_03562851.1
0 2 fig|546342.4.peg.2500 Staphylococcus aureus subsp. aureus str. JKD6008 ABC-type Na+ efflux pump, permease component gi|302752212, locus|SAA6008_02378, protein_id|ADL66389.1
0 2 fig|546343.3.peg.1302 Staphylococcus aureus subsp. aureus str. JKD6009 ABC-type Na+ efflux pump, permease component CDD:31854, gi|221141274, locus|SauraJ_010100006488, protein_id|ZP_03565767.1
0 2 fig|553567.3.peg.2267 Staphylococcus aureus A5948 ABC-type Na+ efflux pump, permease component gi|258452772, locus|SAGG_02407, protein_id|ZP_05700768.1
0 2 fig|553590.4.peg.944 Staphylococcus aureus A9754 ABC-type Na+ efflux pump, permease component gi|294848880, locus|SKAG_00950, protein_id|ZP_06789625.1
0 2 fig|553594.3.peg.2096 Staphylococcus aureus A9765 ABC-type Na+ efflux pump, permease component gi|282925226, locus|SAPG_02105, protein_id|ZP_06332885.1
0 2 fig|561307.5.peg.1212 Staphylococcus aureus subsp. aureus RN4220 ABC-type Na+ efflux pump, permease component
0 2 fig|644279.4.peg.2482 Staphylococcus aureus subsp. aureus 132 ABC-type Na+ efflux pump, permease component
0 2 fig|663951.4.peg.2624 Staphylococcus aureus subsp. aureus TW20 ABC-type Na+ efflux pump, permease component gi|269941926, locus|SATW20_24720, protein_id|CBI50337.1
0 2 fig|754025.3.peg.1393 Staphylococcus aureus subsp. aureus MRSA131 ABC-type Na+ efflux pump, permease component gi|320140118, locus|HMPREF9528_01452, protein_id|EFW31977.1
0 2 fig|862516.3.peg.340 Staphylococcus aureus subsp. aureus ATCC BAA-39 ABC-type Na+ efflux pump, permease component
0 2 fig|904724.3.peg.1320 Staphylococcus aureus subsp. aureus 21178 ABC-type Na+ efflux pump, permease component gi|365170246, locus|SA21178_0280, protein_id|EHM61271.1
0 2 fig|904725.3.peg.2026 Staphylococcus aureus subsp. aureus 21189 ABC-type Na+ efflux pump, permease component gi|329726083, locus|SA21189_0166, protein_id|EGG62556.1
0 2 fig|904735.3.peg.2720 Staphylococcus aureus subsp. aureus 21209 ABC-type Na+ efflux pump, permease component gi|365164535, locus|SA21209_0671, protein_id|EHM56449.1
0 2 fig|904737.3.peg.1853 Staphylococcus aureus subsp. aureus 21232 ABC-type Na+ efflux pump, permease component gi|365241421, locus|SA21232_0616, protein_id|EHM82167.1
0 2 fig|904754.3.peg.789 Staphylococcus aureus subsp. aureus 21283 ABC-type Na+ efflux pump, permease component gi|371984938, locus|SA21283_2071, protein_id|EHP02038.1
0 2 fig|904778.3.peg.2409 Staphylococcus aureus subsp. aureus IS-88 ABC-type Na+ efflux pump, permease component gi|375025721, locus|IS88_1053, protein_id|EHS19123.1
0 2 fig|904779.3.peg.1790 Staphylococcus aureus subsp. aureus IS-91 ABC-type Na+ efflux pump, permease component gi|375027378, locus|IS91_2006, protein_id|EHS20741.1
0 2 fig|904785.3.peg.107 Staphylococcus aureus subsp. aureus IS-157 ABC-type Na+ efflux pump, permease component gi|375377677, locus|IS157_1000, protein_id|EHS81127.1
0 2 fig|904787.3.peg.332 Staphylococcus aureus subsp. aureus IS-189 ABC-type Na+ efflux pump, permease component gi|375375912, locus|IS189_0678, protein_id|EHS79470.1
0 2 fig|904795.7.peg.953 Staphylococcus aureus subsp. aureus CO-23 ABC-type Na+ efflux pump, permease component gi|383972331, locus|CO23_1773, protein_id|EID88378.1
0 2 fig|908247.3.peg.2381 Staphylococcus aureus 16K ABC-type Na+ efflux pump, permease component
0 2 fig|93061.5.peg.2365 Staphylococcus aureus subsp. aureus NCTC 8325 ABC-type Na+ efflux pump, permease component geneID|3921395, gi|88196259, locus|SAOUHSC_02618, protein_id|YP_501079.1
0 2 fig|93062.19.peg.2279 Staphylococcus aureus subsp. aureus COL ABC-type Na+ efflux pump, permease component geneID|3237269, gi|57650883, locus|SACOL2334, protein_id|YP_187141.1
0 2 fig|931433.3.peg.202 Staphylococcus aureus subsp. aureus CIG1114 ABC-type Na+ efflux pump, permease component gi|377699424, locus|SACIG1114_0164, protein_id|EHT23770.1
0 2 fig|931448.3.peg.177 Staphylococcus aureus subsp. aureus CIG1612 ABC-type Na+ efflux pump, permease component gi|377740618, locus|SACIG1612_0180, protein_id|EHT64614.1
0 2 fig|931449.3.peg.199 Staphylococcus aureus subsp. aureus CIG1770 ABC-type Na+ efflux pump, permease component gi|377745261, locus|SACIG1770_0180, protein_id|EHT69237.1
0 2 fig|931450.3.peg.176 Staphylococcus aureus subsp. aureus CIG2018 ABC-type Na+ efflux pump, permease component gi|377748334, locus|SACIG2018_0183, protein_id|EHT72295.1
0 2 fig|931457.3.peg.182 Staphylococcus aureus subsp. aureus CIGC345D ABC-type Na+ efflux pump, permease component gi|377766244, locus|SACIGC345D_0174, protein_id|EHT90077.1
0.0 2 fig|1116214.3.peg.2205 Staphylococcus aureus subsp. aureus VRS1 ABC-type Na+ efflux pump, permease component gi|387716520, locus|MQA_00865, protein_id|EIK04576.1
0.0 2 fig|1116215.3.peg.2161 Staphylococcus aureus subsp. aureus VRS2 ABC-type Na+ efflux pump, permease component gi|387716026, locus|MQC_00401, protein_id|EIK04092.1
0.0 2 fig|1116217.3.peg.2220 Staphylococcus aureus subsp. aureus VRS4 ABC-type Na+ efflux pump, permease component gi|387723333, locus|MQG_00073, protein_id|EIK11076.1
0.0 2 fig|1116218.3.peg.2188 Staphylococcus aureus subsp. aureus VRS5 ABC-type Na+ efflux pump, permease component gi|387725124, locus|MQI_00170, protein_id|EIK12754.1
0.0 2 fig|1116219.3.peg.2197 Staphylococcus aureus subsp. aureus VRS6 ABC-type Na+ efflux pump, permease component gi|387727595, locus|MQK_01880, protein_id|EIK15103.1
0.0 2 fig|1116220.3.peg.2250 Staphylococcus aureus subsp. aureus VRS7 ABC-type Na+ efflux pump, permease component gi|387734158, locus|MQM_00170, protein_id|EIK21314.1
0.0 2 fig|1116221.3.peg.2099 Staphylococcus aureus subsp. aureus VRS8 ABC-type Na+ efflux pump, permease component gi|387733166, locus|MQO_01070, protein_id|EIK20363.1
0.0 2 fig|1116222.3.peg.2274 Staphylococcus aureus subsp. aureus VRS9 ABC-type Na+ efflux pump, permease component gi|387734485, locus|MQQ_00171, protein_id|EIK21638.1
0.0 2 fig|1116223.3.peg.2292 Staphylococcus aureus subsp. aureus VRS10 ABC-type Na+ efflux pump, permease component gi|387742056, locus|MQS_00933, protein_id|EIK28880.1

FIG search