The SEED: an Annotation/Analysis Tool Provided by FIG
[ Essentiality Data | FIG Tutorials | Peer-to-peer Updates | Subsystem Update Queue | SEED Control Panel | PATRIC | SEED Wiki]
[RAST | GOLD | "Complete" Genomes in SEED | ExPASy | IMG | KEGG | NCBI | TIGR cmr | UniProt ]

SEED version cvs.1555556707 (Wed Apr 17 22:05:07 2019) on aspen.cels.anl.gov
The SEED

FIG search
PEGs that Might Be in Clusters
Sim. Sc. Cluster Size PEG Genome Function Aliases
2.7e-183 3 fig|904773.3.peg.895 Staphylococcus aureus subsp. aureus 21343 Phage integrase gi|374398699, locus|SA21343_2017, protein_id|EHQ69854.1
7.8e-183 3 fig|1116217.3.peg.750 Staphylococcus aureus subsp. aureus VRS4 integrase gi|387726522, locus|MQG_02503, protein_id|EIK14072.1
7.8e-183 3 fig|1116218.3.peg.753 Staphylococcus aureus subsp. aureus VRS5 integrase gi|387728838, locus|MQI_01846, protein_id|EIK16317.1
7.8e-183 3 fig|1116223.3.peg.782 Staphylococcus aureus subsp. aureus VRS10 integrase gi|387746410, locus|MQS_00749, protein_id|EIK33142.1
7.8e-183 3 fig|359786.13.peg.917 Staphylococcus aureus subsp. aureus JH9 Integrase InterPro:IPR002104, geneID|5167823, gi|148267282, locus|SaurJH9_0848, protein_id|YP_001246225.1
7.8e-183 3 fig|359787.11.peg.905 Staphylococcus aureus subsp. aureus JH1 Integrase InterPro:IPR002104, geneID|5316593, gi|150393332, locus|SaurJH1_0864, protein_id|YP_001316007.1
7.8e-183 3 fig|543540.3.peg.2016 Staphylococcus aureus subsp. aureus CGS03 Integrase gi|315128960, locus|CGSSa03_14158, protein_id|EFT84957.1
7.8e-183 3 fig|553565.3.peg.652 Staphylococcus aureus A5937 Integrase gi|258453926, locus|SAFG_01140, protein_id|ZP_05701898.1
7.8e-183 3 fig|553568.3.peg.1269 Staphylococcus aureus A6224 Integrase gi|258448948, locus|SAHG_02529, protein_id|ZP_05697057.1
7.8e-183 3 fig|553577.3.peg.1351 Staphylococcus aureus A8796 Integrase gi|297245277, locus|SLAG_01373, protein_id|ZP_06929151.1
7.8e-183 3 fig|553580.3.peg.1693 Staphylococcus aureus A8819 Integrase gi|295406551, locus|SMAG_01719, protein_id|ZP_06816357.1
7.8e-183 3 fig|553588.3.peg.1787 Staphylococcus aureus A9719 Integrase gi|258421469, locus|SAMG_01113, protein_id|ZP_05684394.1
7.8e-183 3 fig|553592.3.peg.2496 Staphylococcus aureus A9763 Integrase gi|258418172, locus|SANG_00077, protein_id|ZP_05682437.1
7.8e-183 3 fig|553596.3.peg.1763 Staphylococcus aureus A9781 Integrase gi|257794856, locus|SAOG_01034, protein_id|ZP_05643835.1
7.8e-183 3 fig|553601.3.peg.2628 Staphylococcus aureus A10102 Integrase gi|282929257, locus|SAQG_02608, protein_id|ZP_06336830.1
7.8e-183 3 fig|703339.3.peg.818 Staphylococcus aureus 04-02981 Integrase GO:0003677, GO:0006310, GO:0015074, gi|285816526, locus|SA2981_0802, protein_id|ADC37013.1
7.8e-183 3 fig|904771.3.peg.475 Staphylococcus aureus subsp. aureus 21340 integrase gi|365243921, locus|SA21340_0027, protein_id|EHM84589.1
7.8e-183 3 fig|904775.3.peg.2724 Staphylococcus aureus subsp. aureus IS-3 integrase gi|375014318, locus|IS3_0939, protein_id|EHS08006.1
7.8e-183 3 fig|904780.3.peg.109 Staphylococcus aureus subsp. aureus IS-99 integrase gi|375022890, locus|IS99_2533, protein_id|EHS16359.1
7.8e-183 3 fig|931432.3.peg.1323 Staphylococcus aureus subsp. aureus CIG1057 integrase gi|377698628, locus|SACIG1057_1369, protein_id|EHT22976.1
7.8e-183 3 fig|931434.3.peg.1288 Staphylococcus aureus subsp. aureus CIG1165 integrase gi|377696376, locus|SACIG1165_1302, protein_id|EHT20732.1
7.8e-183 3 fig|931439.3.peg.1251 Staphylococcus aureus subsp. aureus CIG1750 integrase gi|377716723, locus|SACIG1750_1270, protein_id|EHT40905.1
7.8e-183 3 fig|931440.3.peg.1450 Staphylococcus aureus subsp. aureus CIG1769 integrase gi|377715190, locus|SACIG1769_1477, protein_id|EHT39380.1
7.8e-183 3 fig|931443.3.peg.1327 Staphylococcus aureus subsp. aureus CIG1096 integrase gi|377722835, locus|SACIG1096_1370, protein_id|EHT46960.1
7.8e-183 3 fig|931446.3.peg.1345 Staphylococcus aureus subsp. aureus CIG1213 integrase gi|377731422, locus|SACIG1213_1356, protein_id|EHT55475.1
2.7e-183 2 fig|1116221.3.peg.757 Staphylococcus aureus subsp. aureus VRS8 Phage integrase gi|387736992, locus|MQO_02580, protein_id|EIK24074.1
2.7e-183 2 fig|158878.1.peg.847 Staphylococcus aureus subsp. aureus Mu50 Phage integrase GeneID:1120822, NP_371371.1, SAV0847, gi|15923837, int
2.7e-183 2 fig|158878.14.peg.872 Staphylococcus aureus subsp. aureus Mu50 Phage integrase geneID|1120822, gene_name|int, gi|15923837, locus|SAV0847, protein_id|NP_371371.1
2.7e-183 2 fig|418127.4.peg.790 Staphylococcus aureus subsp. aureus Mu3 Phage integrase GeneID:5560311, SAHV_0843, YP_001441433.1, gi|156979174, int
2.7e-183 2 fig|418127.6.peg.863 Staphylococcus aureus subsp. aureus Mu3 Phage integrase geneID|5560311, gene_name|int, gi|156979174, locus|SAHV_0843, protein_id|YP_001441433.1
2.7e-183 2 fig|553573.3.peg.111 Staphylococcus aureus A8115 Phage integrase gi|258440883, locus|SAJG_02046, protein_id|ZP_05690718.1
2.7e-183 2 fig|553574.3.peg.1986 Staphylococcus aureus A8117 Phage integrase gi|282894657, locus|SGAG_02004, protein_id|ZP_06302884.1
2.7e-183 2 fig|585891.3.peg.871 Staphylococcus aureus subsp. aureus Mu50-omega Phage integrase CDD:29510, gi|255005635, locus|SauraM_010100004170, protein_id|ZP_05144236.2
2.7e-183 2 fig|872294.5.peg.29 Staphylococcus phage SAP-26. Phage integrase geneID|9714317, gi|304443267, locus|SAP26_gp29, protein_id|YP_003857097.1
2.7e-183 2 fig|931444.3.peg.1361 Staphylococcus aureus subsp. aureus CIG1150 Phage integrase gi|377727413, locus|SACIG1150_1350, protein_id|EHT51520.1
2.7e-183 2 fig|904749.3.peg.1047 Staphylococcus aureus subsp. aureus 21269 site-specific recombinase, phage integrase family gi|341848586, locus|SA21269_0490, protein_id|EGS89748.1

FIG search