The SEED: an Annotation/Analysis Tool Provided by FIG
[ Essentiality Data | FIG Tutorials | Peer-to-peer Updates | Subsystem Update Queue | SEED Control Panel | PATRIC | SEED Wiki]
[RAST | GOLD | "Complete" Genomes in SEED | ExPASy | IMG | KEGG | NCBI | TIGR cmr | UniProt ]

SEED version cvs.1555556707 (Wed Apr 17 22:05:07 2019) on gum.mcs.anl.gov
The SEED

FIG search
PEGs that Might Be in Clusters
Sim. Sc. Cluster Size PEG Genome Function Aliases
0 4 fig|585147.3.peg.1524 Staphylococcus aureus subsp. aureus A017934/97 Phage DNA helicase loader GO:0004386, cmr|NT05SA2000, dbj|BAB21716.1, dbj|BAF43838.1, dbj|BAF43906.1, dbj|BAF66548.1, dbj|BAF67276.1, dbj|BAF68076.1, dbj|BAG48117.1, gb|AAL82346.1, gb|AAX90849.1, gb|ABD31258.1, gb|ABF71592.1, gb|ABF73049.1, gb|ABF73114.1, gb|ABF73245.1, gb|ABQ48669.1, gb|ABR51741.1, gb|EES93448.1, gb|EEV11427.1, gb|EEV63424.1, gb|EEV69487.1, gb|EEV76044.1, gb|EEV80715.1, gb|EEV86526.1, gi|103058649, gi|104641635, gi|104641736, gi|104641937, gi|118430743, gi|121309216, gi|121309285, gi|122891737, gi|122891806, gi|12697844, gi|12719414, gi|147740371, gi|148267302, gi|148717863, gi|149945805, gi|150373288, gi|150374016, gi|150374816, gi|150393353, gi|151220488, gi|151221216, gi|151222016, gi|18920607, gi|189339053, gi|189427142, gi|253316898, gi|253724719, gi|253731476, gi|257281290, gi|257433197, gi|257838945, gi|257845453, gi|257852116, gi|257857823, gi|257863770, gi|258418152, gi|258424440, gi|258441865, gi|258448927, gi|258453905, gi|29028683, gi|62635738, gi|66395388, gi|87203448, gi|88195890, gnl|md5|e1c491c33304cf93a08e52ec, img|637894835, img|638286608, img|638297113, img|638314119, img|639108155, img|640565218, img|640778972, img|640794636, img|640795384, img|640796221, img|641203574, img|641206405, img|641206473, img|641208684, img|642919266, kegg|sae:NWMN_0276, kegg|sae:NWMN_1004, kegg|sae:NWMN_1804, kegg|sah:SaurJH1_0885, kegg|saj:SaurJH9_0868, kegg|sao:SAOUHSC_02216, ref|NP_075485.1, ref|NP_803371.1, ref|YP_001004283.1, ref|YP_001004351.1, ref|YP_001246245.1, ref|YP_001285335.1, ref|YP_001316028.1, ref|YP_001331310.1, ref|YP_001332038.1, ref|YP_001332838.1, ref|YP_001949818.1, ref|YP_239700.1, ref|YP_500701.1, ref|YP_873968.1, ref|ZP_04840111.1, ref|ZP_04865641.1, ref|ZP_05609555.1, ref|ZP_05682417.1, ref|ZP_05687320.1, ref|ZP_05691050.1, ref|ZP_05697036.1, ref|ZP_05701877.1, tr|A0EWJ0, tr|A0EWQ5, tr|A0EX36, tr|A1KX05, tr|A1KX73, tr|A4ZF87, tr|A5IR46, tr|A6QDW6, tr|A6TZX3, tr|B2ZYV8, tr|C5N3U9, tr|Q2FWR4, tr|Q4ZDH6, tr|Q783R8, tr|Q9B0F8
0 4 fig|585161.3.peg.1827 Staphylococcus aureus subsp. aureus WW2703/97 Phage DNA helicase loader GO:0004386, cmr|NT05SA2000, dbj|BAB21716.1, dbj|BAF43838.1, dbj|BAF43906.1, dbj|BAF66548.1, dbj|BAF67276.1, dbj|BAF68076.1, dbj|BAG48117.1, gb|AAL82346.1, gb|AAX90849.1, gb|ABD31258.1, gb|ABF71592.1, gb|ABF73049.1, gb|ABF73114.1, gb|ABF73245.1, gb|ABQ48669.1, gb|ABR51741.1, gb|EES93448.1, gb|EEV11427.1, gb|EEV63424.1, gb|EEV69487.1, gb|EEV76044.1, gb|EEV80715.1, gb|EEV86526.1, gi|103058649, gi|104641635, gi|104641736, gi|104641937, gi|118430743, gi|121309216, gi|121309285, gi|122891737, gi|122891806, gi|12697844, gi|12719414, gi|147740371, gi|148267302, gi|148717863, gi|149945805, gi|150373288, gi|150374016, gi|150374816, gi|150393353, gi|151220488, gi|151221216, gi|151222016, gi|18920607, gi|189339053, gi|189427142, gi|253316898, gi|253724719, gi|253731476, gi|257281290, gi|257433197, gi|257838945, gi|257845453, gi|257852116, gi|257857823, gi|257863770, gi|258418152, gi|258424440, gi|258441865, gi|258448927, gi|258453905, gi|29028683, gi|62635738, gi|66395388, gi|87203448, gi|88195890, gnl|md5|e1c491c33304cf93a08e52ec, img|637894835, img|638286608, img|638297113, img|638314119, img|639108155, img|640565218, img|640778972, img|640794636, img|640795384, img|640796221, img|641203574, img|641206405, img|641206473, img|641208684, img|642919266, kegg|sae:NWMN_0276, kegg|sae:NWMN_1004, kegg|sae:NWMN_1804, kegg|sah:SaurJH1_0885, kegg|saj:SaurJH9_0868, kegg|sao:SAOUHSC_02216, ref|NP_075485.1, ref|NP_803371.1, ref|YP_001004283.1, ref|YP_001004351.1, ref|YP_001246245.1, ref|YP_001285335.1, ref|YP_001316028.1, ref|YP_001331310.1, ref|YP_001332038.1, ref|YP_001332838.1, ref|YP_001949818.1, ref|YP_239700.1, ref|YP_500701.1, ref|YP_873968.1, ref|ZP_04840111.1, ref|ZP_04865641.1, ref|ZP_05609555.1, ref|ZP_05682417.1, ref|ZP_05687320.1, ref|ZP_05691050.1, ref|ZP_05697036.1, ref|ZP_05701877.1, tr|A0EWJ0, tr|A0EWQ5, tr|A0EX36, tr|A1KX05, tr|A1KX73, tr|A4ZF87, tr|A5IR46, tr|A6QDW6, tr|A6TZX3, tr|B2ZYV8, tr|C5N3U9, tr|Q2FWR4, tr|Q4ZDH6, tr|Q783R8, tr|Q9B0F8
0 3 fig|359786.13.peg.937 Staphylococcus aureus subsp. aureus JH9 Phage DNA helicase loader GO:0004386, cmr|NT05SA2000, dbj|BAB21716.1, dbj|BAF43838.1, dbj|BAF43906.1, dbj|BAF66548.1, dbj|BAF67276.1, dbj|BAF68076.1, dbj|BAG48117.1, gb|AAL82346.1, gb|AAX90849.1, gb|ABD31258.1, gb|ABF71592.1, gb|ABF73049.1, gb|ABF73114.1, gb|ABF73245.1, gb|ABQ48669.1, gb|ABR51741.1, gb|EES93448.1, gb|EEV11427.1, gb|EEV63424.1, gb|EEV69487.1, gb|EEV76044.1, gb|EEV80715.1, gb|EEV86526.1, geneID|5168109, gi|103058649, gi|104641635, gi|104641736, gi|104641937, gi|118430743, gi|121309216, gi|121309285, gi|122891737, gi|122891806, gi|12697844, gi|12719414, gi|147740371, gi|148267302, gi|148717863, gi|149945805, gi|150373288, gi|150374016, gi|150374816, gi|150393353, gi|151220488, gi|151221216, gi|151222016, gi|18920607, gi|189339053, gi|189427142, gi|253316898, gi|253724719, gi|253731476, gi|257281290, gi|257433197, gi|257838945, gi|257845453, gi|257852116, gi|257857823, gi|257863770, gi|258418152, gi|258424440, gi|258441865, gi|258448927, gi|258453905, gi|29028683, gi|62635738, gi|66395388, gi|87203448, gi|88195890, gnl|md5|e1c491c33304cf93a08e52ec, img|637894835, img|638286608, img|638297113, img|638314119, img|639108155, img|640565218, img|640778972, img|640794636, img|640795384, img|640796221, img|641203574, img|641206405, img|641206473, img|641208684, img|642919266, kegg|sae:NWMN_0276, kegg|sae:NWMN_1004, kegg|sae:NWMN_1804, kegg|sah:SaurJH1_0885, kegg|saj:SaurJH9_0868, kegg|sao:SAOUHSC_02216, locus|SaurJH9_0868, protein_id|YP_001246245.1, ref|NP_075485.1, ref|NP_803371.1, ref|YP_001004283.1, ref|YP_001004351.1, ref|YP_001246245.1, ref|YP_001285335.1, ref|YP_001316028.1, ref|YP_001331310.1, ref|YP_001332038.1, ref|YP_001332838.1, ref|YP_001949818.1, ref|YP_239700.1, ref|YP_500701.1, ref|YP_873968.1, ref|ZP_04840111.1, ref|ZP_04865641.1, ref|ZP_05609555.1, ref|ZP_05682417.1, ref|ZP_05687320.1, ref|ZP_05691050.1, ref|ZP_05697036.1, ref|ZP_05701877.1, tr|A0EWJ0, tr|A0EWQ5, tr|A0EX36, tr|A1KX05, tr|A1KX73, tr|A4ZF87, tr|A5IR46, tr|A6QDW6, tr|A6TZX3, tr|B2ZYV8, tr|C5N3U9, tr|Q2FWR4, tr|Q4ZDH6, tr|Q783R8, tr|Q9B0F8
0 3 fig|359787.11.peg.922 Staphylococcus aureus subsp. aureus JH1 Phage DNA helicase loader GO:0004386, cmr|NT05SA2000, dbj|BAB21716.1, dbj|BAF43838.1, dbj|BAF43906.1, dbj|BAF66548.1, dbj|BAF67276.1, dbj|BAF68076.1, dbj|BAG48117.1, gb|AAL82346.1, gb|AAX90849.1, gb|ABD31258.1, gb|ABF71592.1, gb|ABF73049.1, gb|ABF73114.1, gb|ABF73245.1, gb|ABQ48669.1, gb|ABR51741.1, gb|EES93448.1, gb|EEV11427.1, gb|EEV63424.1, gb|EEV69487.1, gb|EEV76044.1, gb|EEV80715.1, gb|EEV86526.1, geneID|5316908, gi|103058649, gi|104641635, gi|104641736, gi|104641937, gi|118430743, gi|121309216, gi|121309285, gi|122891737, gi|122891806, gi|12697844, gi|12719414, gi|147740371, gi|148267302, gi|148717863, gi|149945805, gi|150373288, gi|150374016, gi|150374816, gi|150393353, gi|151220488, gi|151221216, gi|151222016, gi|18920607, gi|189339053, gi|189427142, gi|253316898, gi|253724719, gi|253731476, gi|257281290, gi|257433197, gi|257838945, gi|257845453, gi|257852116, gi|257857823, gi|257863770, gi|258418152, gi|258424440, gi|258441865, gi|258448927, gi|258453905, gi|29028683, gi|62635738, gi|66395388, gi|87203448, gi|88195890, gnl|md5|e1c491c33304cf93a08e52ec, img|637894835, img|638286608, img|638297113, img|638314119, img|639108155, img|640565218, img|640778972, img|640794636, img|640795384, img|640796221, img|641203574, img|641206405, img|641206473, img|641208684, img|642919266, kegg|sae:NWMN_0276, kegg|sae:NWMN_1004, kegg|sae:NWMN_1804, kegg|sah:SaurJH1_0885, kegg|saj:SaurJH9_0868, kegg|sao:SAOUHSC_02216, locus|SaurJH1_0885, protein_id|YP_001316028.1, ref|NP_075485.1, ref|NP_803371.1, ref|YP_001004283.1, ref|YP_001004351.1, ref|YP_001246245.1, ref|YP_001285335.1, ref|YP_001316028.1, ref|YP_001331310.1, ref|YP_001332038.1, ref|YP_001332838.1, ref|YP_001949818.1, ref|YP_239700.1, ref|YP_500701.1, ref|YP_873968.1, ref|ZP_04840111.1, ref|ZP_04865641.1, ref|ZP_05609555.1, ref|ZP_05682417.1, ref|ZP_05687320.1, ref|ZP_05691050.1, ref|ZP_05697036.1, ref|ZP_05701877.1, tr|A0EWJ0, tr|A0EWQ5, tr|A0EX36, tr|A1KX05, tr|A1KX73, tr|A4ZF87, tr|A5IR46, tr|A6QDW6, tr|A6TZX3, tr|B2ZYV8, tr|C5N3U9, tr|Q2FWR4, tr|Q4ZDH6, tr|Q783R8, tr|Q9B0F8
0 3 fig|426430.8.peg.1954 Staphylococcus aureus subsp. aureus str. Newman Phage DNA helicase loader GO:0004386, cmr|NT05SA2000, dbj|BAB21716.1, dbj|BAF43838.1, dbj|BAF43906.1, dbj|BAF66548.1, dbj|BAF67276.1, dbj|BAF68076.1, dbj|BAG48117.1, gb|AAL82346.1, gb|AAX90849.1, gb|ABD31258.1, gb|ABF71592.1, gb|ABF73049.1, gb|ABF73114.1, gb|ABF73245.1, gb|ABQ48669.1, gb|ABR51741.1, gb|EES93448.1, gb|EEV11427.1, gb|EEV63424.1, gb|EEV69487.1, gb|EEV76044.1, gb|EEV80715.1, gb|EEV86526.1, geneID|5331091, gi|103058649, gi|104641635, gi|104641736, gi|104641937, gi|118430743, gi|121309216, gi|121309285, gi|122891737, gi|122891806, gi|12697844, gi|12719414, gi|147740371, gi|148267302, gi|148717863, gi|149945805, gi|150373288, gi|150374016, gi|150374816, gi|150393353, gi|151220488, gi|151221216, gi|151222016, gi|18920607, gi|189339053, gi|189427142, gi|253316898, gi|253724719, gi|253731476, gi|257281290, gi|257433197, gi|257838945, gi|257845453, gi|257852116, gi|257857823, gi|257863770, gi|258418152, gi|258424440, gi|258441865, gi|258448927, gi|258453905, gi|29028683, gi|62635738, gi|66395388, gi|87203448, gi|88195890, gnl|md5|e1c491c33304cf93a08e52ec, img|637894835, img|638286608, img|638297113, img|638314119, img|639108155, img|640565218, img|640778972, img|640794636, img|640795384, img|640796221, img|641203574, img|641206405, img|641206473, img|641208684, img|642919266, kegg|sae:NWMN_0276, kegg|sae:NWMN_1004, kegg|sae:NWMN_1804, kegg|sah:SaurJH1_0885, kegg|saj:SaurJH9_0868, kegg|sao:SAOUHSC_02216, locus|NWMN_1804, protein_id|YP_001332838.1, ref|NP_075485.1, ref|NP_803371.1, ref|YP_001004283.1, ref|YP_001004351.1, ref|YP_001246245.1, ref|YP_001285335.1, ref|YP_001316028.1, ref|YP_001331310.1, ref|YP_001332038.1, ref|YP_001332838.1, ref|YP_001949818.1, ref|YP_239700.1, ref|YP_500701.1, ref|YP_873968.1, ref|ZP_04840111.1, ref|ZP_04865641.1, ref|ZP_05609555.1, ref|ZP_05682417.1, ref|ZP_05687320.1, ref|ZP_05691050.1, ref|ZP_05697036.1, ref|ZP_05701877.1, tr|A0EWJ0, tr|A0EWQ5, tr|A0EX36, tr|A1KX05, tr|A1KX73, tr|A4ZF87, tr|A5IR46, tr|A6QDW6, tr|A6TZX3, tr|B2ZYV8, tr|C5N3U9, tr|Q2FWR4, tr|Q4ZDH6, tr|Q783R8, tr|Q9B0F8
0 3 fig|505321.3.peg.2448 Staphylococcus aureus subsp. aureus str. CF-Marseille Phage DNA helicase loader CDD:136629, GO:0004386, cmr|NT05SA2000, dbj|BAB21716.1, dbj|BAF43838.1, dbj|BAF43906.1, dbj|BAF66548.1, dbj|BAF67276.1, dbj|BAF68076.1, dbj|BAG48117.1, gb|AAL82346.1, gb|AAX90849.1, gb|ABD31258.1, gb|ABF71592.1, gb|ABF73049.1, gb|ABF73114.1, gb|ABF73245.1, gb|ABQ48669.1, gb|ABR51741.1, gb|EES93448.1, gb|EEV11427.1, gb|EEV63424.1, gb|EEV69487.1, gb|EEV76044.1, gb|EEV80715.1, gb|EEV86526.1, gi|103058649, gi|104641635, gi|104641736, gi|104641937, gi|118430743, gi|121309216, gi|121309285, gi|122891737, gi|122891806, gi|12697844, gi|12719414, gi|147740371, gi|148267302, gi|148717863, gi|149945805, gi|150373288, gi|150374016, gi|150374816, gi|150393353, gi|151220488, gi|151221216, gi|151222016, gi|18920607, gi|189339053, gi|189427142, gi|253316898, gi|253724719, gi|253731476, gi|257281290, gi|257433197, gi|257838945, gi|257845453, gi|257852116, gi|257857823, gi|257863770, gi|258418152, gi|258424440, gi|258441865, gi|258448927, gi|258453905, gi|29028683, gi|62635738, gi|66395388, gi|87203448, gi|88195890, gnl|md5|e1c491c33304cf93a08e52ec, img|637894835, img|638286608, img|638297113, img|638314119, img|639108155, img|640565218, img|640778972, img|640794636, img|640795384, img|640796221, img|641203574, img|641206405, img|641206473, img|641208684, img|642919266, kegg|sae:NWMN_0276, kegg|sae:NWMN_1004, kegg|sae:NWMN_1804, kegg|sah:SaurJH1_0885, kegg|saj:SaurJH9_0868, kegg|sao:SAOUHSC_02216, locus|SauraC_010100012279, protein_id|ZP_04840111.1, ref|NP_075485.1, ref|NP_803371.1, ref|YP_001004283.1, ref|YP_001004351.1, ref|YP_001246245.1, ref|YP_001285335.1, ref|YP_001316028.1, ref|YP_001331310.1, ref|YP_001332038.1, ref|YP_001332838.1, ref|YP_001949818.1, ref|YP_239700.1, ref|YP_500701.1, ref|YP_873968.1, ref|ZP_04840111.1, ref|ZP_04865641.1, ref|ZP_05609555.1, ref|ZP_05682417.1, ref|ZP_05687320.1, ref|ZP_05691050.1, ref|ZP_05697036.1, ref|ZP_05701877.1, tr|A0EWJ0, tr|A0EWQ5, tr|A0EX36, tr|A1KX05, tr|A1KX73, tr|A4ZF87, tr|A5IR46, tr|A6QDW6, tr|A6TZX3, tr|B2ZYV8, tr|C5N3U9, tr|Q2FWR4, tr|Q4ZDH6, tr|Q783R8, tr|Q9B0F8
0 3 fig|553565.3.peg.632 Staphylococcus aureus A5937 Phage DNA helicase loader GO:0004386, cmr|NT05SA2000, dbj|BAB21716.1, dbj|BAF43838.1, dbj|BAF43906.1, dbj|BAF66548.1, dbj|BAF67276.1, dbj|BAF68076.1, dbj|BAG48117.1, gb|AAL82346.1, gb|AAX90849.1, gb|ABD31258.1, gb|ABF71592.1, gb|ABF73049.1, gb|ABF73114.1, gb|ABF73245.1, gb|ABQ48669.1, gb|ABR51741.1, gb|EES93448.1, gb|EEV11427.1, gb|EEV63424.1, gb|EEV69487.1, gb|EEV76044.1, gb|EEV80715.1, gb|EEV86526.1, gi|103058649, gi|104641635, gi|104641736, gi|104641937, gi|118430743, gi|121309216, gi|121309285, gi|122891737, gi|122891806, gi|12697844, gi|12719414, gi|147740371, gi|148267302, gi|148717863, gi|149945805, gi|150373288, gi|150374016, gi|150374816, gi|150393353, gi|151220488, gi|151221216, gi|151222016, gi|18920607, gi|189339053, gi|189427142, gi|253316898, gi|253724719, gi|253731476, gi|257281290, gi|257433197, gi|257838945, gi|257845453, gi|257852116, gi|257857823, gi|257863770, gi|258418152, gi|258424440, gi|258441865, gi|258448927, gi|258453905, gi|29028683, gi|62635738, gi|66395388, gi|87203448, gi|88195890, gnl|md5|e1c491c33304cf93a08e52ec, img|637894835, img|638286608, img|638297113, img|638314119, img|639108155, img|640565218, img|640778972, img|640794636, img|640795384, img|640796221, img|641203574, img|641206405, img|641206473, img|641208684, img|642919266, kegg|sae:NWMN_0276, kegg|sae:NWMN_1004, kegg|sae:NWMN_1804, kegg|sah:SaurJH1_0885, kegg|saj:SaurJH9_0868, kegg|sao:SAOUHSC_02216, locus|SAFG_01119, protein_id|ZP_05701877.1, ref|NP_075485.1, ref|NP_803371.1, ref|YP_001004283.1, ref|YP_001004351.1, ref|YP_001246245.1, ref|YP_001285335.1, ref|YP_001316028.1, ref|YP_001331310.1, ref|YP_001332038.1, ref|YP_001332838.1, ref|YP_001949818.1, ref|YP_239700.1, ref|YP_500701.1, ref|YP_873968.1, ref|ZP_04840111.1, ref|ZP_04865641.1, ref|ZP_05609555.1, ref|ZP_05682417.1, ref|ZP_05687320.1, ref|ZP_05691050.1, ref|ZP_05697036.1, ref|ZP_05701877.1, tr|A0EWJ0, tr|A0EWQ5, tr|A0EX36, tr|A1KX05, tr|A1KX73, tr|A4ZF87, tr|A5IR46, tr|A6QDW6, tr|A6TZX3, tr|B2ZYV8, tr|C5N3U9, tr|Q2FWR4, tr|Q4ZDH6, tr|Q783R8, tr|Q9B0F8
0 3 fig|553568.3.peg.1249 Staphylococcus aureus A6224 Phage DNA helicase loader GO:0004386, cmr|NT05SA2000, dbj|BAB21716.1, dbj|BAF43838.1, dbj|BAF43906.1, dbj|BAF66548.1, dbj|BAF67276.1, dbj|BAF68076.1, dbj|BAG48117.1, gb|AAL82346.1, gb|AAX90849.1, gb|ABD31258.1, gb|ABF71592.1, gb|ABF73049.1, gb|ABF73114.1, gb|ABF73245.1, gb|ABQ48669.1, gb|ABR51741.1, gb|EES93448.1, gb|EEV11427.1, gb|EEV63424.1, gb|EEV69487.1, gb|EEV76044.1, gb|EEV80715.1, gb|EEV86526.1, gi|103058649, gi|104641635, gi|104641736, gi|104641937, gi|118430743, gi|121309216, gi|121309285, gi|122891737, gi|122891806, gi|12697844, gi|12719414, gi|147740371, gi|148267302, gi|148717863, gi|149945805, gi|150373288, gi|150374016, gi|150374816, gi|150393353, gi|151220488, gi|151221216, gi|151222016, gi|18920607, gi|189339053, gi|189427142, gi|253316898, gi|253724719, gi|253731476, gi|257281290, gi|257433197, gi|257838945, gi|257845453, gi|257852116, gi|257857823, gi|257863770, gi|258418152, gi|258424440, gi|258441865, gi|258448927, gi|258453905, gi|29028683, gi|62635738, gi|66395388, gi|87203448, gi|88195890, gnl|md5|e1c491c33304cf93a08e52ec, img|637894835, img|638286608, img|638297113, img|638314119, img|639108155, img|640565218, img|640778972, img|640794636, img|640795384, img|640796221, img|641203574, img|641206405, img|641206473, img|641208684, img|642919266, kegg|sae:NWMN_0276, kegg|sae:NWMN_1004, kegg|sae:NWMN_1804, kegg|sah:SaurJH1_0885, kegg|saj:SaurJH9_0868, kegg|sao:SAOUHSC_02216, locus|SAHG_02508, protein_id|ZP_05697036.1, ref|NP_075485.1, ref|NP_803371.1, ref|YP_001004283.1, ref|YP_001004351.1, ref|YP_001246245.1, ref|YP_001285335.1, ref|YP_001316028.1, ref|YP_001331310.1, ref|YP_001332038.1, ref|YP_001332838.1, ref|YP_001949818.1, ref|YP_239700.1, ref|YP_500701.1, ref|YP_873968.1, ref|ZP_04840111.1, ref|ZP_04865641.1, ref|ZP_05609555.1, ref|ZP_05682417.1, ref|ZP_05687320.1, ref|ZP_05691050.1, ref|ZP_05697036.1, ref|ZP_05701877.1, tr|A0EWJ0, tr|A0EWQ5, tr|A0EX36, tr|A1KX05, tr|A1KX73, tr|A4ZF87, tr|A5IR46, tr|A6QDW6, tr|A6TZX3, tr|B2ZYV8, tr|C5N3U9, tr|Q2FWR4, tr|Q4ZDH6, tr|Q783R8, tr|Q9B0F8
0 3 fig|553577.3.peg.1371 Staphylococcus aureus A8796 Phage DNA helicase loader GO:0004386, cmr|NT05SA2000, dbj|BAB21716.1, dbj|BAF43838.1, dbj|BAF43906.1, dbj|BAF66548.1, dbj|BAF67276.1, dbj|BAF68076.1, dbj|BAG48117.1, gb|AAL82346.1, gb|AAX90849.1, gb|ABD31258.1, gb|ABF71592.1, gb|ABF73049.1, gb|ABF73114.1, gb|ABF73245.1, gb|ABQ48669.1, gb|ABR51741.1, gb|EES93448.1, gb|EEV11427.1, gb|EEV63424.1, gb|EEV69487.1, gb|EEV76044.1, gb|EEV80715.1, gb|EEV86526.1, gi|103058649, gi|104641635, gi|104641736, gi|104641937, gi|118430743, gi|121309216, gi|121309285, gi|122891737, gi|122891806, gi|12697844, gi|12719414, gi|147740371, gi|148267302, gi|148717863, gi|149945805, gi|150373288, gi|150374016, gi|150374816, gi|150393353, gi|151220488, gi|151221216, gi|151222016, gi|18920607, gi|189339053, gi|189427142, gi|253316898, gi|253724719, gi|253731476, gi|257281290, gi|257433197, gi|257838945, gi|257845453, gi|257852116, gi|257857823, gi|257863770, gi|258418152, gi|258424440, gi|258441865, gi|258448927, gi|258453905, gi|29028683, gi|297245298, gi|62635738, gi|66395388, gi|87203448, gi|88195890, gnl|md5|e1c491c33304cf93a08e52ec, img|637894835, img|638286608, img|638297113, img|638314119, img|639108155, img|640565218, img|640778972, img|640794636, img|640795384, img|640796221, img|641203574, img|641206405, img|641206473, img|641208684, img|642919266, kegg|sae:NWMN_0276, kegg|sae:NWMN_1004, kegg|sae:NWMN_1804, kegg|sah:SaurJH1_0885, kegg|saj:SaurJH9_0868, kegg|sao:SAOUHSC_02216, locus|SLAG_01394, protein_id|ZP_06929172.1, ref|NP_075485.1, ref|NP_803371.1, ref|YP_001004283.1, ref|YP_001004351.1, ref|YP_001246245.1, ref|YP_001285335.1, ref|YP_001316028.1, ref|YP_001331310.1, ref|YP_001332038.1, ref|YP_001332838.1, ref|YP_001949818.1, ref|YP_239700.1, ref|YP_500701.1, ref|YP_873968.1, ref|ZP_04840111.1, ref|ZP_04865641.1, ref|ZP_05609555.1, ref|ZP_05682417.1, ref|ZP_05687320.1, ref|ZP_05691050.1, ref|ZP_05697036.1, ref|ZP_05701877.1, tr|A0EWJ0, tr|A0EWQ5, tr|A0EX36, tr|A1KX05, tr|A1KX73, tr|A4ZF87, tr|A5IR46, tr|A6QDW6, tr|A6TZX3, tr|B2ZYV8, tr|C5N3U9, tr|Q2FWR4, tr|Q4ZDH6, tr|Q783R8, tr|Q9B0F8
0 3 fig|553580.3.peg.1713 Staphylococcus aureus A8819 Phage DNA helicase loader GO:0004386, cmr|NT05SA2000, dbj|BAB21716.1, dbj|BAF43838.1, dbj|BAF43906.1, dbj|BAF66548.1, dbj|BAF67276.1, dbj|BAF68076.1, dbj|BAG48117.1, gb|AAL82346.1, gb|AAX90849.1, gb|ABD31258.1, gb|ABF71592.1, gb|ABF73049.1, gb|ABF73114.1, gb|ABF73245.1, gb|ABQ48669.1, gb|ABR51741.1, gb|EES93448.1, gb|EEV11427.1, gb|EEV63424.1, gb|EEV69487.1, gb|EEV76044.1, gb|EEV80715.1, gb|EEV86526.1, gi|103058649, gi|104641635, gi|104641736, gi|104641937, gi|118430743, gi|121309216, gi|121309285, gi|122891737, gi|122891806, gi|12697844, gi|12719414, gi|147740371, gi|148267302, gi|148717863, gi|149945805, gi|150373288, gi|150374016, gi|150374816, gi|150393353, gi|151220488, gi|151221216, gi|151222016, gi|18920607, gi|189339053, gi|189427142, gi|253316898, gi|253724719, gi|253731476, gi|257281290, gi|257433197, gi|257838945, gi|257845453, gi|257852116, gi|257857823, gi|257863770, gi|258418152, gi|258424440, gi|258441865, gi|258448927, gi|258453905, gi|29028683, gi|295406572, gi|62635738, gi|66395388, gi|87203448, gi|88195890, gnl|md5|e1c491c33304cf93a08e52ec, img|637894835, img|638286608, img|638297113, img|638314119, img|639108155, img|640565218, img|640778972, img|640794636, img|640795384, img|640796221, img|641203574, img|641206405, img|641206473, img|641208684, img|642919266, kegg|sae:NWMN_0276, kegg|sae:NWMN_1004, kegg|sae:NWMN_1804, kegg|sah:SaurJH1_0885, kegg|saj:SaurJH9_0868, kegg|sao:SAOUHSC_02216, locus|SMAG_01740, protein_id|ZP_06816378.1, ref|NP_075485.1, ref|NP_803371.1, ref|YP_001004283.1, ref|YP_001004351.1, ref|YP_001246245.1, ref|YP_001285335.1, ref|YP_001316028.1, ref|YP_001331310.1, ref|YP_001332038.1, ref|YP_001332838.1, ref|YP_001949818.1, ref|YP_239700.1, ref|YP_500701.1, ref|YP_873968.1, ref|ZP_04840111.1, ref|ZP_04865641.1, ref|ZP_05609555.1, ref|ZP_05682417.1, ref|ZP_05687320.1, ref|ZP_05691050.1, ref|ZP_05697036.1, ref|ZP_05701877.1, tr|A0EWJ0, tr|A0EWQ5, tr|A0EX36, tr|A1KX05, tr|A1KX73, tr|A4ZF87, tr|A5IR46, tr|A6QDW6, tr|A6TZX3, tr|B2ZYV8, tr|C5N3U9, tr|Q2FWR4, tr|Q4ZDH6, tr|Q783R8, tr|Q9B0F8
