The SEED: an Annotation/Analysis Tool Provided by FIG
[ Essentiality Data | FIG Tutorials | Peer-to-peer Updates | Subsystem Update Queue | SEED Control Panel | PATRIC | SEED Wiki]
[RAST | GOLD | "Complete" Genomes in SEED | ExPASy | IMG | KEGG | NCBI | TIGR cmr | UniProt ]

SEED version cvs.1555556707 (Wed Apr 17 22:05:07 2019) on gum.mcs.anl.gov
The SEED

FIG search
PEGs that Might Be in Clusters
Sim. Sc. Cluster Size PEG Genome Function Aliases
3e-122 3 fig|226185.1.peg.270 Enterococcus faecalis V583 PTS system, cellobiose-specific IIC component EF0292, GO:0005351, GO:0005886, GO:0008982, GO:0009401, GO:0016021, GeneID:1199210, NP_814084.1, cmr|EF_0292, gb|AAO80155.1, gb|EEI11149.1, gb|EEI58071.1, gb|EEN72487.1, gb|EEQ23498.1, gb|EET94401.1, gb|EET96912.1, gb|EEU22222.1, gb|EEU64889.1, gb|EEU70249.1, gb|EEU75353.1, gb|EEU78765.1, gb|EEU84134.1, gb|EEU86871.1, gb|EEU89917.1, gb|EEU92419.1, gi|227073186, gi|227177099, gi|227519360, gi|227553717, gi|229306491, gi|229548275, gi|238831133, gi|238856259, gi|255961925, gi|255966290, gi|255970907, gi|255973418, gi|256682527, gi|256761276, gi|256948257, gi|256953617, gi|256957761, gi|256963121, gi|256988051, gi|256991463, gi|256997614, gi|257080021, gi|257083433, gi|257088802, gi|257156911, gi|257159957, gi|257162459, gi|257415083, gi|257418129, gi|257420635, gi|29342389, gi|29374931, gnl|md5|97faf775941bf074a175cedd, img|637413566, kegg|efa:EF0292, ref|NP_814084.1, ref|ZP_03949409.1, ref|ZP_03983766.1, ref|ZP_04437000.1, ref|ZP_04646531.1, ref|ZP_05421493.1, ref|ZP_05424004.1, ref|ZP_05501856.1, ref|ZP_05561932.1, ref|ZP_05567292.1, ref|ZP_05574382.1, ref|ZP_05577794.1, ref|ZP_05583163.1, ref|ZP_05592077.1, ref|ZP_05595123.1, ref|ZP_05597625.1, tr|C0X758, tr|C2GZZ9, tr|C2JL71, tr|C4VD61, tr|Q838Z0
3e-122 3 fig|226185.9.peg.270 Enterococcus faecalis V583 PTS system, cellobiose-specific IIC component GO:0005351, GO:0005886, GO:0008982, GO:0009401, GO:0016021, cmr|EF_0292, gb|AAO80155.1, gb|EEI11149.1, gb|EEI58071.1, gb|EEN72487.1, gb|EEQ23498.1, gb|EET94401.1, gb|EET96912.1, gb|EEU22222.1, gb|EEU64889.1, gb|EEU70249.1, gb|EEU75353.1, gb|EEU78765.1, gb|EEU84134.1, gb|EEU86871.1, gb|EEU89917.1, gb|EEU92419.1, geneID|1199210, gi|227073186, gi|227177099, gi|227519360, gi|227553717, gi|229306491, gi|229548275, gi|238831133, gi|238856259, gi|255961925, gi|255966290, gi|255970907, gi|255973418, gi|256682527, gi|256761276, gi|256948257, gi|256953617, gi|256957761, gi|256963121, gi|256988051, gi|256991463, gi|256997614, gi|257080021, gi|257083433, gi|257088802, gi|257156911, gi|257159957, gi|257162459, gi|257415083, gi|257418129, gi|257420635, gi|29342389, gi|29374931, gnl|md5|97faf775941bf074a175cedd, img|637413566, kegg|efa:EF0292, locus|EF0292, protein_id|NP_814084.1, ref|NP_814084.1, ref|ZP_03949409.1, ref|ZP_03983766.1, ref|ZP_04437000.1, ref|ZP_04646531.1, ref|ZP_05421493.1, ref|ZP_05424004.1, ref|ZP_05501856.1, ref|ZP_05561932.1, ref|ZP_05567292.1, ref|ZP_05574382.1, ref|ZP_05577794.1, ref|ZP_05583163.1, ref|ZP_05592077.1, ref|ZP_05595123.1, ref|ZP_05597625.1, tr|C0X758, tr|C2GZZ9, tr|C2JL71, tr|C4VD61, tr|Q838Z0
3e-122 3 fig|474186.5.peg.232 Enterococcus faecalis OG1RF PTS system, cellobiose-specific IIC component GO:0005351, GO:0005886, GO:0008982, GO:0009401, GO:0016021, cmr|EF_0292, gb|AAO80155.1, gb|EEI11149.1, gb|EEI58071.1, gb|EEN72487.1, gb|EEQ23498.1, gb|EET94401.1, gb|EET96912.1, gb|EEU22222.1, gb|EEU64889.1, gb|EEU70249.1, gb|EEU75353.1, gb|EEU78765.1, gb|EEU84134.1, gb|EEU86871.1, gb|EEU89917.1, gb|EEU92419.1, gi|227073186, gi|227177099, gi|227519360, gi|227553717, gi|229306491, gi|229548275, gi|238831133, gi|238856259, gi|255961925, gi|255966290, gi|255970907, gi|255973418, gi|256682527, gi|256761276, gi|256948257, gi|256953617, gi|256957761, gi|256963121, gi|256988051, gi|256991463, gi|256997614, gi|257080021, gi|257083433, gi|257088802, gi|257156911, gi|257159957, gi|257162459, gi|257415083, gi|257418129, gi|257420635, gi|29342389, gi|29374931, gnl|md5|97faf775941bf074a175cedd, img|637413566, kegg|efa:EF0292, ref|NP_814084.1, ref|ZP_03949409.1, ref|ZP_03983766.1, ref|ZP_04437000.1, ref|ZP_04646531.1, ref|ZP_05421493.1, ref|ZP_05424004.1, ref|ZP_05501856.1, ref|ZP_05561932.1, ref|ZP_05567292.1, ref|ZP_05574382.1, ref|ZP_05577794.1, ref|ZP_05583163.1, ref|ZP_05592077.1, ref|ZP_05595123.1, ref|ZP_05597625.1, tr|C0X758, tr|C2GZZ9, tr|C2JL71, tr|C4VD61, tr|Q838Z0
3e-122 3 fig|491074.3.peg.2924 Enterococcus faecalis TX0104 PTS system, cellobiose-specific IIC component GO:0005351, GO:0005886, GO:0008982, GO:0009401, GO:0016021, cmr|EF_0292, gb|AAO80155.1, gb|EEI11149.1, gb|EEI58071.1, gb|EEN72487.1, gb|EEQ23498.1, gb|EET94401.1, gb|EET96912.1, gb|EEU22222.1, gb|EEU64889.1, gb|EEU70249.1, gb|EEU75353.1, gb|EEU78765.1, gb|EEU84134.1, gb|EEU86871.1, gb|EEU89917.1, gb|EEU92419.1, gi|227073186, gi|227177099, gi|227519360, gi|227553717, gi|229306491, gi|229548275, gi|238831133, gi|238856259, gi|255961925, gi|255966290, gi|255970907, gi|255973418, gi|256682527, gi|256761276, gi|256948257, gi|256953617, gi|256957761, gi|256963121, gi|256988051, gi|256991463, gi|256997614, gi|257080021, gi|257083433, gi|257088802, gi|257156911, gi|257159957, gi|257162459, gi|257415083, gi|257418129, gi|257420635, gi|29342389, gi|29374931, gnl|md5|97faf775941bf074a175cedd, img|637413566, kegg|efa:EF0292, locus|HMPREF0348_2343, protein_id|ZP_03949409.1, ref|NP_814084.1, ref|ZP_03949409.1, ref|ZP_03983766.1, ref|ZP_04437000.1, ref|ZP_04646531.1, ref|ZP_05421493.1, ref|ZP_05424004.1, ref|ZP_05501856.1, ref|ZP_05561932.1, ref|ZP_05567292.1, ref|ZP_05574382.1, ref|ZP_05577794.1, ref|ZP_05583163.1, ref|ZP_05592077.1, ref|ZP_05595123.1, ref|ZP_05597625.1, tr|C0X758, tr|C2GZZ9, tr|C2JL71, tr|C4VD61, tr|Q838Z0
3e-122 3 fig|525271.4.peg.1359 Enterococcus faecalis ATCC 29200 PTS system, cellobiose-specific IIC component GO:0005351, GO:0005886, GO:0008982, GO:0009401, GO:0016021, cmr|EF_0292, gb|AAO80155.1, gb|EEI11149.1, gb|EEI58071.1, gb|EEN72487.1, gb|EEQ23498.1, gb|EET94401.1, gb|EET96912.1, gb|EEU22222.1, gb|EEU64889.1, gb|EEU70249.1, gb|EEU75353.1, gb|EEU78765.1, gb|EEU84134.1, gb|EEU86871.1, gb|EEU89917.1, gb|EEU92419.1, gi|227073186, gi|227177099, gi|227519360, gi|227553717, gi|229306491, gi|229548275, gi|238831133, gi|238856259, gi|255961925, gi|255966290, gi|255970907, gi|255973418, gi|256682527, gi|256761276, gi|256948257, gi|256953617, gi|256957761, gi|256963121, gi|256988051, gi|256991463, gi|256997614, gi|257080021, gi|257083433, gi|257088802, gi|257156911, gi|257159957, gi|257162459, gi|257415083, gi|257418129, gi|257420635, gi|29342389, gi|29374931, gnl|md5|97faf775941bf074a175cedd, img|637413566, kegg|efa:EF0292, ref|NP_814084.1, ref|ZP_03949409.1, ref|ZP_03983766.1, ref|ZP_04437000.1, ref|ZP_04646531.1, ref|ZP_05421493.1, ref|ZP_05424004.1, ref|ZP_05501856.1, ref|ZP_05561932.1, ref|ZP_05567292.1, ref|ZP_05574382.1, ref|ZP_05577794.1, ref|ZP_05583163.1, ref|ZP_05592077.1, ref|ZP_05595123.1, ref|ZP_05597625.1, tr|C0X758, tr|C2GZZ9, tr|C2JL71, tr|C4VD61, tr|Q838Z0
3e-122 3 fig|553209.3.peg.274 Enterococcus faecalis TUSoD Ef11 PTS system, cellobiose-specific IIC component GO:0005351, GO:0005886, GO:0008982, GO:0009401, GO:0016021, cmr|EF_0292, gb|AAO80155.1, gb|EEI11149.1, gb|EEI58071.1, gb|EEN72487.1, gb|EEQ23498.1, gb|EET94401.1, gb|EET96912.1, gb|EEU22222.1, gb|EEU64889.1, gb|EEU70249.1, gb|EEU75353.1, gb|EEU78765.1, gb|EEU84134.1, gb|EEU86871.1, gb|EEU89917.1, gb|EEU92419.1, gi|227073186, gi|227177099, gi|227519360, gi|227553717, gi|229306491, gi|229548275, gi|238831133, gi|238856259, gi|255961925, gi|255966290, gi|255970907, gi|255973418, gi|256682527, gi|256761276, gi|256948257, gi|256953617, gi|256957761, gi|256963121, gi|256988051, gi|256991463, gi|256997614, gi|257080021, gi|257083433, gi|257088802, gi|257156911, gi|257159957, gi|257162459, gi|257415083, gi|257418129, gi|257420635, gi|29342389, gi|29374931, gnl|md5|97faf775941bf074a175cedd, img|637413566, kegg|efa:EF0292, locus|ENTFA0001_2113, protein_id|ZP_04646531.1, ref|NP_814084.1, ref|ZP_03949409.1, ref|ZP_03983766.1, ref|ZP_04437000.1, ref|ZP_04646531.1, ref|ZP_05421493.1, ref|ZP_05424004.1, ref|ZP_05501856.1, ref|ZP_05561932.1, ref|ZP_05567292.1, ref|ZP_05574382.1, ref|ZP_05577794.1, ref|ZP_05583163.1, ref|ZP_05592077.1, ref|ZP_05595123.1, ref|ZP_05597625.1, tr|C0X758, tr|C2GZZ9, tr|C2JL71, tr|C4VD61, tr|Q838Z0
3e-122 3 fig|565638.4.peg.370 Enterococcus faecalis T3 PTS system, cellobiose-specific IIC component GO:0005351, GO:0005886, GO:0008982, GO:0009401, GO:0016021, cmr|EF_0292, gb|AAO80155.1, gb|EEI11149.1, gb|EEI58071.1, gb|EEN72487.1, gb|EEQ23498.1, gb|EET94401.1, gb|EET96912.1, gb|EEU22222.1, gb|EEU64889.1, gb|EEU70249.1, gb|EEU75353.1, gb|EEU78765.1, gb|EEU84134.1, gb|EEU86871.1, gb|EEU89917.1, gb|EEU92419.1, gi|227073186, gi|227177099, gi|227519360, gi|227553717, gi|229306491, gi|229548275, gi|238831133, gi|238856259, gi|255961925, gi|255966290, gi|255970907, gi|255973418, gi|256682527, gi|256761276, gi|256948257, gi|256953617, gi|256957761, gi|256963121, gi|256988051, gi|256991463, gi|256997614, gi|257080021, gi|257083433, gi|257088802, gi|257156911, gi|257159957, gi|257162459, gi|257415083, gi|257418129, gi|257420635, gi|29342389, gi|29374931, gnl|md5|97faf775941bf074a175cedd, img|637413566, kegg|efa:EF0292, ref|NP_814084.1, ref|ZP_03949409.1, ref|ZP_03983766.1, ref|ZP_04437000.1, ref|ZP_04646531.1, ref|ZP_05421493.1, ref|ZP_05424004.1, ref|ZP_05501856.1, ref|ZP_05561932.1, ref|ZP_05567292.1, ref|ZP_05574382.1, ref|ZP_05577794.1, ref|ZP_05583163.1, ref|ZP_05592077.1, ref|ZP_05595123.1, ref|ZP_05597625.1, tr|C0X758, tr|C2GZZ9, tr|C2JL71, tr|C4VD61, tr|Q838Z0
3e-122 3 fig|565640.5.peg.359 Enterococcus faecalis T11 PTS system, cellobiose-specific IIC component GO:0005351, GO:0005886, GO:0008982, GO:0009401, GO:0016021, cmr|EF_0292, gb|AAO80155.1, gb|EEI11149.1, gb|EEI58071.1, gb|EEN72487.1, gb|EEQ23498.1, gb|EET94401.1, gb|EET96912.1, gb|EEU22222.1, gb|EEU64889.1, gb|EEU70249.1, gb|EEU75353.1, gb|EEU78765.1, gb|EEU84134.1, gb|EEU86871.1, gb|EEU89917.1, gb|EEU92419.1, gi|227073186, gi|227177099, gi|227519360, gi|227553717, gi|229306491, gi|229548275, gi|238831133, gi|238856259, gi|255961925, gi|255966290, gi|255970907, gi|255973418, gi|256682527, gi|256761276, gi|256948257, gi|256953617, gi|256957761, gi|256963121, gi|256988051, gi|256991463, gi|256997614, gi|257080021, gi|257083433, gi|257088802, gi|257156911, gi|257159957, gi|257162459, gi|257415083, gi|257418129, gi|257420635, gi|29342389, gi|29374931, gnl|md5|97faf775941bf074a175cedd, img|637413566, kegg|efa:EF0292, ref|NP_814084.1, ref|ZP_03949409.1, ref|ZP_03983766.1, ref|ZP_04437000.1, ref|ZP_04646531.1, ref|ZP_05421493.1, ref|ZP_05424004.1, ref|ZP_05501856.1, ref|ZP_05561932.1, ref|ZP_05567292.1, ref|ZP_05574382.1, ref|ZP_05577794.1, ref|ZP_05583163.1, ref|ZP_05592077.1, ref|ZP_05595123.1, ref|ZP_05597625.1, tr|C0X758, tr|C2GZZ9, tr|C2JL71, tr|C4VD61, tr|Q838Z0
3e-122 3 fig|565644.5.peg.358 Enterococcus faecalis CH188 PTS system, cellobiose-specific IIC component GO:0005351, GO:0005886, GO:0008982, GO:0009401, GO:0016021, cmr|EF_0292, gb|AAO80155.1, gb|EEI11149.1, gb|EEI58071.1, gb|EEN72487.1, gb|EEQ23498.1, gb|EET94401.1, gb|EET96912.1, gb|EEU22222.1, gb|EEU64889.1, gb|EEU70249.1, gb|EEU75353.1, gb|EEU78765.1, gb|EEU84134.1, gb|EEU86871.1, gb|EEU89917.1, gb|EEU92419.1, gi|227073186, gi|227177099, gi|227519360, gi|227553717, gi|229306491, gi|229548275, gi|238831133, gi|238856259, gi|255961925, gi|255966290, gi|255970907, gi|255973418, gi|256682527, gi|256761276, gi|256948257, gi|256953617, gi|256957761, gi|256963121, gi|256988051, gi|256991463, gi|256997614, gi|257080021, gi|257083433, gi|257088802, gi|257156911, gi|257159957, gi|257162459, gi|257415083, gi|257418129, gi|257420635, gi|29342389, gi|29374931, gnl|md5|97faf775941bf074a175cedd, img|637413566, kegg|efa:EF0292, ref|NP_814084.1, ref|ZP_03949409.1, ref|ZP_03983766.1, ref|ZP_04437000.1, ref|ZP_04646531.1, ref|ZP_05421493.1, ref|ZP_05424004.1, ref|ZP_05501856.1, ref|ZP_05561932.1, ref|ZP_05567292.1, ref|ZP_05574382.1, ref|ZP_05577794.1, ref|ZP_05583163.1, ref|ZP_05592077.1, ref|ZP_05595123.1, ref|ZP_05597625.1, tr|C0X758, tr|C2GZZ9, tr|C2JL71, tr|C4VD61, tr|Q838Z0
3e-122 3 fig|565649.5.peg.359 Enterococcus faecalis Fly1 PTS system, cellobiose-specific IIC component GO:0005351, GO:0005886, GO:0008982, GO:0009401, GO:0016021, cmr|EF_0292, gb|AAO80155.1, gb|EEI11149.1, gb|EEI58071.1, gb|EEN72487.1, gb|EEQ23498.1, gb|EET94401.1, gb|EET96912.1, gb|EEU22222.1, gb|EEU64889.1, gb|EEU70249.1, gb|EEU75353.1, gb|EEU78765.1, gb|EEU84134.1, gb|EEU86871.1, gb|EEU89917.1, gb|EEU92419.1, gi|227073186, gi|227177099, gi|227519360, gi|227553717, gi|229306491, gi|229548275, gi|238831133, gi|238856259, gi|255961925, gi|255966290, gi|255970907, gi|255973418, gi|256682527, gi|256761276, gi|256948257, gi|256953617, gi|256957761, gi|256963121, gi|256988051, gi|256991463, gi|256997614, gi|257080021, gi|257083433, gi|257088802, gi|257156911, gi|257159957, gi|257162459, gi|257415083, gi|257418129, gi|257420635, gi|29342389, gi|29374931, gnl|md5|97faf775941bf074a175cedd, img|637413566, kegg|efa:EF0292, ref|NP_814084.1, ref|ZP_03949409.1, ref|ZP_03983766.1, ref|ZP_04437000.1, ref|ZP_04646531.1, ref|ZP_05421493.1, ref|ZP_05424004.1, ref|ZP_05501856.1, ref|ZP_05561932.1, ref|ZP_05567292.1, ref|ZP_05574382.1, ref|ZP_05577794.1, ref|ZP_05583163.1, ref|ZP_05592077.1, ref|ZP_05595123.1, ref|ZP_05597625.1, tr|C0X758, tr|C2GZZ9, tr|C2JL71, tr|C4VD61, tr|Q838Z0
3e-122 3 fig|565651.6.peg.1680 Enterococcus faecalis AR01/DG PTS system, cellobiose-specific IIC component GO:0005351, GO:0005886, GO:0008982, GO:0009401, GO:0016021, cmr|EF_0292, gb|AAO80155.1, gb|EEI11149.1, gb|EEI58071.1, gb|EEN72487.1, gb|EEQ23498.1, gb|EET94401.1, gb|EET96912.1, gb|EEU22222.1, gb|EEU64889.1, gb|EEU70249.1, gb|EEU75353.1, gb|EEU78765.1, gb|EEU84134.1, gb|EEU86871.1, gb|EEU89917.1, gb|EEU92419.1, gi|227073186, gi|227177099, gi|227519360, gi|227553717, gi|229306491, gi|229548275, gi|238831133, gi|238856259, gi|255961925, gi|255966290, gi|255970907, gi|255973418, gi|256682527, gi|256761276, gi|256948257, gi|256953617, gi|256957761, gi|256963121, gi|256988051, gi|256991463, gi|256997614, gi|257080021, gi|257083433, gi|257088802, gi|257156911, gi|257159957, gi|257162459, gi|257415083, gi|257418129, gi|257420635, gi|29342389, gi|29374931, gnl|md5|97faf775941bf074a175cedd, img|637413566, kegg|efa:EF0292, ref|NP_814084.1, ref|ZP_03949409.1, ref|ZP_03983766.1, ref|ZP_04437000.1, ref|ZP_04646531.1, ref|ZP_05421493.1, ref|ZP_05424004.1, ref|ZP_05501856.1, ref|ZP_05561932.1, ref|ZP_05567292.1, ref|ZP_05574382.1, ref|ZP_05577794.1, ref|ZP_05583163.1, ref|ZP_05592077.1, ref|ZP_05595123.1, ref|ZP_05597625.1, tr|C0X758, tr|C2GZZ9, tr|C2JL71, tr|C4VD61, tr|Q838Z0
3.4e-132 2 fig|565652.4.peg.768 Enterococcus casseliflavus EC30 PTS system, cellobiose-specific IIC component gb|EEV28280.1, gb|EEV34608.1, gi|257799228, gi|257805786, gi|257865294, gi|257871622, gnl|md5|e231a40ceabf8f80a88747f5, ref|ZP_05644947.1, ref|ZP_05651275.1
3.4e-132 2 fig|565654.4.peg.698 Enterococcus casseliflavus EC10 PTS system, cellobiose-specific IIC component gb|EEV28280.1, gb|EEV34608.1, gi|257799228, gi|257805786, gi|257865294, gi|257871622, gnl|md5|e231a40ceabf8f80a88747f5, ref|ZP_05644947.1, ref|ZP_05651275.1
3.4e-132 2 fig|565655.4.peg.509 Enterococcus casseliflavus EC20 PTS system, cellobiose-specific IIC component (EC 2.7.1.69) gb|EEV37880.1, gi|257809060, gi|257874894, gnl|md5|ed189aa488893dbc8abd0dcf, ref|ZP_05654547.1
3e-122 2 fig|491075.3.peg.2595 Enterococcus faecalis HH22 PTS system, cellobiose-specific IIC component GO:0005351, GO:0005886, GO:0008982, GO:0009401, GO:0016021, cmr|EF_0292, gb|AAO80155.1, gb|EEI11149.1, gb|EEI58071.1, gb|EEN72487.1, gb|EEQ23498.1, gb|EET94401.1, gb|EET96912.1, gb|EEU22222.1, gb|EEU64889.1, gb|EEU70249.1, gb|EEU75353.1, gb|EEU78765.1, gb|EEU84134.1, gb|EEU86871.1, gb|EEU89917.1, gb|EEU92419.1, gi|227073186, gi|227177099, gi|227519360, gi|227553717, gi|229306491, gi|229548275, gi|238831133, gi|238856259, gi|255961925, gi|255966290, gi|255970907, gi|255973418, gi|256682527, gi|256761276, gi|256948257, gi|256953617, gi|256957761, gi|256963121, gi|256988051, gi|256991463, gi|256997614, gi|257080021, gi|257083433, gi|257088802, gi|257156911, gi|257159957, gi|257162459, gi|257415083, gi|257418129, gi|257420635, gi|29342389, gi|29374931, gnl|md5|97faf775941bf074a175cedd, img|637413566, kegg|efa:EF0292, ref|NP_814084.1, ref|ZP_03949409.1, ref|ZP_03983766.1, ref|ZP_04437000.1, ref|ZP_04646531.1, ref|ZP_05421493.1, ref|ZP_05424004.1, ref|ZP_05501856.1, ref|ZP_05561932.1, ref|ZP_05567292.1, ref|ZP_05574382.1, ref|ZP_05577794.1, ref|ZP_05583163.1, ref|ZP_05592077.1, ref|ZP_05595123.1, ref|ZP_05597625.1, tr|C0X758, tr|C2GZZ9, tr|C2JL71, tr|C4VD61, tr|Q838Z0
3e-122 2 fig|565636.4.peg.357 Enterococcus faecalis T1 PTS system, cellobiose-specific IIC component GO:0005351, GO:0005886, GO:0008982, GO:0009401, GO:0016021, cmr|EF_0292, gb|AAO80155.1, gb|EEI11149.1, gb|EEI58071.1, gb|EEN72487.1, gb|EEQ23498.1, gb|EET94401.1, gb|EET96912.1, gb|EEU22222.1, gb|EEU64889.1, gb|EEU70249.1, gb|EEU75353.1, gb|EEU78765.1, gb|EEU84134.1, gb|EEU86871.1, gb|EEU89917.1, gb|EEU92419.1, gi|227073186, gi|227177099, gi|227519360, gi|227553717, gi|229306491, gi|229548275, gi|238831133, gi|238856259, gi|255961925, gi|255966290, gi|255970907, gi|255973418, gi|256682527, gi|256761276, gi|256948257, gi|256953617, gi|256957761, gi|256963121, gi|256988051, gi|256991463, gi|256997614, gi|257080021, gi|257083433, gi|257088802, gi|257156911, gi|257159957, gi|257162459, gi|257415083, gi|257418129, gi|257420635, gi|29342389, gi|29374931, gnl|md5|97faf775941bf074a175cedd, img|637413566, kegg|efa:EF0292, ref|NP_814084.1, ref|ZP_03949409.1, ref|ZP_03983766.1, ref|ZP_04437000.1, ref|ZP_04646531.1, ref|ZP_05421493.1, ref|ZP_05424004.1, ref|ZP_05501856.1, ref|ZP_05561932.1, ref|ZP_05567292.1, ref|ZP_05574382.1, ref|ZP_05577794.1, ref|ZP_05583163.1, ref|ZP_05592077.1, ref|ZP_05595123.1, ref|ZP_05597625.1, tr|C0X758, tr|C2GZZ9, tr|C2JL71, tr|C4VD61, tr|Q838Z0
3e-122 2 fig|565637.4.peg.72 Enterococcus faecalis T2 PTS system, cellobiose-specific IIC component GO:0005351, GO:0005886, GO:0008982, GO:0009401, GO:0016021, cmr|EF_0292, gb|AAO80155.1, gb|EEI11149.1, gb|EEI58071.1, gb|EEN72487.1, gb|EEQ23498.1, gb|EET94401.1, gb|EET96912.1, gb|EEU22222.1, gb|EEU64889.1, gb|EEU70249.1, gb|EEU75353.1, gb|EEU78765.1, gb|EEU84134.1, gb|EEU86871.1, gb|EEU89917.1, gb|EEU92419.1, gi|227073186, gi|227177099, gi|227519360, gi|227553717, gi|229306491, gi|229548275, gi|238831133, gi|238856259, gi|255961925, gi|255966290, gi|255970907, gi|255973418, gi|256682527, gi|256761276, gi|256948257, gi|256953617, gi|256957761, gi|256963121, gi|256988051, gi|256991463, gi|256997614, gi|257080021, gi|257083433, gi|257088802, gi|257156911, gi|257159957, gi|257162459, gi|257415083, gi|257418129, gi|257420635, gi|29342389, gi|29374931, gnl|md5|97faf775941bf074a175cedd, img|637413566, kegg|efa:EF0292, ref|NP_814084.1, ref|ZP_03949409.1, ref|ZP_03983766.1, ref|ZP_04437000.1, ref|ZP_04646531.1, ref|ZP_05421493.1, ref|ZP_05424004.1, ref|ZP_05501856.1, ref|ZP_05561932.1, ref|ZP_05567292.1, ref|ZP_05574382.1, ref|ZP_05577794.1, ref|ZP_05583163.1, ref|ZP_05592077.1, ref|ZP_05595123.1, ref|ZP_05597625.1, tr|C0X758, tr|C2GZZ9, tr|C2JL71, tr|C4VD61, tr|Q838Z0
3e-122 2 fig|565641.4.peg.341 Enterococcus faecalis X98 PTS system, cellobiose-specific IIC component GO:0005351, GO:0005886, GO:0008982, GO:0009401, GO:0016021, cmr|EF_0292, gb|AAO80155.1, gb|EEI11149.1, gb|EEI58071.1, gb|EEN72487.1, gb|EEQ23498.1, gb|EET94401.1, gb|EET96912.1, gb|EEU22222.1, gb|EEU64889.1, gb|EEU70249.1, gb|EEU75353.1, gb|EEU78765.1, gb|EEU84134.1, gb|EEU86871.1, gb|EEU89917.1, gb|EEU92419.1, gi|227073186, gi|227177099, gi|227519360, gi|227553717, gi|229306491, gi|229548275, gi|238831133, gi|238856259, gi|255961925, gi|255966290, gi|255970907, gi|255973418, gi|256682527, gi|256761276, gi|256948257, gi|256953617, gi|256957761, gi|256963121, gi|256988051, gi|256991463, gi|256997614, gi|257080021, gi|257083433, gi|257088802, gi|257156911, gi|257159957, gi|257162459, gi|257415083, gi|257418129, gi|257420635, gi|29342389, gi|29374931, gnl|md5|97faf775941bf074a175cedd, img|637413566, kegg|efa:EF0292, ref|NP_814084.1, ref|ZP_03949409.1, ref|ZP_03983766.1, ref|ZP_04437000.1, ref|ZP_04646531.1, ref|ZP_05421493.1, ref|ZP_05424004.1, ref|ZP_05501856.1, ref|ZP_05561932.1, ref|ZP_05567292.1, ref|ZP_05574382.1, ref|ZP_05577794.1, ref|ZP_05583163.1, ref|ZP_05592077.1, ref|ZP_05595123.1, ref|ZP_05597625.1, tr|C0X758, tr|C2GZZ9, tr|C2JL71, tr|C4VD61, tr|Q838Z0
3e-122 2 fig|565643.5.peg.944 Enterococcus faecalis DS5 PTS system, cellobiose-specific IIC component GO:0005351, GO:0005886, GO:0008982, GO:0009401, GO:0016021, cmr|EF_0292, gb|AAO80155.1, gb|EEI11149.1, gb|EEI58071.1, gb|EEN72487.1, gb|EEQ23498.1, gb|EET94401.1, gb|EET96912.1, gb|EEU22222.1, gb|EEU64889.1, gb|EEU70249.1, gb|EEU75353.1, gb|EEU78765.1, gb|EEU84134.1, gb|EEU86871.1, gb|EEU89917.1, gb|EEU92419.1, gi|227073186, gi|227177099, gi|227519360, gi|227553717, gi|229306491, gi|229548275, gi|238831133, gi|238856259, gi|255961925, gi|255966290, gi|255970907, gi|255973418, gi|256682527, gi|256761276, gi|256948257, gi|256953617, gi|256957761, gi|256963121, gi|256988051, gi|256991463, gi|256997614, gi|257080021, gi|257083433, gi|257088802, gi|257156911, gi|257159957, gi|257162459, gi|257415083, gi|257418129, gi|257420635, gi|29342389, gi|29374931, gnl|md5|97faf775941bf074a175cedd, img|637413566, kegg|efa:EF0292, ref|NP_814084.1, ref|ZP_03949409.1, ref|ZP_03983766.1, ref|ZP_04437000.1, ref|ZP_04646531.1, ref|ZP_05421493.1, ref|ZP_05424004.1, ref|ZP_05501856.1, ref|ZP_05561932.1, ref|ZP_05567292.1, ref|ZP_05574382.1, ref|ZP_05577794.1, ref|ZP_05583163.1, ref|ZP_05592077.1, ref|ZP_05595123.1, ref|ZP_05597625.1, tr|C0X758, tr|C2GZZ9, tr|C2JL71, tr|C4VD61, tr|Q838Z0
