CELLO RESULTS
SeqID: fig|93062.19.peg.2390 | |||
Analysis Report: | |||
SVM | LOCALIZATION | RELIABILITY | |
Amino Acid Comp. | Extracellular | 0.863 | |
N-peptide Comp. | Membrane | 0.512 | |
Partitioned seq. Comp. | Membrane | 0.957 | |
Physico-chemical Comp. | Membrane | 0.748 | |
Neighboring seq. Comp. | Extracellular | 0.646 | |
CELLO Prediction: | |||
Membrane | 2.623 * | ||
Extracellular | 1.880 | ||
Cytoplasmic | 0.449 | ||
CellWall | 0.048 | ||
********************************************************************************* |