CELLO RESULTS
SeqID: fig|93062.19.peg.2203 | |||
Analysis Report: | |||
SVM | LOCALIZATION | RELIABILITY | |
Amino Acid Comp. | Extracellular | 0.561 | |
N-peptide Comp. | Cytoplasmic | 0.573 | |
Partitioned seq. Comp. | Cytoplasmic | 0.385 | |
Physico-chemical Comp. | Cytoplasmic | 0.914 | |
Neighboring seq. Comp. | Extracellular | 0.551 | |
CELLO Prediction: | |||
Cytoplasmic | 2.600 * | ||
Extracellular | 1.640 | ||
Membrane | 0.693 | ||
CellWall | 0.067 | ||
********************************************************************************* |