CELLO RESULTS
SeqID: fig|93062.19.peg.1581 | |||
Analysis Report: | |||
SVM | LOCALIZATION | RELIABILITY | |
Amino Acid Comp. | Membrane | 0.681 | |
N-peptide Comp. | Membrane | 0.957 | |
Partitioned seq. Comp. | Membrane | 0.820 | |
Physico-chemical Comp. | Cytoplasmic | 0.576 | |
Neighboring seq. Comp. | Membrane | 0.561 | |
CELLO Prediction: | |||
Membrane | 3.284 * | ||
Cytoplasmic | 1.067 | ||
Extracellular | 0.570 | ||
CellWall | 0.080 | ||
********************************************************************************* |