CELLO RESULTS
SeqID: fig|93061.5.peg.852 | |||
Analysis Report: | |||
SVM | LOCALIZATION | RELIABILITY | |
Amino Acid Comp. | Membrane | 0.979 | |
N-peptide Comp. | Membrane | 0.950 | |
Partitioned seq. Comp. | Membrane | 0.985 | |
Physico-chemical Comp. | Membrane | 0.712 | |
Neighboring seq. Comp. | Membrane | 0.996 | |
CELLO Prediction: | |||
Membrane | 4.621 * | ||
Extracellular | 0.271 | ||
Cytoplasmic | 0.085 | ||
CellWall | 0.023 | ||
********************************************************************************* |