CELLO RESULTS
SeqID: fig|93061.5.peg.744 | |||
Analysis Report: | |||
SVM | LOCALIZATION | RELIABILITY | |
Amino Acid Comp. | Membrane | 0.507 | |
N-peptide Comp. | Membrane | 0.828 | |
Partitioned seq. Comp. | Membrane | 0.669 | |
Physico-chemical Comp. | Extracellular | 0.743 | |
Neighboring seq. Comp. | Membrane | 0.561 | |
CELLO Prediction: | |||
Membrane | 2.799 * | ||
Extracellular | 1.571 | ||
Cytoplasmic | 0.561 | ||
CellWall | 0.069 | ||
********************************************************************************* |