CELLO RESULTS
SeqID: fig|93061.5.peg.1834 | |||
Analysis Report: | |||
SVM | LOCALIZATION | RELIABILITY | |
Amino Acid Comp. | Extracellular | 0.648 | |
N-peptide Comp. | Extracellular | 0.495 | |
Partitioned seq. Comp. | Extracellular | 0.729 | |
Physico-chemical Comp. | Extracellular | 0.967 | |
Neighboring seq. Comp. | Extracellular | 0.629 | |
CELLO Prediction: | |||
Extracellular | 3.468 * | ||
Membrane | 1.206 | ||
Cytoplasmic | 0.274 | ||
CellWall | 0.051 | ||
********************************************************************************* |