CELLO RESULTS
SeqID: fig|93061.5.peg.1223 | |||
Analysis Report: | |||
SVM | LOCALIZATION | RELIABILITY | |
Amino Acid Comp. | Membrane | 0.972 | |
N-peptide Comp. | Membrane | 0.960 | |
Partitioned seq. Comp. | Membrane | 0.993 | |
Physico-chemical Comp. | Membrane | 0.953 | |
Neighboring seq. Comp. | Membrane | 0.959 | |
CELLO Prediction: | |||
Membrane | 4.836 * | ||
Extracellular | 0.107 | ||
Cytoplasmic | 0.031 | ||
CellWall | 0.027 | ||
********************************************************************************* |