CELLO RESULTS
SeqID: fig|93061.3.peg.144 | |||
Analysis Report: | |||
SVM | LOCALIZATION | RELIABILITY | |
Amino Acid Comp. | Membrane | 0.970 | |
N-peptide Comp. | Membrane | 0.954 | |
Partitioned seq. Comp. | Membrane | 0.906 | |
Physico-chemical Comp. | Membrane | 0.861 | |
Neighboring seq. Comp. | Membrane | 0.818 | |
CELLO Prediction: | |||
Membrane | 4.508 * | ||
Extracellular | 0.331 | ||
Cytoplasmic | 0.112 | ||
CellWall | 0.049 | ||
********************************************************************************* |