CELLO RESULTS
SeqID: fig|649764.3.peg.1527 | |||
Analysis Report: | |||
SVM | LOCALIZATION | RELIABILITY | |
Amino Acid Comp. | Cytoplasmic | 0.565 | |
N-peptide Comp. | Membrane | 0.545 | |
Partitioned seq. Comp. | Cytoplasmic | 0.865 | |
Physico-chemical Comp. | Cytoplasmic | 0.996 | |
Neighboring seq. Comp. | Cytoplasmic | 0.581 | |
CELLO Prediction: | |||
Cytoplasmic | 3.454 * | ||
Membrane | 0.851 | ||
Extracellular | 0.573 | ||
CellWall | 0.123 | ||
********************************************************************************* |