CELLO RESULTS
SeqID: fig|451515.3.peg.239 | |||
Analysis Report: | |||
SVM | LOCALIZATION | RELIABILITY | |
Amino Acid Comp. | Membrane | 0.985 | |
N-peptide Comp. | Membrane | 0.999 | |
Partitioned seq. Comp. | Membrane | 0.999 | |
Physico-chemical Comp. | Membrane | 0.941 | |
Neighboring seq. Comp. | Membrane | 0.997 | |
CELLO Prediction: | |||
Membrane | 4.921 * | ||
Extracellular | 0.056 | ||
CellWall | 0.017 | ||
Cytoplasmic | 0.006 | ||
********************************************************************************* |