CELLO RESULTS
SeqID: fig|426430.8.peg.2549 | |||
Analysis Report: | |||
SVM | LOCALIZATION | RELIABILITY | |
Amino Acid Comp. | Membrane | 0.985 | |
N-peptide Comp. | Membrane | 0.983 | |
Partitioned seq. Comp. | Membrane | 0.994 | |
Physico-chemical Comp. | Membrane | 0.982 | |
Neighboring seq. Comp. | Membrane | 0.988 | |
CELLO Prediction: | |||
Membrane | 4.933 * | ||
Extracellular | 0.031 | ||
CellWall | 0.020 | ||
Cytoplasmic | 0.017 | ||
********************************************************************************* |