CELLO RESULTS
SeqID: fig|426430.8.peg.1520 | |||
Analysis Report: | |||
SVM | LOCALIZATION | RELIABILITY | |
Amino Acid Comp. | Membrane | 0.647 | |
N-peptide Comp. | Extracellular | 0.543 | |
Partitioned seq. Comp. | Extracellular | 0.888 | |
Physico-chemical Comp. | Cytoplasmic | 0.460 | |
Neighboring seq. Comp. | Membrane | 0.464 | |
CELLO Prediction: | |||
Extracellular | 2.246 * | ||
Membrane | 1.906 * | ||
Cytoplasmic | 0.765 | ||
CellWall | 0.082 | ||
********************************************************************************* |