CELLO RESULTS
SeqID: fig|158879.11.peg.1490 | |||
Analysis Report: | |||
SVM | LOCALIZATION | RELIABILITY | |
Amino Acid Comp. | Membrane | 0.960 | |
N-peptide Comp. | Membrane | 0.999 | |
Partitioned seq. Comp. | Membrane | 0.996 | |
Physico-chemical Comp. | Membrane | 0.984 | |
Neighboring seq. Comp. | Membrane | 0.996 | |
CELLO Prediction: | |||
Membrane | 4.934 * | ||
Extracellular | 0.033 | ||
CellWall | 0.022 | ||
Cytoplasmic | 0.012 | ||
********************************************************************************* |