CELLO RESULTS
SeqID: fig|93062.19.peg.2579 | |||
Analysis Report: | |||
SVM | LOCALIZATION | RELIABILITY | |
Amino Acid Comp. | Cytoplasmic | 0.956 | |
N-peptide Comp. | Cytoplasmic | 0.775 | |
Partitioned seq. Comp. | Cytoplasmic | 0.940 | |
Physico-chemical Comp. | Cytoplasmic | 0.772 | |
Neighboring seq. Comp. | Cytoplasmic | 0.937 | |
CELLO Prediction: | |||
Cytoplasmic | 4.381 * | ||
Periplasmic | 0.246 | ||
InnerMembrane | 0.221 | ||
OuterMembrane | 0.079 | ||
Extracellular | 0.073 | ||
********************************************************************************* |