CELLO RESULTS
SeqID: fig|93062.19.peg.2203 | |||
Analysis Report: | |||
SVM | LOCALIZATION | RELIABILITY | |
Amino Acid Comp. | Cytoplasmic | 0.481 | |
N-peptide Comp. | Cytoplasmic | 0.854 | |
Partitioned seq. Comp. | Cytoplasmic | 0.499 | |
Physico-chemical Comp. | Cytoplasmic | 0.758 | |
Neighboring seq. Comp. | Periplasmic | 0.369 | |
CELLO Prediction: | |||
Cytoplasmic | 2.661 * | ||
Extracellular | 0.846 | ||
Periplasmic | 0.785 | ||
InnerMembrane | 0.402 | ||
OuterMembrane | 0.306 | ||
********************************************************************************* |