CELLO RESULTS
SeqID: fig|93062.19.peg.1609 | |||
Analysis Report: | |||
SVM | LOCALIZATION | RELIABILITY | |
Amino Acid Comp. | Cytoplasmic | 0.789 | |
N-peptide Comp. | Cytoplasmic | 0.835 | |
Partitioned seq. Comp. | Cytoplasmic | 0.455 | |
Physico-chemical Comp. | Cytoplasmic | 0.823 | |
Neighboring seq. Comp. | Cytoplasmic | 0.583 | |
CELLO Prediction: | |||
Cytoplasmic | 3.486 * | ||
Extracellular | 0.642 | ||
Periplasmic | 0.419 | ||
InnerMembrane | 0.348 | ||
OuterMembrane | 0.105 | ||
********************************************************************************* |