CELLO RESULTS
SeqID: fig|93062.19.peg.1244 | |||
Analysis Report: | |||
SVM | LOCALIZATION | RELIABILITY | |
Amino Acid Comp. | OuterMembrane | 0.454 | |
N-peptide Comp. | Cytoplasmic | 0.989 | |
Partitioned seq. Comp. | Cytoplasmic | 0.873 | |
Physico-chemical Comp. | Cytoplasmic | 0.847 | |
Neighboring seq. Comp. | Cytoplasmic | 0.977 | |
CELLO Prediction: | |||
Cytoplasmic | 4.075 * | ||
OuterMembrane | 0.501 | ||
Extracellular | 0.155 | ||
InnerMembrane | 0.149 | ||
Periplasmic | 0.119 | ||
********************************************************************************* |