CELLO RESULTS
SeqID: fig|93061.5.peg.971 | |||
Analysis Report: | |||
SVM | LOCALIZATION | RELIABILITY | |
Amino Acid Comp. | Cytoplasmic | 0.984 | |
N-peptide Comp. | Cytoplasmic | 0.753 | |
Partitioned seq. Comp. | Cytoplasmic | 0.980 | |
Physico-chemical Comp. | Cytoplasmic | 0.791 | |
Neighboring seq. Comp. | Cytoplasmic | 0.982 | |
CELLO Prediction: | |||
Cytoplasmic | 4.490 * | ||
OuterMembrane | 0.276 | ||
Periplasmic | 0.109 | ||
InnerMembrane | 0.071 | ||
Extracellular | 0.055 | ||
********************************************************************************* |