CELLO RESULTS
SeqID: fig|93061.5.peg.1331 | |||
Analysis Report: | |||
SVM | LOCALIZATION | RELIABILITY | |
Amino Acid Comp. | Extracellular | 0.339 | |
N-peptide Comp. | Cytoplasmic | 0.638 | |
Partitioned seq. Comp. | Extracellular | 0.326 | |
Physico-chemical Comp. | Cytoplasmic | 0.696 | |
Neighboring seq. Comp. | Cytoplasmic | 0.368 | |
CELLO Prediction: | |||
Cytoplasmic | 2.295 * | ||
Extracellular | 1.211 | ||
Periplasmic | 0.759 | ||
OuterMembrane | 0.545 | ||
InnerMembrane | 0.190 | ||
********************************************************************************* |