CELLO RESULTS
SeqID: fig|665950.3.peg.211 | |||
Analysis Report: | |||
SVM | LOCALIZATION | RELIABILITY | |
Amino Acid Comp. | Cytoplasmic | 0.903 | |
N-peptide Comp. | Cytoplasmic | 0.685 | |
Partitioned seq. Comp. | Cytoplasmic | 0.953 | |
Physico-chemical Comp. | Cytoplasmic | 0.966 | |
Neighboring seq. Comp. | Cytoplasmic | 0.527 | |
CELLO Prediction: | |||
Cytoplasmic | 4.035 * | ||
Periplasmic | 0.441 | ||
InnerMembrane | 0.418 | ||
Extracellular | 0.076 | ||
OuterMembrane | 0.030 | ||
********************************************************************************* |