CELLO RESULTS
SeqID: fig|573061.4.peg.499 | |||
Analysis Report: | |||
SVM | LOCALIZATION | RELIABILITY | |
Amino Acid Comp. | Cytoplasmic | 0.766 | |
N-peptide Comp. | Cytoplasmic | 0.891 | |
Partitioned seq. Comp. | Cytoplasmic | 0.901 | |
Physico-chemical Comp. | Cytoplasmic | 0.970 | |
Neighboring seq. Comp. | Cytoplasmic | 0.446 | |
CELLO Prediction: | |||
Cytoplasmic | 3.973 * | ||
Periplasmic | 0.604 | ||
InnerMembrane | 0.265 | ||
Extracellular | 0.106 | ||
OuterMembrane | 0.051 | ||
********************************************************************************* |