CELLO RESULTS
SeqID: fig|556269.4.peg.1769 | |||
Analysis Report: | |||
SVM | LOCALIZATION | RELIABILITY | |
Amino Acid Comp. | Cytoplasmic | 0.597 | |
N-peptide Comp. | Periplasmic | 0.682 | |
Partitioned seq. Comp. | Cytoplasmic | 0.575 | |
Physico-chemical Comp. | Cytoplasmic | 0.950 | |
Neighboring seq. Comp. | Periplasmic | 0.493 | |
CELLO Prediction: | |||
Cytoplasmic | 2.772 * | ||
Periplasmic | 1.506 | ||
InnerMembrane | 0.593 | ||
Extracellular | 0.088 | ||
OuterMembrane | 0.040 | ||
********************************************************************************* |