CELLO RESULTS
SeqID: fig|451515.3.peg.2002 | |||
Analysis Report: | |||
SVM | LOCALIZATION | RELIABILITY | |
Amino Acid Comp. | Cytoplasmic | 0.979 | |
N-peptide Comp. | Cytoplasmic | 0.959 | |
Partitioned seq. Comp. | Cytoplasmic | 0.991 | |
Physico-chemical Comp. | Cytoplasmic | 0.949 | |
Neighboring seq. Comp. | Cytoplasmic | 0.754 | |
CELLO Prediction: | |||
Cytoplasmic | 4.633 * | ||
Periplasmic | 0.202 | ||
Extracellular | 0.080 | ||
InnerMembrane | 0.060 | ||
OuterMembrane | 0.025 | ||
********************************************************************************* |