CELLO RESULTS
SeqID: fig|451515.3.peg.1892 | |||
Analysis Report: | |||
SVM | LOCALIZATION | RELIABILITY | |
Amino Acid Comp. | Cytoplasmic | 0.945 | |
N-peptide Comp. | Cytoplasmic | 0.908 | |
Partitioned seq. Comp. | Cytoplasmic | 0.883 | |
Physico-chemical Comp. | Cytoplasmic | 0.919 | |
Neighboring seq. Comp. | Cytoplasmic | 0.951 | |
CELLO Prediction: | |||
Cytoplasmic | 4.605 * | ||
InnerMembrane | 0.174 | ||
Periplasmic | 0.173 | ||
OuterMembrane | 0.029 | ||
Extracellular | 0.018 | ||
********************************************************************************* |