CELLO RESULTS
SeqID: fig|426430.8.peg.915 | |||
Analysis Report: | |||
SVM | LOCALIZATION | RELIABILITY | |
Amino Acid Comp. | Cytoplasmic | 0.743 | |
N-peptide Comp. | Cytoplasmic | 0.965 | |
Partitioned seq. Comp. | Cytoplasmic | 0.830 | |
Physico-chemical Comp. | Cytoplasmic | 0.492 | |
Neighboring seq. Comp. | Cytoplasmic | 0.933 | |
CELLO Prediction: | |||
Cytoplasmic | 3.963 * | ||
Periplasmic | 0.385 | ||
Extracellular | 0.320 | ||
InnerMembrane | 0.167 | ||
OuterMembrane | 0.164 | ||
********************************************************************************* |