CELLO RESULTS
SeqID: fig|426430.8.peg.314 | |||
Analysis Report: | |||
SVM | LOCALIZATION | RELIABILITY | |
Amino Acid Comp. | Periplasmic | 0.270 | |
N-peptide Comp. | Cytoplasmic | 0.551 | |
Partitioned seq. Comp. | Cytoplasmic | 0.357 | |
Physico-chemical Comp. | Cytoplasmic | 0.751 | |
Neighboring seq. Comp. | Cytoplasmic | 0.380 | |
CELLO Prediction: | |||
Cytoplasmic | 2.276 * | ||
Periplasmic | 1.331 | ||
Extracellular | 0.797 | ||
InnerMembrane | 0.399 | ||
OuterMembrane | 0.196 | ||
********************************************************************************* |