CELLO RESULTS
SeqID: fig|426430.8.peg.2685 | |||
Analysis Report: | |||
SVM | LOCALIZATION | RELIABILITY | |
Amino Acid Comp. | Cytoplasmic | 0.347 | |
N-peptide Comp. | Cytoplasmic | 0.536 | |
Partitioned seq. Comp. | Periplasmic | 0.473 | |
Physico-chemical Comp. | Periplasmic | 0.570 | |
Neighboring seq. Comp. | Periplasmic | 0.503 | |
CELLO Prediction: | |||
Periplasmic | 2.087 * | ||
Cytoplasmic | 1.356 | ||
Extracellular | 0.924 | ||
InnerMembrane | 0.341 | ||
OuterMembrane | 0.292 | ||
********************************************************************************* |