CELLO RESULTS
SeqID: fig|426430.8.peg.2508 | |||
Analysis Report: | |||
SVM | LOCALIZATION | RELIABILITY | |
Amino Acid Comp. | Cytoplasmic | 0.353 | |
N-peptide Comp. | Cytoplasmic | 0.787 | |
Partitioned seq. Comp. | Cytoplasmic | 0.383 | |
Physico-chemical Comp. | Cytoplasmic | 0.899 | |
Neighboring seq. Comp. | Cytoplasmic | 0.438 | |
CELLO Prediction: | |||
Cytoplasmic | 2.859 * | ||
Extracellular | 0.799 | ||
Periplasmic | 0.782 | ||
InnerMembrane | 0.311 | ||
OuterMembrane | 0.248 | ||
********************************************************************************* |