CELLO RESULTS
SeqID: fig|426430.8.peg.1252 | |||
Analysis Report: | |||
SVM | LOCALIZATION | RELIABILITY | |
Amino Acid Comp. | Cytoplasmic | 0.280 | |
N-peptide Comp. | Cytoplasmic | 0.898 | |
Partitioned seq. Comp. | Cytoplasmic | 0.556 | |
Physico-chemical Comp. | Cytoplasmic | 0.808 | |
Neighboring seq. Comp. | OuterMembrane | 0.444 | |
CELLO Prediction: | |||
Cytoplasmic | 2.842 * | ||
OuterMembrane | 0.640 | ||
Periplasmic | 0.632 | ||
Extracellular | 0.554 | ||
InnerMembrane | 0.332 | ||
********************************************************************************* |