CELLO RESULTS
SeqID: fig|158879.11.peg.744 | |||
Analysis Report: | |||
SVM | LOCALIZATION | RELIABILITY | |
Amino Acid Comp. | Cytoplasmic | 0.571 | |
N-peptide Comp. | Cytoplasmic | 0.696 | |
Partitioned seq. Comp. | Cytoplasmic | 0.565 | |
Physico-chemical Comp. | Cytoplasmic | 0.806 | |
Neighboring seq. Comp. | Cytoplasmic | 0.784 | |
CELLO Prediction: | |||
Cytoplasmic | 3.422 * | ||
InnerMembrane | 0.596 | ||
Periplasmic | 0.469 | ||
OuterMembrane | 0.429 | ||
Extracellular | 0.084 | ||
********************************************************************************* |