CELLO RESULTS
SeqID: fig|158879.11.peg.2647 | |||
Analysis Report: | |||
SVM | LOCALIZATION | RELIABILITY | |
Amino Acid Comp. | Cytoplasmic | 0.562 | |
N-peptide Comp. | Cytoplasmic | 0.667 | |
Partitioned seq. Comp. | Cytoplasmic | 0.775 | |
Physico-chemical Comp. | OuterMembrane | 0.335 | |
Neighboring seq. Comp. | Cytoplasmic | 0.935 | |
CELLO Prediction: | |||
Cytoplasmic | 3.269 * | ||
OuterMembrane | 0.546 | ||
Extracellular | 0.501 | ||
Periplasmic | 0.376 | ||
InnerMembrane | 0.308 | ||
********************************************************************************* |