Localization No hits found
Top of page
Domain Structure No hits found
Top of page
Similarities
E-value Key E-value Range 1e-170 <==> 1e-120
E-value Key E-value Range 1e-120 <==> 1e-90
E-value Key E-value Range 1e-90 <==> 1e-70
E-value Key E-value Range 1e-70 <==> 1e-40
E-value Key E-value Range 1e-40 <==> 1e-20
E-value Key E-value Range 1e-20 <==> 1e-5
Function Color Help For each similarity there are two bars, representing the alignment of the similarity (query/hit). The length of the outside box shows the complete length of the sequence. The color of the outside box represents the range of the evalue score according to the multicolor bar. The inner box length represents the actual section of the sequence in the similarity region.
[?] FunctionFunction Color Help Colors in the function cell relate to similarity of function to the query sequence. Click question mark for color meaning.
[?]
fig|426430.8.peg.2708 Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
fig|426430.8.peg.2708: HIT AREA Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
Organism Data not available []
GO:0005737 function C:cytoplasm subsystems Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
GO:0005737: HIT AREA function C:cytoplasm subsystems Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
fig|426430.8.peg.2708 Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
fig|426430.8.peg.2708: HIT AREA Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
Organism Data not available []
GO:0008677 function F:2-dehydropantoate 2-reductase activity subsystems Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
GO:0008677: HIT AREA function F:2-dehydropantoate 2-reductase activity subsystems Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
fig|426430.8.peg.2708 Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
fig|426430.8.peg.2708: HIT AREA Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
Organism Data not available []
GO:0015940 function P:pantothenate biosynthetic process subsystems Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
GO:0015940: HIT AREA function P:pantothenate biosynthetic process subsystems Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
fig|426430.8.peg.2708 Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
fig|426430.8.peg.2708: HIT AREA Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
Organism Data not available []
GO:0050661 function F:NADP binding subsystems Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
GO:0050661: HIT AREA function F:NADP binding subsystems Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
fig|426430.8.peg.2708 Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
fig|426430.8.peg.2708: HIT AREA Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
Organism Data not available []
GO:0055114 function P:oxidation reduction subsystems Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
GO:0055114: HIT AREA function P:oxidation reduction subsystems Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
fig|426430.8.peg.2708 Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
fig|426430.8.peg.2708: HIT AREA Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
Organism Data not available []
NWMN_2497 function subsystems Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
NWMN_2497: HIT AREA function subsystems Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
fig|426430.8.peg.2708 Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
fig|426430.8.peg.2708: HIT AREA Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
Organism Data not available []
SA930_0373 function subsystems Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
SA930_0373: HIT AREA function subsystems Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
fig|426430.8.peg.2708 Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
fig|426430.8.peg.2708: HIT AREA Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
Organism Data not available []
SACOL2616 function subsystems Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
SACOL2616: HIT AREA function subsystems Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
fig|426430.8.peg.2708 Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
fig|426430.8.peg.2708: HIT AREA Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
Organism Data not available []
SAD30_0843 function subsystems Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
SAD30_0843: HIT AREA function subsystems Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
fig|426430.8.peg.2708 Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
fig|426430.8.peg.2708: HIT AREA Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
Organism Data not available []
SAGG_01400 function subsystems Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
SAGG_01400: HIT AREA function subsystems Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
fig|426430.8.peg.2708 Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
fig|426430.8.peg.2708: HIT AREA Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
Organism Data not available []
SAPG_01387 function subsystems Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
SAPG_01387: HIT AREA function subsystems Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
fig|426430.8.peg.2708 Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
fig|426430.8.peg.2708: HIT AREA Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
Organism Data not available []
SAUSA300_2535 function subsystems Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
SAUSA300_2535: HIT AREA function subsystems Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
fig|426430.8.peg.2708 Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
fig|426430.8.peg.2708: HIT AREA Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
Organism Data not available []
Saura13_010100013572 function subsystems Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
Saura13_010100013572: HIT AREA function subsystems Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
fig|426430.8.peg.2708 Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
fig|426430.8.peg.2708: HIT AREA Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
Organism Data not available []
Sauraur_010100002245 function subsystems Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
Sauraur_010100002245: HIT AREA function subsystems Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
fig|426430.8.peg.2708 Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
fig|426430.8.peg.2708: HIT AREA Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
Organism Data not available []
USA300HOU_2594 function subsystems Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
USA300HOU_2594: HIT AREA function subsystems Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
fig|426430.8.peg.2708 Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
fig|426430.8.peg.2708: HIT AREA Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
Organism Staphylococcus aureus subsp. aureus COL []
cmr|SACOL2616 function 2-dehydropantoate 2-reductase PanE, putative subsystems Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
cmr|SACOL2616: HIT AREA function 2-dehydropantoate 2-reductase PanE, putative subsystems Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
fig|426430.8.peg.2708 Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
fig|426430.8.peg.2708: HIT AREA Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
Organism Staphylococcus aureus subsp. aureus USA300-FPR3757 []
cmr|SAUSA300_2535 function 2-dehydropantoate 2-reductase subsystems Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
cmr|SAUSA300_2535: HIT AREA function 2-dehydropantoate 2-reductase subsystems Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
fig|426430.8.peg.2708 Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
fig|426430.8.peg.2708: HIT AREA Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
Organism Staphylococcus aureus subsp. aureus USA300 [367830]
fig|367830.3.peg.1797 function 2-dehydropantoate 2-reductase (EC 1.1.1.169) subsystems 16S rRNA modification within P site of ribosome,CBSS-269801.1.peg.1725,CLO DUF2520,CLO Dehydrogenases,coA-FolK,CoA Test,Coenzyme A Biosynthesis,dcernst CoA Salvage2,Oxalate metabolism,Coenzyme A Biosynthesis tests,Pantothenate biosynthesis PanGenomes Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
fig|367830.3.peg.1797: HIT AREA function 2-dehydropantoate 2-reductase (EC 1.1.1.169) subsystems 16S rRNA modification within P site of ribosome,CBSS-269801.1.peg.1725,CLO DUF2520,CLO Dehydrogenases,coA-FolK,CoA Test,Coenzyme A Biosynthesis,dcernst CoA Salvage2,Oxalate metabolism,Coenzyme A Biosynthesis tests,Pantothenate biosynthesis PanGenomes Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
fig|426430.8.peg.2708 Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
fig|426430.8.peg.2708: HIT AREA Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
Organism Staphylococcus aureus subsp. aureus str. Newman [426430]
fig|426430.6.peg.2411 function 2-dehydropantoate 2-reductase (EC 1.1.1.169) subsystems 16S rRNA modification within P site of ribosome,CBSS-269801.1.peg.1725,CLO DUF2520,CLO Dehydrogenases,dcernst CoA Salvage,coA-FolK,CoA Test,Coenzyme A Biosynthesis,Gycation repair - CoA synthesis,dcernst CoA Salvage2,Oxalate metabolism,Coenzyme A Biosynthesis tests Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
fig|426430.6.peg.2411: HIT AREA function 2-dehydropantoate 2-reductase (EC 1.1.1.169) subsystems 16S rRNA modification within P site of ribosome,CBSS-269801.1.peg.1725,CLO DUF2520,CLO Dehydrogenases,dcernst CoA Salvage,coA-FolK,CoA Test,Coenzyme A Biosynthesis,Gycation repair - CoA synthesis,dcernst CoA Salvage2,Oxalate metabolism,Coenzyme A Biosynthesis tests Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
fig|426430.8.peg.2708 Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
fig|426430.8.peg.2708: HIT AREA Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
Organism Staphylococcus aureus subsp. aureus USA300_FPR3757 [451515]
fig|451515.3.peg.2712 function 2-dehydropantoate 2-reductase (EC 1.1.1.169) subsystems 16S rRNA modification within P site of ribosome,CLO DUF2520,CLO Dehydrogenases,coA-FolK,CoA Test,Coenzyme A Biosynthesis,dcernst CoA Salvage2,Pantothenate biosynthesis HGM New,Oxalate metabolism,Coenzyme A Biosynthesis tests,Pantothenate biosynthesis PanGenomes Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
fig|451515.3.peg.2712: HIT AREA function 2-dehydropantoate 2-reductase (EC 1.1.1.169) subsystems 16S rRNA modification within P site of ribosome,CLO DUF2520,CLO Dehydrogenases,coA-FolK,CoA Test,Coenzyme A Biosynthesis,dcernst CoA Salvage2,Pantothenate biosynthesis HGM New,Oxalate metabolism,Coenzyme A Biosynthesis tests,Pantothenate biosynthesis PanGenomes Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
fig|426430.8.peg.2708 Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
fig|426430.8.peg.2708: HIT AREA Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
Organism Staphylococcus aureus subsp. aureus USA300_TCH1516 [451516]
fig|451516.9.peg.2705 function 2-dehydropantoate 2-reductase (EC 1.1.1.169) subsystems 16S rRNA modification within P site of ribosome,CLO DUF2520,CLO Dehydrogenases,coA-FolK,CoA Test,Coenzyme A Biosynthesis,dcernst CoA Salvage2,Oxalate metabolism,Coenzyme A Biosynthesis tests,Pantothenate biosynthesis PanGenomes Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
fig|451516.9.peg.2705: HIT AREA function 2-dehydropantoate 2-reductase (EC 1.1.1.169) subsystems 16S rRNA modification within P site of ribosome,CLO DUF2520,CLO Dehydrogenases,coA-FolK,CoA Test,Coenzyme A Biosynthesis,dcernst CoA Salvage2,Oxalate metabolism,Coenzyme A Biosynthesis tests,Pantothenate biosynthesis PanGenomes Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
fig|426430.8.peg.2708 Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
fig|426430.8.peg.2708: HIT AREA Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
Organism Staphylococcus aureus 930918-3 [452948]
fig|452948.4.peg.468 function 2-dehydropantoate 2-reductase (EC 1.1.1.169) subsystems 16S rRNA modification within P site of ribosome,CLO DUF2520,CLO Dehydrogenases,coA-FolK,CoA Test,Coenzyme A Biosynthesis,dcernst CoA Salvage2,Oxalate metabolism,Coenzyme A Biosynthesis tests,Pantothenate biosynthesis PanGenomes Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
fig|452948.4.peg.468: HIT AREA function 2-dehydropantoate 2-reductase (EC 1.1.1.169) subsystems 16S rRNA modification within P site of ribosome,CLO DUF2520,CLO Dehydrogenases,coA-FolK,CoA Test,Coenzyme A Biosynthesis,dcernst CoA Salvage2,Oxalate metabolism,Coenzyme A Biosynthesis tests,Pantothenate biosynthesis PanGenomes Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
fig|426430.8.peg.2708 Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
fig|426430.8.peg.2708: HIT AREA Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
Organism Staphylococcus aureus D30 [455227]
fig|455227.3.peg.1212 function 2-dehydropantoate 2-reductase (EC 1.1.1.169) subsystems 16S rRNA modification within P site of ribosome,CLO DUF2520,CLO Dehydrogenases,coA-FolK,CoA Test,Coenzyme A Biosynthesis,dcernst CoA Salvage2,Oxalate metabolism,Coenzyme A Biosynthesis tests,Pantothenate biosynthesis PanGenomes Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
fig|455227.3.peg.1212: HIT AREA function 2-dehydropantoate 2-reductase (EC 1.1.1.169) subsystems 16S rRNA modification within P site of ribosome,CLO DUF2520,CLO Dehydrogenases,coA-FolK,CoA Test,Coenzyme A Biosynthesis,dcernst CoA Salvage2,Oxalate metabolism,Coenzyme A Biosynthesis tests,Pantothenate biosynthesis PanGenomes Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
fig|426430.8.peg.2708 Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
fig|426430.8.peg.2708: HIT AREA Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
Organism Staphylococcus aureus subsp. aureus CGS01 [543539]
fig|543539.3.peg.1631 function 2-dehydropantoate 2-reductase (EC 1.1.1.169) subsystems CLO Dehydrogenases,CoA Test,Oxalate metabolism,Pantothenate biosynthesis PanGenomes Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
fig|543539.3.peg.1631: HIT AREA function 2-dehydropantoate 2-reductase (EC 1.1.1.169) subsystems CLO Dehydrogenases,CoA Test,Oxalate metabolism,Pantothenate biosynthesis PanGenomes Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
fig|426430.8.peg.2708 Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
fig|426430.8.peg.2708: HIT AREA Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
Organism Staphylococcus aureus A5948 [553567]
fig|553567.3.peg.1026 function 2-dehydropantoate 2-reductase (EC 1.1.1.169) subsystems 16S rRNA modification within P site of ribosome,CLO DUF2520,CLO Dehydrogenases,coA-FolK,CoA Test,Coenzyme A Biosynthesis,dcernst CoA Salvage2,Oxalate metabolism,Coenzyme A Biosynthesis tests,Pantothenate biosynthesis PanGenomes Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
fig|553567.3.peg.1026: HIT AREA function 2-dehydropantoate 2-reductase (EC 1.1.1.169) subsystems 16S rRNA modification within P site of ribosome,CLO DUF2520,CLO Dehydrogenases,coA-FolK,CoA Test,Coenzyme A Biosynthesis,dcernst CoA Salvage2,Oxalate metabolism,Coenzyme A Biosynthesis tests,Pantothenate biosynthesis PanGenomes Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
fig|426430.8.peg.2708 Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
fig|426430.8.peg.2708: HIT AREA Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
Organism Staphylococcus aureus A9765 [553594]
fig|553594.3.peg.1387 function 2-dehydropantoate 2-reductase (EC 1.1.1.169) subsystems 16S rRNA modification within P site of ribosome,CLO DUF2520,CLO Dehydrogenases,coA-FolK,CoA Test,Coenzyme A Biosynthesis,dcernst CoA Salvage2,Oxalate metabolism,Coenzyme A Biosynthesis tests,Pantothenate biosynthesis PanGenomes Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
fig|553594.3.peg.1387: HIT AREA function 2-dehydropantoate 2-reductase (EC 1.1.1.169) subsystems 16S rRNA modification within P site of ribosome,CLO DUF2520,CLO Dehydrogenases,coA-FolK,CoA Test,Coenzyme A Biosynthesis,dcernst CoA Salvage2,Oxalate metabolism,Coenzyme A Biosynthesis tests,Pantothenate biosynthesis PanGenomes Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
fig|426430.8.peg.2708 Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
fig|426430.8.peg.2708: HIT AREA Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
Organism Staphylococcus aureus subsp. aureus 132 [644279]
fig|644279.4.peg.2750 function 2-dehydropantoate 2-reductase (EC 1.1.1.169) subsystems 16S rRNA modification within P site of ribosome,CLO DUF2520,CLO Dehydrogenases,coA-FolK,CoA Test,Coenzyme A Biosynthesis,dcernst CoA Salvage2,Oxalate metabolism,Coenzyme A Biosynthesis tests,Pantothenate biosynthesis PanGenomes Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
fig|644279.4.peg.2750: HIT AREA function 2-dehydropantoate 2-reductase (EC 1.1.1.169) subsystems 16S rRNA modification within P site of ribosome,CLO DUF2520,CLO Dehydrogenases,coA-FolK,CoA Test,Coenzyme A Biosynthesis,dcernst CoA Salvage2,Oxalate metabolism,Coenzyme A Biosynthesis tests,Pantothenate biosynthesis PanGenomes Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
fig|426430.8.peg.2708 Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
fig|426430.8.peg.2708: HIT AREA Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
Organism Staphylococcus aureus subsp. aureus MRSA131 [754025]
fig|754025.3.peg.2637 function 2-dehydropantoate 2-reductase (EC 1.1.1.169) subsystems CLO Dehydrogenases,CoA Test,Oxalate metabolism,CoA #2,Pantothenate biosynthesis PanGenomes Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
fig|754025.3.peg.2637: HIT AREA function 2-dehydropantoate 2-reductase (EC 1.1.1.169) subsystems CLO Dehydrogenases,CoA Test,Oxalate metabolism,CoA #2,Pantothenate biosynthesis PanGenomes Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
fig|426430.8.peg.2708 Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
fig|426430.8.peg.2708: HIT AREA Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
Organism Staphylococcus aureus subsp. aureus MRSA177 [754026]
fig|754026.3.peg.31 function 2-dehydropantoate 2-reductase (EC 1.1.1.169) subsystems CLO Dehydrogenases,CoA Test,Oxalate metabolism,CoA #2,Pantothenate biosynthesis PanGenomes Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
fig|754026.3.peg.31: HIT AREA function 2-dehydropantoate 2-reductase (EC 1.1.1.169) subsystems CLO Dehydrogenases,CoA Test,Oxalate metabolism,CoA #2,Pantothenate biosynthesis PanGenomes Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
fig|426430.8.peg.2708 Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
fig|426430.8.peg.2708: HIT AREA Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
Organism Staphylococcus aureus subsp. aureus 21209 [904735]
fig|904735.3.peg.1867 function 2-dehydropantoate 2-reductase (EC 1.1.1.169) subsystems CLO Dehydrogenases,CoA Test,Oxalate metabolism,Pantothenate biosynthesis PanGenomes Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
fig|904735.3.peg.1867: HIT AREA function 2-dehydropantoate 2-reductase (EC 1.1.1.169) subsystems CLO Dehydrogenases,CoA Test,Oxalate metabolism,Pantothenate biosynthesis PanGenomes Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
fig|426430.8.peg.2708 Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
fig|426430.8.peg.2708: HIT AREA Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
Organism Staphylococcus aureus subsp. aureus 21232 [904737]
fig|904737.3.peg.1635 function 2-dehydropantoate 2-reductase (EC 1.1.1.169) subsystems CLO Dehydrogenases,CoA Test,Oxalate metabolism,Pantothenate biosynthesis PanGenomes Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
fig|904737.3.peg.1635: HIT AREA function 2-dehydropantoate 2-reductase (EC 1.1.1.169) subsystems CLO Dehydrogenases,CoA Test,Oxalate metabolism,Pantothenate biosynthesis PanGenomes Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
fig|426430.8.peg.2708 Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
fig|426430.8.peg.2708: HIT AREA Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
Organism Staphylococcus aureus subsp. aureus 21283 [904754]
fig|904754.3.peg.2296 function 2-dehydropantoate 2-reductase (EC 1.1.1.169) subsystems CLO Dehydrogenases,CoA Test,Oxalate metabolism,Pantothenate biosynthesis PanGenomes Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
fig|904754.3.peg.2296: HIT AREA function 2-dehydropantoate 2-reductase (EC 1.1.1.169) subsystems CLO Dehydrogenases,CoA Test,Oxalate metabolism,Pantothenate biosynthesis PanGenomes Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
fig|426430.8.peg.2708 Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
fig|426430.8.peg.2708: HIT AREA Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
Organism Staphylococcus aureus subsp. aureus IS-24 [904776]
fig|904776.3.peg.1710 function 2-dehydropantoate 2-reductase (EC 1.1.1.169) subsystems CLO Dehydrogenases,CoA Test,Oxalate metabolism Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
fig|904776.3.peg.1710: HIT AREA function 2-dehydropantoate 2-reductase (EC 1.1.1.169) subsystems CLO Dehydrogenases,CoA Test,Oxalate metabolism Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
fig|426430.8.peg.2708 Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
fig|426430.8.peg.2708: HIT AREA Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
Organism Staphylococcus aureus subsp. aureus IS-88 [904778]
fig|904778.3.peg.1747 function 2-dehydropantoate 2-reductase (EC 1.1.1.169) subsystems CLO Dehydrogenases,CoA Test,Oxalate metabolism,Pantothenate biosynthesis PanGenomes Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
fig|904778.3.peg.1747: HIT AREA function 2-dehydropantoate 2-reductase (EC 1.1.1.169) subsystems CLO Dehydrogenases,CoA Test,Oxalate metabolism,Pantothenate biosynthesis PanGenomes Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
fig|426430.8.peg.2708 Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
fig|426430.8.peg.2708: HIT AREA Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
Organism Staphylococcus aureus subsp. aureus IS-91 [904779]
fig|904779.3.peg.2553 function 2-dehydropantoate 2-reductase (EC 1.1.1.169) subsystems CLO Dehydrogenases,CoA Test,Oxalate metabolism Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
fig|904779.3.peg.2553: HIT AREA function 2-dehydropantoate 2-reductase (EC 1.1.1.169) subsystems CLO Dehydrogenases,CoA Test,Oxalate metabolism Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
fig|426430.8.peg.2708 Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
fig|426430.8.peg.2708: HIT AREA Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
Organism Staphylococcus aureus subsp. aureus IS-111 [904782]
fig|904782.3.peg.2455 function 2-dehydropantoate 2-reductase (EC 1.1.1.169) subsystems CLO Dehydrogenases,CoA Test,Oxalate metabolism,Pantothenate biosynthesis PanGenomes Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
fig|904782.3.peg.2455: HIT AREA function 2-dehydropantoate 2-reductase (EC 1.1.1.169) subsystems CLO Dehydrogenases,CoA Test,Oxalate metabolism,Pantothenate biosynthesis PanGenomes Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
fig|426430.8.peg.2708 Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
fig|426430.8.peg.2708: HIT AREA Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
Organism Staphylococcus aureus subsp. aureus CO-23 [904795]
fig|904795.7.peg.568 function 2-dehydropantoate 2-reductase (EC 1.1.1.169) subsystems CLO Dehydrogenases,CoA Test,Oxalate metabolism Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
fig|904795.7.peg.568: HIT AREA function 2-dehydropantoate 2-reductase (EC 1.1.1.169) subsystems CLO Dehydrogenases,CoA Test,Oxalate metabolism Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
fig|426430.8.peg.2708 Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
fig|426430.8.peg.2708: HIT AREA Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
Organism Staphylococcus aureus subsp. aureus COL [93062]
