E-value Key E-value Range 1e-170 <==> 1e-120
E-value Key E-value Range 1e-120 <==> 1e-90
E-value Key E-value Range 1e-90 <==> 1e-70
E-value Key E-value Range 1e-70 <==> 1e-40
E-value Key E-value Range 1e-40 <==> 1e-20
E-value Key E-value Range 1e-20 <==> 1e-5
Function Color Help For each similarity there are two bars, representing the alignment of the similarity (query/hit). The length of the outside box shows the complete length of the sequence. The color of the outside box represents the range of the evalue score according to the multicolor bar. The inner box length represents the actual section of the sequence in the similarity region.
[?] FunctionFunction Color Help Colors in the function cell relate to similarity of function to the query sequence. Click question mark for color meaning.
[?]
fig|426430.8.peg.1742 Hit Location 1 - 388 Sequence Length 388 E-Value 0 Identity 100.00
fig|426430.8.peg.1742: HIT AREA Hit Location 1 - 388 Sequence Length 388 E-Value 0 Identity 100.00
Organism Data not available []
HMPREF0783_1653 function subsystems Hit Location 1 - 388 Sequence Length 388 E-Value 0 Identity 100.00
HMPREF0783_1653: HIT AREA function subsystems Hit Location 1 - 388 Sequence Length 388 E-Value 0 Identity 100.00
fig|426430.8.peg.1742 Hit Location 1 - 388 Sequence Length 388 E-Value 0 Identity 100.00
fig|426430.8.peg.1742: HIT AREA Hit Location 1 - 388 Sequence Length 388 E-Value 0 Identity 100.00
Organism Data not available []
SAGG_02233 function subsystems Hit Location 1 - 388 Sequence Length 388 E-Value 0 Identity 100.00
SAGG_02233: HIT AREA function subsystems Hit Location 1 - 388 Sequence Length 388 E-Value 0 Identity 100.00
fig|426430.8.peg.1742 Hit Location 1 - 388 Sequence Length 388 E-Value 0 Identity 100.00
fig|426430.8.peg.1742: HIT AREA Hit Location 1 - 388 Sequence Length 388 E-Value 0 Identity 100.00
Organism Data not available []
SAPG_01819 function subsystems Hit Location 1 - 388 Sequence Length 388 E-Value 0 Identity 100.00
SAPG_01819: HIT AREA function subsystems Hit Location 1 - 388 Sequence Length 388 E-Value 0 Identity 100.00
fig|426430.8.peg.1742 Hit Location 1 - 388 Sequence Length 388 E-Value 0 Identity 100.00
fig|426430.8.peg.1742: HIT AREA Hit Location 1 - 388 Sequence Length 388 E-Value 0 Identity 100.00
Organism Data not available []
SATW20_17070 function subsystems Hit Location 1 - 388 Sequence Length 388 E-Value 0 Identity 100.00
SATW20_17070: HIT AREA function subsystems Hit Location 1 - 388 Sequence Length 388 E-Value 0 Identity 100.00
fig|426430.8.peg.1742 Hit Location 1 - 388 Sequence Length 388 E-Value 0 Identity 100.00
fig|426430.8.peg.1742: HIT AREA Hit Location 1 - 388 Sequence Length 388 E-Value 0 Identity 100.00
Organism Data not available []
SKAG_01965 function subsystems Hit Location 1 - 388 Sequence Length 388 E-Value 0 Identity 100.00
SKAG_01965: HIT AREA function subsystems Hit Location 1 - 388 Sequence Length 388 E-Value 0 Identity 100.00
fig|426430.8.peg.1742 Hit Location 1 - 388 Sequence Length 388 E-Value 0 Identity 100.00
fig|426430.8.peg.1742: HIT AREA Hit Location 1 - 388 Sequence Length 388 E-Value 0 Identity 100.00
Organism Staphylococcus aureus NCTC 8325 []
cmr|NT05SA1626 function aminotransferase, class V subsystems Hit Location 1 - 388 Sequence Length 388 E-Value 0 Identity 100.00
cmr|NT05SA1626: HIT AREA function aminotransferase, class V subsystems Hit Location 1 - 388 Sequence Length 388 E-Value 0 Identity 100.00
fig|426430.8.peg.1742 Hit Location 1 - 388 Sequence Length 388 E-Value 0 Identity 100.00
fig|426430.8.peg.1742: HIT AREA Hit Location 1 - 388 Sequence Length 388 E-Value 0 Identity 100.00
Organism Staphylococcus aureus subsp. aureus T0131 [1006543]
fig|1006543.3.peg.1685 function Cysteine desulfurase (EC 2.8.1.7) subsystems Experimental Sulfur transfer Archaea,DNA/RNA S modification Hit Location 1 - 388 Sequence Length 388 E-Value 0 Identity 100.00
fig|1006543.3.peg.1685: HIT AREA function Cysteine desulfurase (EC 2.8.1.7) subsystems Experimental Sulfur transfer Archaea,DNA/RNA S modification Hit Location 1 - 388 Sequence Length 388 E-Value 0 Identity 100.00
fig|426430.8.peg.1742 Hit Location 1 - 388 Sequence Length 388 E-Value 0 Identity 100.00
fig|426430.8.peg.1742: HIT AREA Hit Location 1 - 388 Sequence Length 388 E-Value 0 Identity 100.00
Organism Staphylococcus aureus subsp. aureus VC40 [1028799]
fig|1028799.3.peg.1552 function Cysteine desulfurase (EC 2.8.1.7) subsystems DNA/RNA S modification Hit Location 1 - 388 Sequence Length 388 E-Value 0 Identity 100.00
fig|1028799.3.peg.1552: HIT AREA function Cysteine desulfurase (EC 2.8.1.7) subsystems DNA/RNA S modification Hit Location 1 - 388 Sequence Length 388 E-Value 0 Identity 100.00
fig|426430.8.peg.1742 Hit Location 1 - 388 Sequence Length 388 E-Value 0 Identity 100.00
fig|426430.8.peg.1742: HIT AREA Hit Location 1 - 388 Sequence Length 388 E-Value 0 Identity 100.00
Organism Staphylococcus aureus subsp. aureus str. Newman [426430]
fig|426430.6.peg.1561 function Cysteine desulfurase (EC 2.8.1.7) subsystems CBSS-393130.3.peg.794,CBSS-84588.1.peg.1247,Iron-sulfur cluster assembly,Experimental Sulfur transfer Archaea,Alanine biosynthesis,Iron-Sulfur,Iron-sulfur experimental,YgfZ,TrmE experimental,XXBobCopyTrmE,At5g37530 (CsdL protein family),Fe-S cluster assembly,TN RidA proteins,dcernst RidA proteins,RidA proteins copy with new groups,Alr Ahuja,AdiR,Test - Thiamin,RidA proteins,All RidA Proteins,DNA/RNA S modification Hit Location 1 - 388 Sequence Length 388 E-Value 0 Identity 100.00
fig|426430.6.peg.1561: HIT AREA function Cysteine desulfurase (EC 2.8.1.7) subsystems CBSS-393130.3.peg.794,CBSS-84588.1.peg.1247,Iron-sulfur cluster assembly,Experimental Sulfur transfer Archaea,Alanine biosynthesis,Iron-Sulfur,Iron-sulfur experimental,YgfZ,TrmE experimental,XXBobCopyTrmE,At5g37530 (CsdL protein family),Fe-S cluster assembly,TN RidA proteins,dcernst RidA proteins,RidA proteins copy with new groups,Alr Ahuja,AdiR,Test - Thiamin,RidA proteins,All RidA Proteins,DNA/RNA S modification Hit Location 1 - 388 Sequence Length 388 E-Value 0 Identity 100.00
fig|426430.8.peg.1742 Hit Location 1 - 388 Sequence Length 388 E-Value 0 Identity 100.00
fig|426430.8.peg.1742: HIT AREA Hit Location 1 - 388 Sequence Length 388 E-Value 0 Identity 100.00
Organism Staphylococcus aureus subsp. aureus USA300_FPR3757 [451515]
fig|451515.3.peg.1813 function Cysteine desulfurase (EC 2.8.1.7) subsystems CBSS-393130.3.peg.794,CBSS-84588.1.peg.1247,Experimental Sulfur transfer Archaea,Alanine biosynthesis,Alr Ahuja,AdiR,AdiR2,Alanine biosynthesis HGM New,DNA/RNA S modification Hit Location 1 - 388 Sequence Length 388 E-Value 0 Identity 100.00
fig|451515.3.peg.1813: HIT AREA function Cysteine desulfurase (EC 2.8.1.7) subsystems CBSS-393130.3.peg.794,CBSS-84588.1.peg.1247,Experimental Sulfur transfer Archaea,Alanine biosynthesis,Alr Ahuja,AdiR,AdiR2,Alanine biosynthesis HGM New,DNA/RNA S modification Hit Location 1 - 388 Sequence Length 388 E-Value 0 Identity 100.00
fig|426430.8.peg.1742 Hit Location 1 - 388 Sequence Length 388 E-Value 0 Identity 100.00
fig|426430.8.peg.1742: HIT AREA Hit Location 1 - 388 Sequence Length 388 E-Value 0 Identity 100.00
Organism Staphylococcus aureus subsp. aureus USA300_TCH1516 [451516]
fig|451516.9.peg.1802 function Cysteine desulfurase (EC 2.8.1.7) subsystems CBSS-393130.3.peg.794,CBSS-84588.1.peg.1247,Experimental Sulfur transfer Archaea,Alanine biosynthesis,Alr Ahuja,AdiR,AdiR2,DNA/RNA S modification Hit Location 1 - 388 Sequence Length 388 E-Value 0 Identity 100.00
fig|451516.9.peg.1802: HIT AREA function Cysteine desulfurase (EC 2.8.1.7) subsystems CBSS-393130.3.peg.794,CBSS-84588.1.peg.1247,Experimental Sulfur transfer Archaea,Alanine biosynthesis,Alr Ahuja,AdiR,AdiR2,DNA/RNA S modification Hit Location 1 - 388 Sequence Length 388 E-Value 0 Identity 100.00
fig|426430.8.peg.1742 Hit Location 1 - 388 Sequence Length 388 E-Value 0 Identity 100.00
fig|426430.8.peg.1742: HIT AREA Hit Location 1 - 388 Sequence Length 388 E-Value 0 Identity 100.00
Organism Staphylococcus aureus D30 [455227]
fig|455227.3.peg.1058 function Cysteine desulfurase (EC 2.8.1.7) subsystems CBSS-393130.3.peg.794,CBSS-84588.1.peg.1247,Experimental Sulfur transfer Archaea,Alanine biosynthesis,Alr Ahuja,DNA/RNA S modification Hit Location 1 - 388 Sequence Length 388 E-Value 0 Identity 100.00
fig|455227.3.peg.1058: HIT AREA function Cysteine desulfurase (EC 2.8.1.7) subsystems CBSS-393130.3.peg.794,CBSS-84588.1.peg.1247,Experimental Sulfur transfer Archaea,Alanine biosynthesis,Alr Ahuja,DNA/RNA S modification Hit Location 1 - 388 Sequence Length 388 E-Value 0 Identity 100.00
fig|426430.8.peg.1742 Hit Location 1 - 388 Sequence Length 388 E-Value 0 Identity 100.00
fig|426430.8.peg.1742: HIT AREA Hit Location 1 - 388 Sequence Length 388 E-Value 0 Identity 100.00
Organism Staphylococcus aureus subsp. aureus CGS01 [543539]
fig|543539.3.peg.1478 function Cysteine desulfurase (EC 2.8.1.7) subsystems Experimental Sulfur transfer Archaea,DNA/RNA S modification Hit Location 1 - 388 Sequence Length 388 E-Value 0 Identity 100.00
fig|543539.3.peg.1478: HIT AREA function Cysteine desulfurase (EC 2.8.1.7) subsystems Experimental Sulfur transfer Archaea,DNA/RNA S modification Hit Location 1 - 388 Sequence Length 388 E-Value 0 Identity 100.00
fig|426430.8.peg.1742 Hit Location 1 - 388 Sequence Length 388 E-Value 0 Identity 100.00
fig|426430.8.peg.1742: HIT AREA Hit Location 1 - 388 Sequence Length 388 E-Value 0 Identity 100.00
Organism Staphylococcus aureus subsp. aureus str. JKD6008 [546342]
fig|546342.3.peg.934 function Cysteine desulfurase (EC 2.8.1.7) subsystems CBSS-393130.3.peg.794,CBSS-84588.1.peg.1247,Experimental Sulfur transfer Archaea,Alanine biosynthesis,Alr Ahuja,DNA/RNA S modification Hit Location 1 - 388 Sequence Length 388 E-Value 0 Identity 100.00
fig|546342.3.peg.934: HIT AREA function Cysteine desulfurase (EC 2.8.1.7) subsystems CBSS-393130.3.peg.794,CBSS-84588.1.peg.1247,Experimental Sulfur transfer Archaea,Alanine biosynthesis,Alr Ahuja,DNA/RNA S modification Hit Location 1 - 388 Sequence Length 388 E-Value 0 Identity 100.00
fig|426430.8.peg.1742 Hit Location 1 - 388 Sequence Length 388 E-Value 0 Identity 100.00
fig|426430.8.peg.1742: HIT AREA Hit Location 1 - 388 Sequence Length 388 E-Value 0 Identity 100.00
Organism Staphylococcus aureus subsp. aureus str. JKD6008 [546342]
fig|546342.4.peg.1774 function Cysteine desulfurase (EC 2.8.1.7) subsystems Experimental Sulfur transfer Archaea,DNA/RNA S modification Hit Location 1 - 388 Sequence Length 388 E-Value 0 Identity 100.00
fig|546342.4.peg.1774: HIT AREA function Cysteine desulfurase (EC 2.8.1.7) subsystems Experimental Sulfur transfer Archaea,DNA/RNA S modification Hit Location 1 - 388 Sequence Length 388 E-Value 0 Identity 100.00
fig|426430.8.peg.1742 Hit Location 1 - 388 Sequence Length 388 E-Value 0 Identity 100.00
fig|426430.8.peg.1742: HIT AREA Hit Location 1 - 388 Sequence Length 388 E-Value 0 Identity 100.00
Organism Staphylococcus aureus A5948 [553567]
fig|553567.3.peg.380 function Cysteine desulfurase (EC 2.8.1.7) subsystems CBSS-393130.3.peg.794,CBSS-84588.1.peg.1247,Experimental Sulfur transfer Archaea,Alanine biosynthesis,Alr Ahuja,DNA/RNA S modification Hit Location 1 - 388 Sequence Length 388 E-Value 0 Identity 100.00
fig|553567.3.peg.380: HIT AREA function Cysteine desulfurase (EC 2.8.1.7) subsystems CBSS-393130.3.peg.794,CBSS-84588.1.peg.1247,Experimental Sulfur transfer Archaea,Alanine biosynthesis,Alr Ahuja,DNA/RNA S modification Hit Location 1 - 388 Sequence Length 388 E-Value 0 Identity 100.00
fig|426430.8.peg.1742 Hit Location 1 - 388 Sequence Length 388 E-Value 0 Identity 100.00
fig|426430.8.peg.1742: HIT AREA Hit Location 1 - 388 Sequence Length 388 E-Value 0 Identity 100.00
Organism Staphylococcus aureus A9754 [553590]
fig|553590.4.peg.1937 function Cysteine desulfurase (EC 2.8.1.7) subsystems CBSS-393130.3.peg.794,CBSS-84588.1.peg.1247,Experimental Sulfur transfer Archaea,Alanine biosynthesis,Alr Ahuja,DNA/RNA S modification Hit Location 1 - 388 Sequence Length 388 E-Value 0 Identity 100.00
fig|553590.4.peg.1937: HIT AREA function Cysteine desulfurase (EC 2.8.1.7) subsystems CBSS-393130.3.peg.794,CBSS-84588.1.peg.1247,Experimental Sulfur transfer Archaea,Alanine biosynthesis,Alr Ahuja,DNA/RNA S modification Hit Location 1 - 388 Sequence Length 388 E-Value 0 Identity 100.00
fig|426430.8.peg.1742 Hit Location 1 - 388 Sequence Length 388 E-Value 0 Identity 100.00
fig|426430.8.peg.1742: HIT AREA Hit Location 1 - 388 Sequence Length 388 E-Value 0 Identity 100.00
Organism Staphylococcus aureus A9765 [553594]
fig|553594.3.peg.1812 function Cysteine desulfurase (EC 2.8.1.7) subsystems CBSS-393130.3.peg.794,CBSS-84588.1.peg.1247,Experimental Sulfur transfer Archaea,Alanine biosynthesis,Alr Ahuja,DNA/RNA S modification Hit Location 1 - 388 Sequence Length 388 E-Value 0 Identity 100.00
fig|553594.3.peg.1812: HIT AREA function Cysteine desulfurase (EC 2.8.1.7) subsystems CBSS-393130.3.peg.794,CBSS-84588.1.peg.1247,Experimental Sulfur transfer Archaea,Alanine biosynthesis,Alr Ahuja,DNA/RNA S modification Hit Location 1 - 388 Sequence Length 388 E-Value 0 Identity 100.00
fig|426430.8.peg.1742 Hit Location 1 - 388 Sequence Length 388 E-Value 0 Identity 100.00
fig|426430.8.peg.1742: HIT AREA Hit Location 1 - 388 Sequence Length 388 E-Value 0 Identity 100.00
Organism Staphylococcus aureus subsp. aureus RN4220 [561307]
fig|561307.5.peg.117 function Cysteine desulfurase (EC 2.8.1.7) subsystems Experimental Sulfur transfer Archaea,TN RidA proteins,dcernst RidA proteins,RidA proteins copy with new groups,AdiR,Test - Thiamin,RidA proteins,All RidA Proteins,DNA/RNA S modification Hit Location 1 - 388 Sequence Length 388 E-Value 0 Identity 100.00
fig|561307.5.peg.117: HIT AREA function Cysteine desulfurase (EC 2.8.1.7) subsystems Experimental Sulfur transfer Archaea,TN RidA proteins,dcernst RidA proteins,RidA proteins copy with new groups,AdiR,Test - Thiamin,RidA proteins,All RidA Proteins,DNA/RNA S modification Hit Location 1 - 388 Sequence Length 388 E-Value 0 Identity 100.00
fig|426430.8.peg.1742 Hit Location 1 - 388 Sequence Length 388 E-Value 0 Identity 100.00
fig|426430.8.peg.1742: HIT AREA Hit Location 1 - 388 Sequence Length 388 E-Value 0 Identity 100.00
Organism Staphylococcus aureus subsp. aureus 132 [644279]
fig|644279.4.peg.1861 function Cysteine desulfurase (EC 2.8.1.7) subsystems CBSS-393130.3.peg.794,CBSS-84588.1.peg.1247,Experimental Sulfur transfer Archaea,Alanine biosynthesis,Alr Ahuja,DNA/RNA S modification Hit Location 1 - 388 Sequence Length 388 E-Value 0 Identity 100.00
fig|644279.4.peg.1861: HIT AREA function Cysteine desulfurase (EC 2.8.1.7) subsystems CBSS-393130.3.peg.794,CBSS-84588.1.peg.1247,Experimental Sulfur transfer Archaea,Alanine biosynthesis,Alr Ahuja,DNA/RNA S modification Hit Location 1 - 388 Sequence Length 388 E-Value 0 Identity 100.00
fig|426430.8.peg.1742 Hit Location 1 - 388 Sequence Length 388 E-Value 0 Identity 100.00
fig|426430.8.peg.1742: HIT AREA Hit Location 1 - 388 Sequence Length 388 E-Value 0 Identity 100.00
Organism Staphylococcus aureus subsp. aureus TW20 [663951]
fig|663951.4.peg.1828 function Cysteine desulfurase (EC 2.8.1.7) subsystems Experimental Sulfur transfer Archaea,DNA/RNA S modification Hit Location 1 - 388 Sequence Length 388 E-Value 0 Identity 100.00
fig|663951.4.peg.1828: HIT AREA function Cysteine desulfurase (EC 2.8.1.7) subsystems Experimental Sulfur transfer Archaea,DNA/RNA S modification Hit Location 1 - 388 Sequence Length 388 E-Value 0 Identity 100.00
fig|426430.8.peg.1742 Hit Location 1 - 388 Sequence Length 388 E-Value 0 Identity 100.00
fig|426430.8.peg.1742: HIT AREA Hit Location 1 - 388 Sequence Length 388 E-Value 0 Identity 100.00
Organism Staphylococcus aureus subsp. aureus MRSA131 [754025]
fig|754025.3.peg.43 function Cysteine desulfurase (EC 2.8.1.7) subsystems Experimental Sulfur transfer Archaea,DNA/RNA S modification Hit Location 1 - 388 Sequence Length 388 E-Value 0 Identity 100.00
fig|754025.3.peg.43: HIT AREA function Cysteine desulfurase (EC 2.8.1.7) subsystems Experimental Sulfur transfer Archaea,DNA/RNA S modification Hit Location 1 - 388 Sequence Length 388 E-Value 0 Identity 100.00
fig|426430.8.peg.1742 Hit Location 1 - 388 Sequence Length 388 E-Value 0 Identity 100.00
fig|426430.8.peg.1742: HIT AREA Hit Location 1 - 388 Sequence Length 388 E-Value 0 Identity 100.00
Organism Staphylococcus aureus subsp. aureus MRSA177 [754026]
fig|754026.3.peg.711 function Cysteine desulfurase (EC 2.8.1.7) subsystems Experimental Sulfur transfer Archaea,DNA/RNA S modification Hit Location 1 - 388 Sequence Length 388 E-Value 0 Identity 100.00
fig|754026.3.peg.711: HIT AREA function Cysteine desulfurase (EC 2.8.1.7) subsystems Experimental Sulfur transfer Archaea,DNA/RNA S modification Hit Location 1 - 388 Sequence Length 388 E-Value 0 Identity 100.00
fig|426430.8.peg.1742 Hit Location 1 - 388 Sequence Length 388 E-Value 0 Identity 100.00
fig|426430.8.peg.1742: HIT AREA Hit Location 1 - 388 Sequence Length 388 E-Value 0 Identity 100.00
Organism Staphylococcus aureus subsp. aureus ATCC BAA-39 [862516]
fig|862516.3.peg.1575 function Cysteine desulfurase (EC 2.8.1.7) subsystems Experimental Sulfur transfer Archaea,DNA/RNA S modification Hit Location 1 - 388 Sequence Length 388 E-Value 0 Identity 100.00
fig|862516.3.peg.1575: HIT AREA function Cysteine desulfurase (EC 2.8.1.7) subsystems Experimental Sulfur transfer Archaea,DNA/RNA S modification Hit Location 1 - 388 Sequence Length 388 E-Value 0 Identity 100.00
fig|426430.8.peg.1742 Hit Location 1 - 388 Sequence Length 388 E-Value 0 Identity 100.00
fig|426430.8.peg.1742: HIT AREA Hit Location 1 - 388 Sequence Length 388 E-Value 0 Identity 100.00
Organism Staphylococcus aureus subsp. aureus 21178 [904724]
fig|904724.3.peg.2489 function Cysteine desulfurase (EC 2.8.1.7) subsystems DNA/RNA S modification Hit Location 1 - 388 Sequence Length 388 E-Value 0 Identity 100.00
fig|904724.3.peg.2489: HIT AREA function Cysteine desulfurase (EC 2.8.1.7) subsystems DNA/RNA S modification Hit Location 1 - 388 Sequence Length 388 E-Value 0 Identity 100.00
fig|426430.8.peg.1742 Hit Location 1 - 388 Sequence Length 388 E-Value 0 Identity 100.00
fig|426430.8.peg.1742: HIT AREA Hit Location 1 - 388 Sequence Length 388 E-Value 0 Identity 100.00
Organism Staphylococcus aureus subsp. aureus 21189 [904725]
fig|904725.3.peg.1710 function Cysteine desulfurase (EC 2.8.1.7) subsystems Experimental Sulfur transfer Archaea,DNA/RNA S modification Hit Location 1 - 388 Sequence Length 388 E-Value 0 Identity 100.00
fig|904725.3.peg.1710: HIT AREA function Cysteine desulfurase (EC 2.8.1.7) subsystems Experimental Sulfur transfer Archaea,DNA/RNA S modification Hit Location 1 - 388 Sequence Length 388 E-Value 0 Identity 100.00
fig|426430.8.peg.1742 Hit Location 1 - 388 Sequence Length 388 E-Value 0 Identity 100.00
fig|426430.8.peg.1742: HIT AREA Hit Location 1 - 388 Sequence Length 388 E-Value 0 Identity 100.00
Organism Staphylococcus aureus subsp. aureus 21209 [904735]
fig|904735.3.peg.65 function Cysteine desulfurase (EC 2.8.1.7) subsystems DNA/RNA S modification Hit Location 1 - 388 Sequence Length 388 E-Value 0 Identity 100.00
fig|904735.3.peg.65: HIT AREA function Cysteine desulfurase (EC 2.8.1.7) subsystems DNA/RNA S modification Hit Location 1 - 388 Sequence Length 388 E-Value 0 Identity 100.00
fig|426430.8.peg.1742 Hit Location 1 - 388 Sequence Length 388 E-Value 0 Identity 100.00
fig|426430.8.peg.1742: HIT AREA Hit Location 1 - 388 Sequence Length 388 E-Value 0 Identity 100.00
Organism Staphylococcus aureus subsp. aureus 21283 [904754]
fig|904754.3.peg.1927 function Cysteine desulfurase (EC 2.8.1.7) subsystems DNA/RNA S modification Hit Location 1 - 388 Sequence Length 388 E-Value 0 Identity 100.00
fig|904754.3.peg.1927: HIT AREA function Cysteine desulfurase (EC 2.8.1.7) subsystems DNA/RNA S modification Hit Location 1 - 388 Sequence Length 388 E-Value 0 Identity 100.00
fig|426430.8.peg.1742 Hit Location 1 - 388 Sequence Length 388 E-Value 0 Identity 100.00
fig|426430.8.peg.1742: HIT AREA Hit Location 1 - 388 Sequence Length 388 E-Value 0 Identity 100.00
Organism Staphylococcus aureus subsp. aureus IS-24 [904776]
fig|904776.3.peg.2699 function Cysteine desulfurase (EC 2.8.1.7) subsystems DNA/RNA S modification Hit Location 1 - 388 Sequence Length 388 E-Value 0 Identity 100.00
fig|904776.3.peg.2699: HIT AREA function Cysteine desulfurase (EC 2.8.1.7) subsystems DNA/RNA S modification Hit Location 1 - 388 Sequence Length 388 E-Value 0 Identity 100.00
fig|426430.8.peg.1742 Hit Location 1 - 388 Sequence Length 388 E-Value 0 Identity 100.00
fig|426430.8.peg.1742: HIT AREA Hit Location 1 - 388 Sequence Length 388 E-Value 0 Identity 100.00
Organism Staphylococcus aureus subsp. aureus IS-55 [904777]
fig|904777.3.peg.2376 function Cysteine desulfurase (EC 2.8.1.7) subsystems DNA/RNA S modification Hit Location 1 - 388 Sequence Length 388 E-Value 0 Identity 100.00
fig|904777.3.peg.2376: HIT AREA function Cysteine desulfurase (EC 2.8.1.7) subsystems DNA/RNA S modification Hit Location 1 - 388 Sequence Length 388 E-Value 0 Identity 100.00
fig|426430.8.peg.1742 Hit Location 1 - 388 Sequence Length 388 E-Value 0 Identity 100.00
fig|426430.8.peg.1742: HIT AREA Hit Location 1 - 388 Sequence Length 388 E-Value 0 Identity 100.00
Organism Staphylococcus aureus subsp. aureus IS-88 [904778]
fig|904778.3.peg.817 function Cysteine desulfurase (EC 2.8.1.7) subsystems DNA/RNA S modification Hit Location 1 - 388 Sequence Length 388 E-Value 0 Identity 100.00
fig|904778.3.peg.817: HIT AREA function Cysteine desulfurase (EC 2.8.1.7) subsystems DNA/RNA S modification Hit Location 1 - 388 Sequence Length 388 E-Value 0 Identity 100.00
fig|426430.8.peg.1742 Hit Location 1 - 388 Sequence Length 388 E-Value 0 Identity 100.00
fig|426430.8.peg.1742: HIT AREA Hit Location 1 - 388 Sequence Length 388 E-Value 0 Identity 100.00
Organism Staphylococcus aureus subsp. aureus IS-91 [904779]
fig|904779.3.peg.2042 function Cysteine desulfurase (EC 2.8.1.7) subsystems DNA/RNA S modification Hit Location 1 - 388 Sequence Length 388 E-Value 0 Identity 100.00
fig|904779.3.peg.2042: HIT AREA function Cysteine desulfurase (EC 2.8.1.7) subsystems DNA/RNA S modification Hit Location 1 - 388 Sequence Length 388 E-Value 0 Identity 100.00
fig|426430.8.peg.1742 Hit Location 1 - 388 Sequence Length 388 E-Value 0 Identity 100.00
fig|426430.8.peg.1742: HIT AREA Hit Location 1 - 388 Sequence Length 388 E-Value 0 Identity 100.00
Organism Staphylococcus aureus subsp. aureus IS-111 [904782]
fig|904782.3.peg.509 function Cysteine desulfurase (EC 2.8.1.7) subsystems DNA/RNA S modification Hit Location 1 - 388 Sequence Length 388 E-Value 0 Identity 100.00
fig|904782.3.peg.509: HIT AREA function Cysteine desulfurase (EC 2.8.1.7) subsystems DNA/RNA S modification Hit Location 1 - 388 Sequence Length 388 E-Value 0 Identity 100.00
fig|426430.8.peg.1742 Hit Location 1 - 388 Sequence Length 388 E-Value 0 Identity 100.00
fig|426430.8.peg.1742: HIT AREA Hit Location 1 - 388 Sequence Length 388 E-Value 0 Identity 100.00
Organism Staphylococcus aureus subsp. aureus IS-125 [904784]
fig|904784.3.peg.1716 function Cysteine desulfurase (EC 2.8.1.7) subsystems DNA/RNA S modification Hit Location 1 - 388 Sequence Length 388 E-Value 0 Identity 100.00
fig|904784.3.peg.1716: HIT AREA function Cysteine desulfurase (EC 2.8.1.7) subsystems DNA/RNA S modification Hit Location 1 - 388 Sequence Length 388 E-Value 0 Identity 100.00
fig|426430.8.peg.1742 Hit Location 1 - 388 Sequence Length 388 E-Value 0 Identity 100.00
fig|426430.8.peg.1742: HIT AREA Hit Location 1 - 388 Sequence Length 388 E-Value 0 Identity 100.00
Organism Staphylococcus aureus subsp. aureus IS-157 [904785]
fig|904785.3.peg.878 function Cysteine desulfurase (EC 2.8.1.7) subsystems DNA/RNA S modification Hit Location 1 - 388 Sequence Length 388 E-Value 0 Identity 100.00
fig|904785.3.peg.878: HIT AREA function Cysteine desulfurase (EC 2.8.1.7) subsystems DNA/RNA S modification Hit Location 1 - 388 Sequence Length 388 E-Value 0 Identity 100.00
fig|426430.8.peg.1742 Hit Location 1 - 388 Sequence Length 388 E-Value 0 Identity 100.00
fig|426430.8.peg.1742: HIT AREA Hit Location 1 - 388 Sequence Length 388 E-Value 0 Identity 100.00
Organism Staphylococcus aureus subsp. aureus IS-189 [904787]
fig|904787.3.peg.1163 function Cysteine desulfurase (EC 2.8.1.7) subsystems DNA/RNA S modification Hit Location 1 - 388 Sequence Length 388 E-Value 0 Identity 100.00
fig|904787.3.peg.1163: HIT AREA function Cysteine desulfurase (EC 2.8.1.7) subsystems DNA/RNA S modification Hit Location 1 - 388 Sequence Length 388 E-Value 0 Identity 100.00
fig|426430.8.peg.1742 Hit Location 1 - 388 Sequence Length 388 E-Value 0 Identity 100.00
fig|426430.8.peg.1742: HIT AREA Hit Location 1 - 388 Sequence Length 388 E-Value 0 Identity 100.00
Organism Staphylococcus aureus subsp. aureus CO-23 [904795]
fig|904795.7.peg.2642 function Cysteine desulfurase (EC 2.8.1.7) subsystems DNA/RNA S modification Hit Location 1 - 388 Sequence Length 388 E-Value 0 Identity 100.00
fig|904795.7.peg.2642: HIT AREA function Cysteine desulfurase (EC 2.8.1.7) subsystems DNA/RNA S modification Hit Location 1 - 388 Sequence Length 388 E-Value 0 Identity 100.00
fig|426430.8.peg.1742 Hit Location 1 - 388 Sequence Length 388 E-Value 0 Identity 100.00
fig|426430.8.peg.1742: HIT AREA Hit Location 1 - 388 Sequence Length 388 E-Value 0 Identity 100.00
Organism Staphylococcus aureus 16K [908247]
fig|908247.3.peg.203 function Cysteine desulfurase (EC 2.8.1.7) subsystems Experimental Sulfur transfer Archaea,DNA/RNA S modification Hit Location 1 - 388 Sequence Length 388 E-Value 0 Identity 100.00
fig|908247.3.peg.203: HIT AREA function Cysteine desulfurase (EC 2.8.1.7) subsystems Experimental Sulfur transfer Archaea,DNA/RNA S modification Hit Location 1 - 388 Sequence Length 388 E-Value 0 Identity 100.00
fig|426430.8.peg.1742 Hit Location 1 - 388 Sequence Length 388 E-Value 0 Identity 100.00
fig|426430.8.peg.1742: HIT AREA Hit Location 1 - 388 Sequence Length 388 E-Value 0 Identity 100.00
Organism Staphylococcus aureus subsp. aureus NCTC 8325 [93061]
